| Vikings | 6 | 8 | 0 | 8 | - | 22 |
| Lions | 0 | 7 | 3 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Lions | Vikings | |
|---|---|---|
| First Downs | 23 | 14 |
| - Rushing | 7 | 5 |
| - Passing | 14 | 7 |
| - Penalty | 2 | 2 |
| Total Net Yards | 387 | 318 |
| - Offensive Plays | 72 | 53 |
| - Yards Per Play | 5.38 | 6.00 |
| Net Rushing Yards | 141 | 97 |
| - Rushing Attempts | 22 | 32 |
| - Yards Per Rush | 6.41 | 3.03 |
| Net Passing Yards | 246 | 221 |
| - Att/Comp/Int | 46 / 31 / 0 | 19 / 14 / 0 |
| - Gross Passing Yards | 277 | 237 |
| - Sacks/Yards Lost | 4 / 31 | 2 / 16 |
| - Yards Per Pass Play | 4.92 | 10.52 |
| - Yards Per Completion | 8.94 | 16.93 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 15 | 3 / 10 |
| - Avg YTG on 3rd Down | 7.0 | 7.8 |
| 4th Down Conversions | 1 / 2 | 0 / 0 |
| Penalties/Yards | 4 / 28 | 4 / 22 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 2 / 0 |
| Red Zone Visits | 3 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 1 / 0 |
| Avg Drive Start | OWN 19 | OWN 24 |
| Time of Possession | 33:07 | 26:54 |
Drive Charts
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:13 | 1:21 | OWN 25 | 3 | 5 | Punt |
| 1 | 7:15 | 1:25 | OWN 10 | 3 | 9 | Punt |
| 1 | 0:28 | 1:53 | OWN 25 | 3 | -7 | Punt |
| 2 | 11:21 | 6:54 | OWN 10 | 13 | 90 | Touchdown |
| 2 | 3:41 | 2:24 | OWN 25 | 6 | 62 | Missed FG |
| 3 | 15:00 | 5:30 | OWN 25 | 10 | 74 | Field Goal |
| 3 | 6:44 | 5:13 | OWN 7 | 10 | 51 | Punt |
| 4 | 12:16 | 4:34 | OWN 25 | 10 | 48 | Downs |
| 4 | 5:45 | 2:56 | OWN 13 | 9 | 28 | Punt |
| 4 | 0:57 | 0:57 | OWN 25 | 5 | 29 | Game |
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:47 | OWN 25 | 7 | 47 | Field Goal |
| 1 | 9:52 | 2:37 | OWN 23 | 5 | 14 | Punt |
| 1 | 5:49 | 5:22 | OWN 38 | 9 | 39 | Field Goal |
| 2 | 13:35 | 2:14 | OWN 34 | 4 | 5 | Punt |
| 2 | 4:28 | 0:47 | OWN 25 | 2 | 75 | Touchdown |
| 2 | 1:16 | 1:16 | OWN 20 | 2 | 3 | Half |
| 3 | 9:30 | 2:47 | OWN 25 | 4 | 29 | Punt |
| 3 | 1:31 | 4:15 | OWN 14 | 9 | 86 | Touchdown |
| 4 | 7:42 | 1:58 | OWN 27 | 3 | 7 | Punt |
| 4 | 2:49 | 1:51 | OWN 9 | 6 | 16 | Punt |
Player Stats
Rushing Stats
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #33 Wayne Engen | 15 | 97 | 6.47 | 19 | 3 | 0 |
| #34 Brian Barnett | 7 | 44 | 6.29 | 16 | 1 | 0 |
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 John McClain | 20 | 66 | 3.30 | 9 | 0 | 0 |
| #32 Corey Fox | 11 | 27 | 2.45 | 8 | 0 | 0 |
| #49 Patrick Westhoff | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Edward Sherrod | 46 | 31 | 277 | 4 / 31 | 1 | 42 | 0 | 90.58 |
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jean Martin | 19 | 14 | 237 | 2 / 16 | 2 | 74 | 0 | 150.55 |
Receiving Stats
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Darrell Gossman | 11 | 114 | 10.36 | 22 | 0 |
| #84 Jason Molina | 4 | 53 | 13.25 | 41 | 0 |
| #88 Randy Colmenero | 2 | 46 | 23.00 | 42 | 0 |
| #34 Brian Barnett | 3 | 22 | 7.33 | 16 | 0 |
| #80 Ariel Emery | 2 | 17 | 8.50 | 10 | 0 |
| #33 Wayne Engen | 4 | 10 | 2.50 | 9 | 0 |
| #24 Brian Caballero | 4 | 8 | 2.00 | 3 | 0 |
| #83 Robert Gill | 1 | 7 | 7.00 | 7 | 1 |
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #28 Robert Menges | 5 | 108 | 21.60 | 74 | 1 |
| #85 Joseph Baker | 6 | 76 | 12.67 | 34 | 0 |
| #80 Roger Nunez | 2 | 34 | 17.00 | 23 | 0 |
| #12 Lance Copeland | 1 | 19 | 19.00 | 19 | 1 |
Blocking Stats
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Lester Stephens | 57 | 32 | 3 | 3 |
| #83 Robert Gill | 4 | 19 | 1 | 2 |
| #61 Edward Holloway | 58 | 36 | 0 | 0 |
| #68 Edward Chandler | 58 | 33 | 0 | 0 |
| #44 Don Herman | 58 | 28 | 0 | 0 |
| #85 Darrell Gossman | 13 | 22 | 0 | 0 |
| #71 Craig Young | 50 | 37 | 0 | 1 |
| #33 Wayne Engen | 14 | 3 | 0 | 0 |
| #24 Brian Caballero | 20 | 12 | 0 | 0 |
| #34 Brian Barnett | 7 | 13 | 0 | 1 |
| #54 Norman Williamson | 7 | 1 | 0 | 0 |
| #60 Ralph Brewer | 8 | 0 | 0 | 0 |
| #80 Ariel Emery | 0 | 10 | 0 | 0 |
| #45 Christopher Jordan | 2 | 5 | 0 | 0 |
| #88 Randy Colmenero | 0 | 13 | 0 | 0 |
| #84 Jason Molina | 0 | 6 | 0 | 0 |
| #75 Joseph Mitchell | 1 | 0 | 0 | 0 |
| #51 George Torres | 3 | 0 | 0 | 0 |
| #56 Vincent Sample | 2 | 1 | 0 | 0 |
| #81 George Marshall | 0 | 1 | 0 | 0 |
Vikings
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Willie Hicks | 23 | 34 | 1 | 3 |
| #63 Junior Turnipseed | 23 | 37 | 1 | 2 |
| #67 James Powell | 28 | 31 | 0 | 1 |
| #2 John McClain | 11 | 0 | 0 | 0 |
| #66 Michael Locke | 28 | 30 | 0 | 7 |
| #34 Allan Pratt | 16 | 15 | 0 | 0 |
| #68 Osvaldo Atkins | 21 | 34 | 0 | 2 |
| #85 Joseph Baker | 2 | 30 | 0 | 0 |
| #12 Lance Copeland | 0 | 20 | 0 | 0 |
| #16 Darrell Smith | 0 | 16 | 0 | 0 |
| #28 Robert Menges | 0 | 17 | 0 | 1 |
| #80 Roger Nunez | 10 | 12 | 0 | 0 |
| #64 Jerry Sasser | 5 | 1 | 0 | 0 |
| #72 Pedro Rankin | 2 | 2 | 0 | 0 |
| #67 David Ferguson | 7 | 0 | 0 | 0 |
| #74 Bradley Hansen | 7 | 1 | 0 | 0 |
| #25 Brandon Rubio | 5 | 0 | 0 | 0 |
| #98 Paul Clark | 5 | 1 | 0 | 0 |
| #96 Gary Miles | 0 | 1 | 0 | 0 |
| #19 Jonathan Pollard | 0 | 4 | 0 | 0 |
| #32 Corey Fox | 3 | 1 | 0 | 0 |
| #45 Walter Evans | 0 | 1 | 0 | 0 |
Interception Stats
Lions
| Name | Int | Yds | Avg | TDs |
|---|
Vikings
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Lions
| Name | Fumb | Recov | Force | TDs |
|---|
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Christopher Boyd | 5 | 215 | 43.00 | 43.00 | 50 | 2 |
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Bradley Smith | 5 | 244 | 48.80 | 48.80 | 53 | 4 |
Kicking
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #83 Robert Gill | 1 / 1 | 0 / 0 | 0 / 0 | 19 | 0 / 0 |
| #88 Randy Colmenero | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Carolan | 2 / 2 | 2 / 2 | 0 / 0 | 47 | 0 / 0 |
Punt Return
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #1 David Lee | 8 | 0 |
| #56 Vincent Sample | 6 | 0 |
| #3 Bert Laurel | 5 | 0 |
| #37 William Kuhl | 5 | 0 |
| #30 James Griffin | 4 | 0 |
| #48 Sheldon Russell | 4 | 0 |
| #67 Jospeh Smith | 3 | 0 |
| #26 Walter Martin | 2 | 1 |
| #97 Elmer Aliff | 2 | 1 |
| #62 Aaron Kelly | 2 | 0 |
| #90 Peter Stamey | 1 | 0 |
| #93 Monte Jones | 1 | 0 |
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #22 Howard Marcotte | 18 | 0 |
| #23 Albert Diaz | 8 | 0 |
| #48 Kenneth Naples | 6 | 0 |
| #97 Emanuel Gibson | 5 | 3 |
| #96 Gary Miles | 5 | 0 |
| #26 Michael Moore | 3 | 0 |
| #91 Michael Lopez | 2 | 0 |
| #47 Clifford Gomez | 2 | 0 |
| #51 Jeffrey Kwong | 2 | 0 |
| #98 Paul Clark | 2 | 0 |
| #90 James King | 1 | 1 |
| #10 Michael Brown | 1 | 0 |