| Bengals | 0 | 7 | 0 | 7 | 3 | - | 17 |
| Steelers | 0 | 7 | 0 | 7 | 0 | - | 14 |
Scoring Summary
Team Statistics
| Steelers | Bengals | |
|---|---|---|
| First Downs | 18 | 9 |
| - Rushing | 5 | 3 |
| - Passing | 12 | 6 |
| - Penalty | 1 | 0 |
| Total Net Yards | 385 | 196 |
| - Offensive Plays | 78 | 73 |
| - Yards Per Play | 4.94 | 2.68 |
| Net Rushing Yards | 116 | 73 |
| - Rushing Attempts | 24 | 31 |
| - Yards Per Rush | 4.83 | 2.35 |
| Net Passing Yards | 269 | 123 |
| - Att/Comp/Int | 52 / 31 / 3 | 42 / 23 / 0 |
| - Gross Passing Yards | 283 | 123 |
| - Sacks/Yards Lost | 2 / 14 | 0 / 0 |
| - Yards Per Pass Play | 4.98 | 2.93 |
| - Yards Per Completion | 9.13 | 5.35 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 4 / 18 | 5 / 21 |
| - Avg YTG on 3rd Down | 7.9 | 6.3 |
| 4th Down Conversions | 1 / 2 | 2 / 2 |
| Penalties/Yards | 2 / 15 | 2 / 10 |
| Punt Returns/Yards | 2 / 15 | 1 / 2 |
| Kick Returns/Yards | 0 / 0 | 1 / 24 |
| Int Returns/Yards | 0 / 0 | 3 / 3 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 1 / 0 | 2 / 0 |
| Avg Drive Start | OWN 23 | OWN 32 |
| Time of Possession | 35:41 | 37:09 |
Drive Charts
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:31 | 4:56 | OWN 22 | 9 | 38 | Punt |
| 1 | 7:38 | 2:11 | OWN 26 | 4 | 26 | Interception |
| 1 | 3:57 | 2:41 | OWN 12 | 5 | 40 | Fumble |
| 1 | 0:24 | 0:16 | OWN 6 | 3 | 0 | Punt |
| 2 | 13:31 | 5:27 | OWN 8 | 9 | 37 | Punt |
| 2 | 6:43 | 1:56 | OWN 31 | 3 | 1 | Punt |
| 2 | 3:19 | 0:16 | OWN 30 | 2 | 70 | Touchdown |
| 2 | 1:32 | 0:05 | OWN 12 | 1 | 0 | Interception |
| 2 | 1:16 | 1:16 | OWN 25 | 3 | 0 | Half |
| 3 | 15:00 | 1:24 | OWN 25 | 3 | 7 | Punt |
| 3 | 10:58 | 3:58 | OWN 15 | 6 | 40 | Punt |
| 3 | 4:59 | 3:03 | OWN 38 | 5 | 11 | Punt |
| 3 | 0:18 | 1:07 | OWN 35 | 3 | 7 | Punt |
| 4 | 12:33 | 4:21 | OWN 42 | 8 | 58 | Touchdown |
| 4 | 5:13 | 1:22 | OWN 9 | 3 | 7 | Interception |
| 4 | 1:05 | 0:19 | OWN 25 | 3 | 0 | Punt |
| OT | 3:12 | 1:03 | OWN 25 | 8 | 20 | Downs |
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:29 | OWN 21 | 3 | 9 | Punt |
| 1 | 8:35 | 0:57 | OWN 20 | 3 | 5 | Punt |
| 1 | 5:26 | 1:30 | OWN 42 | 3 | 3 | Punt |
| 1 | 1:15 | 0:51 | OWN 41 | 3 | 1 | Punt |
| 1 | 0:08 | 1:38 | OPP 49 | 3 | 6 | Punt |
| 2 | 8:03 | 1:20 | OWN 20 | 3 | 3 | Punt |
| 2 | 4:47 | 1:28 | OWN 21 | 3 | 8 | Punt |
| 2 | 3:03 | 1:31 | OWN 25 | 6 | 12 | Punt |
| 2 | 1:27 | 0:11 | OPP 23 | 3 | 23 | Touchdown |
| 3 | 13:36 | 2:38 | OWN 23 | 4 | 18 | Punt |
| 3 | 7:01 | 2:02 | OWN 17 | 3 | 0 | Punt |
| 3 | 1:55 | 1:37 | OWN 13 | 5 | 16 | Punt |
| 4 | 14:11 | 1:39 | OWN 11 | 3 | 0 | Punt |
| 4 | 8:12 | 2:58 | OWN 25 | 5 | 14 | Punt |
| 4 | 3:52 | 2:46 | OPP 18 | 8 | 18 | Touchdown |
| 4 | 0:46 | 5:46 | OWN 28 | 4 | 16 | Half |
| OT | 10:00 | 6:48 | OWN 25 | 11 | 37 | Field Goal |
Player Stats
Rushing Stats
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #38 Charles Dame | 14 | 66 | 4.71 | 15 | 4 | 0 |
| #66 Michael Jett | 8 | 45 | 5.63 | 10 | 1 | 1 |
| #13 David Childers | 1 | 6 | 6.00 | 6 | 0 | 0 |
| #31 Gerald Smith | 1 | -1 | -1.00 | -1 | 0 | 0 |
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #47 Douglas Wolfe | 8 | 38 | 4.75 | 12 | 2 | 0 |
| #32 Robert White | 23 | 35 | 1.52 | 7 | 0 | 0 |
Passing Stats
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Armando Seidel | 52 | 31 | 283 | 2 / 14 | 1 | 65 | 3 | 56.81 |
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Patrick Carter | 42 | 23 | 123 | 0 / 0 | 2 | 15 | 0 | 76.09 |
Receiving Stats
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #21 Anthony Brewer | 3 | 84 | 28.00 | 65 | 1 |
| #89 Seth Lozano | 5 | 53 | 10.60 | 15 | 0 |
| #86 David Nelson | 5 | 46 | 9.20 | 15 | 0 |
| #38 Charles Dame | 7 | 43 | 6.14 | 16 | 0 |
| #88 Micheal Neuman | 4 | 26 | 6.50 | 11 | 0 |
| #84 Joseph Hernandez | 1 | 20 | 20.00 | 20 | 0 |
| #31 Gerald Smith | 1 | 10 | 10.00 | 10 | 0 |
| #66 Michael Jett | 4 | 1 | 0.25 | 1 | 0 |
| #17 James Stubblefield | 1 | 0 | 0.00 | 0 | 0 |
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Robert Bradley | 3 | 28 | 9.33 | 15 | 0 |
| #80 Aaron Atwood | 4 | 27 | 6.75 | 11 | 0 |
| #32 Robert White | 10 | 26 | 2.60 | 6 | 0 |
| #85 Chad Johnson | 3 | 24 | 8.00 | 13 | 0 |
| #82 Michael Sanders | 1 | 13 | 13.00 | 13 | 1 |
| #24 Levi Kosinski | 2 | 5 | 2.50 | 5 | 1 |
Blocking Stats
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Ricky Bauer | 65 | 36 | 2 | 4 |
| #67 John Andrews | 55 | 30 | 0 | 0 |
| #70 Michael Chandler | 59 | 32 | 0 | 4 |
| #53 Bradley Smith | 59 | 29 | 0 | 3 |
| #31 Gerald Smith | 21 | 16 | 0 | 0 |
| #71 Paul Surratt | 53 | 34 | 0 | 0 |
| #17 James Stubblefield | 0 | 29 | 0 | 0 |
| #89 Seth Lozano | 13 | 24 | 0 | 0 |
| #88 Micheal Neuman | 0 | 20 | 0 | 0 |
| #84 Joseph Hernandez | 2 | 6 | 0 | 0 |
| #86 David Nelson | 0 | 14 | 0 | 1 |
| #38 Charles Dame | 7 | 5 | 0 | 0 |
| #72 Vance Elliott | 11 | 0 | 0 | 0 |
| #78 Jerry Hall | 10 | 3 | 0 | 0 |
| #34 William Mackinnon | 8 | 4 | 0 | 0 |
| #63 Robert Hoggan | 15 | 5 | 0 | 1 |
| #64 John Baez | 12 | 0 | 0 | 0 |
| #86 Sean Rich | 0 | 5 | 0 | 0 |
| #50 Douglas Fulton | 1 | 0 | 0 | 0 |
| #96 Karl Hummel | 0 | 2 | 0 | 0 |
| #25 Willie Black | 0 | 2 | 0 | 0 |
| #36 Rex Alberts | 0 | 2 | 0 | 1 |
| #47 Vernon Rieger | 0 | 2 | 0 | 0 |
| #13 David Childers | 1 | 1 | 0 | 0 |
| #20 Timothy Irwin | 0 | 2 | 0 | 0 |
| #21 Anthony Brewer | 0 | 1 | 0 | 0 |
| #66 Michael Jett | 0 | 3 | 0 | 0 |
| #92 Kenneth Ayers | 0 | 1 | 0 | 0 |
| #90 David Lecroy | 0 | 1 | 0 | 1 |
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #43 Neal Parker | 0 | 2 | 0 | 0 |
| #99 Brandon Steger | 0 | 2 | 0 | 0 |
| #35 Kelvin Parodi | 0 | 1 | 0 | 0 |
| #73 Craig Braswell | 8 | 4 | 0 | 0 |
| #33 Timothy Cobb | 0 | 3 | 0 | 1 |
| #20 Donald Hyde | 0 | 4 | 0 | 1 |
| #58 Scott Lunceford | 0 | 4 | 0 | 0 |
| #29 Marcus Michaels | 0 | 2 | 0 | 0 |
| #90 John Alston | 0 | 5 | 0 | 0 |
| #60 Steven Ligon | 47 | 44 | 0 | 0 |
| #77 Toby Carpenter | 58 | 47 | 0 | 1 |
| #74 Julius Charles | 58 | 30 | 0 | 2 |
| #52 Michael Sutton | 51 | 44 | 0 | 1 |
| #87 Robert Bradley | 5 | 30 | 0 | 1 |
| #72 Jose Stoops | 53 | 33 | 0 | 3 |
| #80 Aaron Atwood | 0 | 18 | 0 | 0 |
| #24 Levi Kosinski | 13 | 29 | 0 | 2 |
| #71 Ralph Fodor | 16 | 0 | 0 | 0 |
| #65 Ray Brock | 20 | 3 | 0 | 0 |
| #32 Robert White | 11 | 11 | 0 | 1 |
| #70 Brian Escobar | 9 | 4 | 0 | 0 |
| #47 Douglas Wolfe | 12 | 10 | 0 | 0 |
| #40 Albert McCumber | 3 | 10 | 0 | 0 |
| #96 Timothy Hill | 0 | 2 | 0 | 0 |
| #53 Jackie Cox | 0 | 3 | 0 | 0 |
| #82 Michael Sanders | 0 | 14 | 0 | 0 |
| #57 Joseph Collins | 0 | 1 | 0 | 1 |
| #85 Chad Johnson | 0 | 3 | 0 | 0 |
| #86 Bruce Leung | 1 | 0 | 0 | 0 |
| #75 Robert Aguilar | 0 | 1 | 0 | 0 |
| #67 James Morrow | 2 | 4 | 0 | 0 |
| #66 Rodger Utley | 1 | 0 | 0 | 0 |
Interception Stats
Steelers
| Name | Int | Yds | Avg | TDs |
|---|
Bengals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Timothy Cobb | 1 | 3 | 3.00 | 0 |
| #20 Donald Hyde | 1 | 0 | 0.00 | 0 |
| #29 Marcus Michaels | 1 | 0 | 0.00 | 0 |
Fumble Stats
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #88 Micheal Neuman | 1 | 0 | 0 | 0 |
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #99 Brandon Steger | 0 | 1 | 0 | 0 |
| #33 Timothy Cobb | 0 | 0 | 1 | 0 |
Punting
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Curtis Smith | 9 | 401 | 44.56 | 38.78 | 64 | 3 |
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Elmer Harter | 13 | 605 | 46.54 | 45.46 | 52 | 6 |
Kicking
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Timothy Liles | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Justin Haas | 1 / 1 | 1 / 1 | 1 / 1 | 55 | 2 / 2 |
Punt Return
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 James Stubblefield | 2 | 15 | 7.5 | 15 | 0 |
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #47 Douglas Wolfe | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Douglas Wolfe | 1 | 24 | 24.0 | 0 |
Defensive Stats
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #47 Vernon Rieger | 9 | 0 |
| #56 Zachery Machado | 9 | 0 |
| #92 Kenneth Ayers | 9 | 0 |
| #41 Charles Rowe | 8 | 0 |
| #35 Brian Eldridge | 4 | 0 |
| #25 Willie Black | 3 | 0 |
| #96 Karl Hummel | 3 | 0 |
| #69 James Guillory | 2 | 0 |
| #70 Michael Chandler | 2 | 0 |
| #36 Rex Alberts | 2 | 0 |
| #60 Harold Sayers | 2 | 0 |
| #99 Jeff Polk | 2 | 0 |
| #88 Micheal Neuman | 1 | 0 |
| #94 John Brown | 1 | 0 |
| #38 Charles Dame | 1 | 0 |
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #33 Timothy Cobb | 7 | 0 |
| #90 John Alston | 7 | 0 |
| #58 Scott Lunceford | 5 | 0 |
| #22 William Williams | 5 | 0 |
| #99 Brandon Steger | 5 | 0 |
| #35 Kelvin Parodi | 5 | 0 |
| #20 Donald Hyde | 4 | 0 |
| #53 Jackie Cox | 3 | 0 |
| #75 Robert Aguilar | 3 | 0 |
| #96 Timothy Hill | 3 | 1 |
| #73 Craig Braswell | 2 | 1 |
| #29 Marcus Michaels | 2 | 0 |
| #43 Neal Parker | 2 | 0 |
| #91 Scott Lang | 1 | 0 |
| #74 Julius Charles | 1 | 0 |
| #57 Joseph Collins | 1 | 0 |