| Bills | 0 | 7 | 0 | 0 | - | 7 | 
| Redskins | 0 | 0 | 7 | 3 | - | 10 | 
Scoring Summary
Team Statistics
| Redskins | Bills | |
|---|---|---|
| First Downs | 13 | 10 | 
| - Rushing | 6 | 4 | 
| - Passing | 5 | 5 | 
| - Penalty | 2 | 1 | 
| Total Net Yards | 210 | 162 | 
| - Offensive Plays | 72 | 58 | 
| - Yards Per Play | 2.92 | 2.79 | 
| Net Rushing Yards | 103 | 90 | 
| - Rushing Attempts | 41 | 19 | 
| - Yards Per Rush | 2.51 | 4.74 | 
| Net Passing Yards | 107 | 72 | 
| - Att/Comp/Int | 29 / 14 / 3 | 34 / 15 / 2 | 
| - Gross Passing Yards | 122 | 113 | 
| - Sacks/Yards Lost | 2 / 15 | 5 / 41 | 
| - Yards Per Pass Play | 3.45 | 1.85 | 
| - Yards Per Completion | 8.71 | 7.53 | 
| Fumbles/Lost | 4 / 0 | 3 / 2 | 
| 3rd Down Conversions | 7 / 18 | 1 / 14 | 
| - Avg YTG on 3rd Down | 6.1 | 9.3 | 
| 4th Down Conversions | 0 / 0 | 1 / 1 | 
| Penalties/Yards | 4 / 30 | 3 / 26 | 
| Punt Returns/Yards | 5 / 32 | 3 / 13 | 
| Kick Returns/Yards | 1 / 24 | 1 / 30 | 
| Int Returns/Yards | 2 / 0 | 3 / 2 | 
| 2pt Conversions | 0 / 0 | 0 / 0 | 
| Red Zone Visits | 2 | 1 | 
| - Red Zone TDs/FGs | 1 / 0 | 1 / 0 | 
| Avg Drive Start | OWN 29 | OWN 32 | 
| Time of Possession | 35:46 | 24:11 | 
Drive Charts
Redskins
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 12:37 | 1:26 | OWN 17 | 3 | 4 | Punt | 
| 1 | 6:32 | 2:53 | OWN 48 | 4 | 14 | Missed FG | 
| 1 | 1:24 | 4:54 | OWN 13 | 8 | 37 | Punt | 
| 2 | 9:16 | 2:46 | OWN 20 | 5 | 17 | Punt | 
| 2 | 4:28 | 1:58 | OWN 29 | 3 | -5 | Punt | 
| 2 | 1:12 | 1:12 | OWN 19 | 2 | 1 | Half | 
| 3 | 15:00 | 1:22 | OWN 25 | 3 | -3 | Punt | 
| 3 | 13:22 | 0:50 | OWN 19 | 3 | -8 | Punt | 
| 3 | 11:36 | 5:23 | OWN 21 | 10 | 79 | Touchdown | 
| 3 | 4:37 | 2:07 | OWN 30 | 4 | 10 | Interception | 
| 3 | 0:29 | 3:09 | OWN 6 | 6 | 21 | Punt | 
| 4 | 11:34 | 4:51 | OWN 17 | 9 | 26 | Interception | 
| 4 | 4:29 | 1:27 | OWN 37 | 3 | 3 | Punt | 
| 4 | 2:29 | 0:38 | OPP 22 | 3 | 6 | Missed FG | 
| 4 | 1:12 | 0:20 | OWN 33 | 5 | 16 | Interception | 
| 4 | 0:30 | 0:30 | OPP 46 | 1 | 7 | Field Goal | 
Bills
| Qtr | Start | Poss | From | Plays | Yards | Result | 
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:23 | OWN 23 | 4 | 14 | Punt | 
| 1 | 11:11 | 4:39 | OWN 27 | 8 | 38 | Fumble | 
| 1 | 3:40 | 2:16 | OWN 45 | 3 | 0 | Punt | 
| 2 | 11:30 | 2:14 | OWN 20 | 4 | 24 | Punt | 
| 2 | 6:30 | 2:01 | OWN 24 | 3 | 5 | Punt | 
| 2 | 2:30 | 1:18 | OWN 30 | 6 | 70 | Touchdown | 
| 3 | 13:38 | 0:16 | OWN 35 | 3 | 0 | Punt | 
| 3 | 12:31 | 0:55 | 50 | 3 | -9 | Punt | 
| 3 | 6:13 | 1:36 | OWN 25 | 3 | -2 | Punt | 
| 3 | 2:30 | 2:01 | 50 | 4 | 8 | Punt | 
| 4 | 12:21 | 0:46 | OWN 29 | 3 | 10 | Punt | 
| 4 | 6:43 | 2:14 | OWN 45 | 5 | 16 | Fumble | 
| 4 | 3:02 | 0:32 | OWN 14 | 3 | -1 | Interception | 
| 4 | 1:51 | 0:39 | OWN 23 | 3 | 1 | Punt | 
| 4 | 0:51 | 0:21 | OWN 40 | 3 | 5 | Interception | 
Player Stats
Rushing Stats
Redskins
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #82 Harold Redrick | 17 | 52 | 3.06 | 11 | 1 | 1 | 
| #39 Fred Medved | 11 | 18 | 1.64 | 9 | 0 | 0 | 
| #38 Brian Jordan | 6 | 14 | 2.33 | 6 | 0 | 0 | 
| #85 Kyle Whisler | 2 | 12 | 6.00 | 11 | 1 | 0 | 
| #89 Ellis Oconnell | 5 | 7 | 1.40 | 11 | 1 | 0 | 
Bills
| Name | Att | Yds | Avg | Lng | 10+ | TDs | 
|---|---|---|---|---|---|---|
| #34 Julian Barras | 12 | 41 | 3.42 | 10 | 2 | 0 | 
| #25 Marshall Bowen | 4 | 28 | 7.00 | 12 | 1 | 0 | 
| #19 Jeffery Lamarche | 1 | 10 | 10.00 | 10 | 1 | 0 | 
| #40 William Numbers | 1 | 10 | 10.00 | 10 | 1 | 0 | 
| #33 Bruce Shaw | 1 | 1 | 1.00 | 1 | 0 | 0 | 
Passing Stats
Redskins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #14 Hector Burgess | 29 | 14 | 122 | 2 / 15 | 0 | 40 | 3 | 20.26 | 
Bills
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate | 
|---|---|---|---|---|---|---|---|---|
| #19 Jeffery Lamarche | 15 | 12 | 107 | 4 / 33 | 1 | 24 | 0 | 118.61 | 
| #2 James Garry | 19 | 3 | 6 | 1 / 8 | 0 | 5 | 2 | 0.00 | 
Receiving Stats
Redskins
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #38 Brian Jordan | 2 | 42 | 21.00 | 40 | 0 | 
| #86 Ronald Fisher | 4 | 32 | 8.00 | 10 | 0 | 
| #15 Jason Dorsett | 1 | 12 | 12.00 | 12 | 0 | 
| #87 James Arias | 1 | 9 | 9.00 | 9 | 0 | 
| #18 Ronald McCafferty | 1 | 7 | 7.00 | 7 | 0 | 
| #82 Harold Redrick | 2 | 7 | 3.50 | 8 | 0 | 
| #89 Ellis Oconnell | 2 | 7 | 3.50 | 4 | 0 | 
| #39 Fred Medved | 1 | 6 | 6.00 | 6 | 0 | 
Bills
| Name | Rec | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #82 Scott Jimenez | 3 | 32 | 10.67 | 12 | 0 | 
| #34 Julian Barras | 2 | 29 | 14.50 | 24 | 0 | 
| #25 Marshall Bowen | 3 | 26 | 8.67 | 16 | 0 | 
| #45 Ricardo Hoey | 2 | 14 | 7.00 | 9 | 0 | 
| #80 Harry Wise | 1 | 6 | 6.00 | 6 | 0 | 
| #17 Joshua Scott | 2 | 3 | 1.50 | 2 | 0 | 
| #84 Gary Stillman | 1 | 3 | 3.00 | 3 | 1 | 
| #40 William Numbers | 1 | 0 | 0.00 | 0 | 0 | 
Blocking Stats
Redskins
Bills
Interception Stats
Redskins
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #92 Michael Maurice | 2 | 0 | 0.00 | 0 | 
Bills
| Name | Int | Yds | Avg | TDs | 
|---|---|---|---|---|
| #40 William Numbers | 3 | 2 | 0.67 | 0 | 
Fumble Stats
Redskins
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #82 Harold Redrick | 3 | 1 | 0 | 0 | 
| #39 Fred Medved | 1 | 1 | 0 | 0 | 
| #92 Chad Lupien | 0 | 1 | 1 | 0 | 
| #9 Angelo Garica | 0 | 1 | 0 | 0 | 
| #54 Jose Delgado | 0 | 1 | 1 | 0 | 
| #74 Charles Rockwell | 0 | 1 | 0 | 0 | 
Bills
| Name | Fumb | Recov | Force | TDs | 
|---|---|---|---|---|
| #25 Marshall Bowen | 1 | 1 | 0 | 0 | 
| #19 Jeffery Lamarche | 1 | 0 | 0 | 0 | 
| #33 Bruce Shaw | 1 | 0 | 0 | 0 | 
| #98 David Earwood | 0 | 0 | 1 | 0 | 
| #99 Leland Webster | 0 | 0 | 1 | 0 | 
| #26 Frank Medina | 0 | 0 | 1 | 0 | 
| #58 John Neeley | 0 | 0 | 1 | 0 | 
Punting
Redskins
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #8 Travis Mascarenas | 8 | 366 | 45.75 | 42.50 | 50 | 1 | 
Bills
| Name | Punts | Yds | Avg | Net | Lng | In20 | 
|---|---|---|---|---|---|---|
| #7 Seth Larsen | 10 | 473 | 47.30 | 42.40 | 56 | 5 | 
Kicking
Redskins
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #5 Kenneth Crabtree | 1 / 3 | 1 / 2 | 1 / 2 | 57 | 1 / 1 | 
Bills
| Name | FG | 40+ | 50+ | Lng | XP | 
|---|---|---|---|---|---|
| #1 Calvin Beltran | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 | 
Punt Return
Redskins
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #39 Fred Medved | 5 | 32 | 6.4 | 12 | 0 | 
Bills
| Name | Ret | Yds | Avg | Lng | TDs | 
|---|---|---|---|---|---|
| #34 Julian Barras | 2 | 9 | 4.5 | 5 | 0 | 
| #25 Marshall Bowen | 1 | 4 | 4.0 | 4 | 0 | 
Kick Return
Redskins
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #82 Harold Redrick | 1 | 24 | 24.0 | 0 | 
Bills
| Name | Ret | Yds | Avg | TDs | 
|---|---|---|---|---|
| #25 Marshall Bowen | 1 | 30 | 30.0 | 0 | 
Defensive Stats
Redskins
| Name | Tackles | Sacks | 
|---|---|---|
| #54 Jose Delgado | 6 | 0 | 
| #38 Walter Larson | 5 | 0 | 
| #92 Michael Maurice | 4 | 0 | 
| #48 Charles McAllister | 3 | 0 | 
| #48 Robert Jeremiah | 3 | 0 | 
| #95 Dan Floyd | 3 | 0 | 
| #37 Mathew Carroll | 3 | 0 | 
| #31 Scott Gonzales | 2 | 0 | 
| #92 Chad Lupien | 2 | 1 | 
| #78 Darrell Holman | 2 | 2 | 
| #82 Harold Redrick | 2 | 0 | 
| #2 Andrew Nunn | 2 | 0 | 
| #69 Kermit Carlson | 1 | 1 | 
| #49 David Anderson | 1 | 0 | 
| #93 Charles Mitchell | 1 | 1 | 
| #67 William Russell | 1 | 0 | 
| #38 Brian Jordan | 1 | 0 | 
Bills
| Name | Tackles | Sacks | 
|---|---|---|
| #28 Dennis Hutchinson | 9 | 0 | 
| #29 Jason Huber | 6 | 0 | 
| #26 Frank Medina | 6 | 0 | 
| #48 Adam Bryant | 5 | 0 | 
| #58 John Neeley | 5 | 0 | 
| #40 William Numbers | 5 | 0 | 
| #21 Jerald Garris | 4 | 0 | 
| #98 David Earwood | 4 | 0 | 
| #53 Rodolfo Beals | 2 | 0 | 
| #91 Dave Baker | 2 | 0 | 
| #58 Jonathon Talley | 2 | 0 | 
| #72 Austin Roth | 2 | 1 | 
| #43 Albert Clark | 2 | 0 | 
| #17 Joshua Scott | 2 | 0 | 
| #99 Leland Webster | 2 | 0 | 
| #46 Matthew Martinez | 2 | 0 | 
| #62 Gregory Jacobson | 2 | 0 | 
| #65 William Espinoza | 1 | 0 | 
| #73 Jorge Rodriguez | 1 | 1 | 
| #33 Bruce Shaw | 1 | 0 | 
| #45 Ricardo Hoey | 1 | 0 |