| Jets | 7 | 14 | 6 | 3 | - | 30 |
| Bengals | 0 | 7 | 0 | 7 | - | 14 |
Scoring Summary
Team Statistics
| Bengals | Jets | |
|---|---|---|
| First Downs | 9 | 16 |
| - Rushing | 4 | 11 |
| - Passing | 5 | 4 |
| - Penalty | 0 | 1 |
| Total Net Yards | 229 | 450 |
| - Offensive Plays | 51 | 65 |
| - Yards Per Play | 4.49 | 6.92 |
| Net Rushing Yards | 106 | 194 |
| - Rushing Attempts | 29 | 37 |
| - Yards Per Rush | 3.66 | 5.24 |
| Net Passing Yards | 123 | 256 |
| - Att/Comp/Int | 22 / 17 / 0 | 26 / 18 / 0 |
| - Gross Passing Yards | 123 | 268 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 12 |
| - Yards Per Pass Play | 5.59 | 9.14 |
| - Yards Per Completion | 7.24 | 14.89 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 4 / 13 | 9 / 14 |
| - Avg YTG on 3rd Down | 4.2 | 5.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 16 | 2 / 10 |
| Punt Returns/Yards | 1 / 3 | 3 / 9 |
| Kick Returns/Yards | 6 / 134 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 2 / 0 | 1 / 0 |
| Avg Drive Start | OWN 21 | OWN 27 |
| Time of Possession | 26:12 | 33:48 |
Drive Charts
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:30 | 2:53 | OWN 24 | 5 | 25 | Punt |
| 1 | 5:47 | 2:13 | OWN 26 | 3 | 7 | Punt |
| 2 | 14:12 | 1:58 | OWN 17 | 3 | 8 | Punt |
| 2 | 10:06 | 2:03 | OWN 21 | 3 | 7 | Punt |
| 2 | 5:58 | 5:28 | OWN 26 | 13 | 74 | Touchdown |
| 3 | 15:00 | 2:07 | OWN 25 | 3 | 3 | Punt |
| 3 | 8:24 | 1:34 | OWN 22 | 3 | 7 | Punt |
| 3 | 5:12 | 3:01 | OWN 22 | 5 | 22 | Punt |
| 3 | 0:27 | 1:49 | OWN 14 | 3 | 3 | Punt |
| 4 | 9:52 | 1:27 | OWN 9 | 3 | 0 | Punt |
| 4 | 3:06 | 1:39 | OWN 26 | 7 | 74 | Touchdown |
Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:30 | OWN 25 | 11 | 75 | Touchdown |
| 1 | 6:37 | 0:50 | OWN 16 | 3 | 9 | Punt |
| 1 | 3:34 | 4:22 | OWN 19 | 8 | 81 | Touchdown |
| 2 | 12:14 | 2:08 | OWN 26 | 3 | 9 | Punt |
| 2 | 8:02 | 2:04 | OWN 26 | 4 | 74 | Touchdown |
| 2 | 0:30 | 0:30 | OWN 25 | 1 | -2 | Half |
| 3 | 12:53 | 4:29 | OWN 33 | 8 | 67 | Touchdown |
| 3 | 6:50 | 1:38 | OWN 22 | 5 | 8 | Punt |
| 3 | 2:12 | 1:44 | OWN 20 | 4 | 60 | Fumble |
| 4 | 13:39 | 3:47 | OWN 39 | 5 | 22 | Punt |
| 4 | 8:25 | 5:19 | OWN 46 | 8 | 32 | Field Goal |
| 4 | 1:27 | 1:27 | OWN 25 | 5 | 13 | Game |
Player Stats
Rushing Stats
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #23 Alfred Whittle | 9 | 51 | 5.67 | 10 | 2 | 0 |
| #30 John Perez | 19 | 48 | 2.53 | 10 | 1 | 0 |
| #18 Jeremy Headrick | 1 | 7 | 7.00 | 7 | 0 | 0 |
Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Kenny Melvin | 12 | 80 | 6.67 | 25 | 3 | 1 |
| #13 Wayne Green | 10 | 54 | 5.40 | 15 | 3 | 0 |
| #27 Brian Nelson | 9 | 54 | 6.00 | 13 | 3 | 0 |
| #82 William Carlson | 3 | 4 | 1.33 | 2 | 0 | 0 |
| #4 Robert Kelly | 3 | 2 | 0.67 | 2 | 0 | 0 |
Passing Stats
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Jeremy Headrick | 22 | 17 | 123 | 0 / 0 | 2 | 33 | 0 | 120.08 |
Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #4 Robert Kelly | 26 | 18 | 268 | 2 / 12 | 3 | 56 | 0 | 141.19 |
Receiving Stats
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 James Williams | 1 | 33 | 33.00 | 33 | 0 |
| #86 Ryan Quinn | 3 | 24 | 8.00 | 12 | 1 |
| #23 Alfred Whittle | 5 | 23 | 4.60 | 14 | 1 |
| #30 John Perez | 3 | 15 | 5.00 | 9 | 0 |
| #82 Leroy Robinson | 1 | 12 | 12.00 | 12 | 0 |
| #31 Charles Archuleta | 3 | 11 | 3.67 | 5 | 0 |
| #15 Donn Chaney | 1 | 5 | 5.00 | 5 | 0 |
Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Charles Miller | 4 | 112 | 28.00 | 49 | 2 |
| #39 Leonard Hill | 1 | 56 | 56.00 | 56 | 0 |
| #88 Jeffrey Johnston | 4 | 33 | 8.25 | 9 | 1 |
| #82 William Carlson | 3 | 21 | 7.00 | 9 | 0 |
| #13 Wayne Green | 3 | 21 | 7.00 | 14 | 0 |
| #87 William Sharp | 1 | 12 | 12.00 | 12 | 0 |
| #25 Kenny Melvin | 1 | 7 | 7.00 | 7 | 0 |
| #84 Shawn Hunter | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Ronald Hair | 0 | 4 | 0 | 0 |
| #48 Robert Hinson | 0 | 5 | 0 | 0 |
| #71 John Henry | 0 | 5 | 0 | 1 |
| #20 John Boudreau | 0 | 6 | 0 | 0 |
| #46 Patrick Cherry | 0 | 8 | 0 | 1 |
| #74 Manuel Postma | 6 | 5 | 0 | 0 |
| #34 George McDaniel | 0 | 8 | 0 | 0 |
| #96 Juan Diaz | 9 | 11 | 0 | 3 |
| #58 Steven Jones | 11 | 14 | 0 | 1 |
| #53 Ronald Helton | 0 | 4 | 0 | 0 |
| #68 Curtis Boles | 27 | 34 | 0 | 0 |
| #64 Tom Marshall | 28 | 23 | 0 | 1 |
| #79 John Vines | 34 | 34 | 0 | 4 |
| #80 James Williams | 2 | 28 | 0 | 0 |
| #22 Gerald Bell | 0 | 6 | 0 | 0 |
| #72 Renaldo Money | 34 | 34 | 0 | 1 |
| #86 Ryan Quinn | 0 | 17 | 0 | 0 |
| #66 Joseph Moton | 34 | 32 | 0 | 3 |
| #82 Leroy Robinson | 0 | 14 | 0 | 0 |
| #67 Edward Smith | 4 | 7 | 0 | 1 |
| #31 Charles Archuleta | 8 | 20 | 0 | 2 |
| #15 Donn Chaney | 0 | 17 | 0 | 2 |
| #23 Alfred Whittle | 5 | 11 | 0 | 0 |
| #30 John Perez | 3 | 5 | 0 | 0 |
| #58 Albert Jackson | 2 | 0 | 0 | 0 |
| #50 Dennis Delatorre | 4 | 2 | 0 | 0 |
| #20 Ernest Rice | 2 | 3 | 0 | 0 |
| #57 David Timmons | 0 | 1 | 0 | 0 |
| #73 Jose Williams | 0 | 1 | 0 | 0 |
| #19 Arthur Smith | 0 | 1 | 0 | 0 |
Jets
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #72 Albert Guzman | 38 | 41 | 1 | 6 |
| #73 Fred Escalante | 38 | 43 | 0 | 0 |
| #78 Leland Hensel | 38 | 40 | 0 | 5 |
| #88 Jeffrey Johnston | 0 | 22 | 0 | 1 |
| #87 William Sharp | 8 | 28 | 0 | 0 |
| #83 Charles Miller | 0 | 26 | 0 | 1 |
| #78 Michael Richard | 38 | 38 | 0 | 1 |
| #39 Leonard Hill | 0 | 25 | 0 | 0 |
| #60 Roland Davis | 38 | 31 | 0 | 1 |
| #13 Wayne Green | 7 | 4 | 0 | 1 |
| #82 William Carlson | 12 | 8 | 0 | 0 |
| #84 Shawn Hunter | 0 | 11 | 0 | 2 |
| #58 Joe Wiles | 8 | 1 | 0 | 0 |
| #87 Charles Dugger | 8 | 0 | 0 | 0 |
| #86 Samuel Leiter | 5 | 10 | 0 | 0 |
| #25 Kenny Melvin | 3 | 1 | 0 | 0 |
| #44 Robert Rasmussen | 1 | 2 | 0 | 0 |
| #27 Brian Nelson | 2 | 2 | 0 | 0 |
| #50 Rudolf Rowell | 0 | 1 | 0 | 0 |
| #53 John Suber | 0 | 1 | 0 | 0 |
| #51 Billy Johnston | 0 | 2 | 0 | 0 |
| #47 Wilson Saulsbury | 0 | 2 | 0 | 1 |
| #56 Cordell Ratley | 0 | 1 | 0 | 0 |
| #84 Richard Green | 1 | 0 | 0 | 0 |
| #63 John Rivera | 0 | 1 | 0 | 0 |
| #90 Danny Stephens | 0 | 1 | 0 | 0 |
| #73 John Melendez | 0 | 1 | 0 | 0 |
Interception Stats
Bengals
| Name | Int | Yds | Avg | TDs |
|---|
Jets
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #48 Robert Hinson | 0 | 1 | 0 | 0 |
| #46 Patrick Cherry | 0 | 0 | 1 | 0 |
Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Brian Nelson | 1 | 0 | 0 | 0 |
Punting
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Ramon Hughes | 9 | 422 | 46.89 | 43.67 | 61 | 2 |
Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #7 Charles Griffin | 4 | 175 | 43.75 | 43.00 | 50 | 1 |
Kicking
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Mike Ziolkowski | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Richard Evans | 1 / 1 | 0 / 0 | 0 / 0 | 40 | 3 / 4 |
Punt Return
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #30 John Perez | 1 | 3 | 3.0 | 3 | 0 |
Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Shawn Hunter | 3 | 9 | 3.0 | 7 | 0 |
Kick Return
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 John Perez | 6 | 134 | 22.3 | 0 |
Jets
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #46 Patrick Cherry | 10 | 0 |
| #96 Juan Diaz | 7 | 0 |
| #34 George McDaniel | 7 | 0 |
| #48 Robert Hinson | 6 | 1 |
| #58 Steven Jones | 6 | 0 |
| #74 Manuel Postma | 5 | 1 |
| #53 Ronald Helton | 3 | 0 |
| #46 Jack Gullion | 3 | 0 |
| #73 Jose Williams | 2 | 0 |
| #57 David Timmons | 2 | 0 |
| #20 John Boudreau | 1 | 0 |
| #57 Jon Nelson | 1 | 0 |
Jets
| Name | Tackles | Sacks |
|---|---|---|
| #56 Erik Hansen | 10 | 0 |
| #47 Wilson Saulsbury | 6 | 0 |
| #46 Adam Melendez | 6 | 0 |
| #90 Danny Stephens | 5 | 0 |
| #16 Dwayne Hines | 4 | 0 |
| #84 Shawn Hunter | 4 | 0 |
| #44 Robert Rasmussen | 3 | 0 |
| #29 William Lewis | 2 | 0 |
| #63 John Rivera | 2 | 0 |
| #96 Arnold Diaz | 2 | 0 |
| #28 Colin Mancuso | 2 | 0 |
| #72 Archie Charleston | 1 | 0 |
| #50 Rudolf Rowell | 1 | 0 |
| #51 Billy Johnston | 1 | 0 |
| #32 Vernon Shuler | 1 | 0 |
| #93 Robert Blanchard | 1 | 0 |
| #56 Cordell Ratley | 1 | 0 |