Panthers | 7 | 9 | 6 | 3 | - | 25 |
Buccaneers | 9 | 7 | 2 | 0 | - | 18 |
Scoring Summary
Team Statistics
Buccaneers | Panthers | |
---|---|---|
First Downs | 13 | 16 |
- Rushing | 2 | 3 |
- Passing | 11 | 11 |
- Penalty | 0 | 2 |
Total Net Yards | 246 | 307 |
- Offensive Plays | 67 | 72 |
- Yards Per Play | 3.67 | 4.26 |
Net Rushing Yards | 30 | 105 |
- Rushing Attempts | 18 | 30 |
- Yards Per Rush | 1.67 | 3.50 |
Net Passing Yards | 216 | 202 |
- Att/Comp/Int | 44 / 23 / 2 | 36 / 18 / 1 |
- Gross Passing Yards | 257 | 249 |
- Sacks/Yards Lost | 5 / 41 | 6 / 47 |
- Yards Per Pass Play | 4.41 | 4.81 |
- Yards Per Completion | 11.17 | 13.83 |
Fumbles/Lost | 3 / 1 | 5 / 3 |
3rd Down Conversions | 2 / 15 | 8 / 18 |
- Avg YTG on 3rd Down | 9.3 | 8.5 |
4th Down Conversions | 1 / 2 | 1 / 1 |
Penalties/Yards | 4 / 35 | 4 / 30 |
Punt Returns/Yards | 1 / 3 | 3 / 22 |
Kick Returns/Yards | 5 / 197 | 2 / 51 |
Int Returns/Yards | 1 / 0 | 2 / 1 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 2 | 2 |
- Red Zone TDs/FGs | 1 / 0 | 1 / 1 |
Avg Drive Start | OWN 33 | OWN 31 |
Time of Possession | 33:24 | 26:00 |
Drive Charts
Buccaneers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 4:09 | OWN 23 | 6 | 19 | Punt |
1 | 10:33 | 0:54 | OWN 36 | 3 | 6 | Punt |
1 | 8:13 | 4:06 | OPP 31 | 10 | -70 | Touchdown |
1 | 4:07 | 2:51 | OWN 21 | 5 | 31 | Interception |
2 | 11:21 | 5:03 | OWN 25 | 9 | 75 | Touchdown |
2 | 2:56 | 1:39 | OWN 25 | 3 | -3 | Punt |
3 | 13:24 | 1:46 | OWN 37 | 4 | 17 | Punt |
3 | 11:30 | 1:25 | OWN 40 | 3 | -7 | Interception |
3 | 8:48 | 3:36 | OWN 30 | 5 | 4 | Punt |
3 | 4:27 | 1:22 | OPP 40 | 3 | 3 | Missed FG |
4 | 12:06 | 1:25 | OWN 25 | 3 | -10 | Punt |
4 | 9:13 | 0:57 | OWN 20 | 3 | 0 | Punt |
4 | 6:55 | 1:26 | OWN 39 | 3 | 4 | Punt |
4 | 3:29 | 1:00 | OWN 33 | 4 | 9 | Downs |
4 | 1:45 | 1:45 | OWN 7 | 11 | 88 | Game |
Panthers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 10:51 | 0:19 | OWN 20 | 3 | -5 | Punt |
1 | 9:39 | 0:49 | OWN 19 | 3 | -21 | Safety |
1 | 1:16 | 4:55 | OWN 11 | 11 | 64 | Field Goal |
2 | 6:18 | 3:22 | OWN 28 | 6 | 41 | Field Goal |
2 | 1:17 | 1:17 | OWN 33 | 5 | 43 | Field Goal |
3 | 15:00 | 1:36 | OWN 25 | 3 | -10 | Punt |
3 | 11:37 | 0:07 | OWN 2 | 2 | -10 | Safety |
3 | 10:05 | 1:18 | OPP 39 | 4 | 39 | Touchdown |
3 | 5:12 | 0:45 | OWN 23 | 2 | 16 | Fumble |
3 | 3:05 | 5:59 | OWN 44 | 12 | 46 | Field Goal |
4 | 10:41 | 0:04 | OWN 41 | 1 | 0 | Fumble |
4 | 10:37 | 1:23 | OWN 38 | 3 | 17 | Interception |
4 | 8:16 | 1:22 | OWN 41 | 3 | 12 | Fumble |
4 | 5:28 | 2:00 | OWN 20 | 3 | -1 | Punt |
4 | 2:29 | 0:44 | OPP 42 | 3 | -1 | Punt |
Player Stats
Rushing Stats
Buccaneers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#25 Glen Shearer | 16 | 26 | 1.63 | 13 | 1 | 0 |
#24 James Hanley | 2 | 4 | 2.00 | 3 | 0 | 0 |
Panthers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#20 Frank Eldridge | 16 | 77 | 4.81 | 15 | 3 | 1 |
#32 Thomas Meyer | 4 | 15 | 3.75 | 9 | 0 | 0 |
#25 Zachary Days | 10 | 13 | 1.30 | 6 | 0 | 0 |
Passing Stats
Buccaneers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Anthony Greenberg | 44 | 23 | 257 | 5 / 41 | 1 | 36 | 2 | 58.62 |
Panthers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#8 Charles Berry | 36 | 18 | 249 | 6 / 47 | 1 | 34 | 1 | 70.25 |
Receiving Stats
Buccaneers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#1 Paul James | 7 | 112 | 16.00 | 26 | 0 |
#15 Edgar Wooten | 5 | 87 | 17.40 | 36 | 0 |
#24 James Hanley | 3 | 37 | 12.33 | 17 | 0 |
#73 Richard Bessler | 2 | 24 | 12.00 | 18 | 0 |
#81 James Vargas | 1 | 1 | 1.00 | 1 | 1 |
#25 Glen Shearer | 4 | -1 | -0.25 | 6 | 0 |
#60 Kenny Reid | 1 | -3 | -3.00 | -3 | 0 |
Panthers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#10 Bryan Watson | 5 | 112 | 22.40 | 34 | 1 |
#16 Michael Pickering | 4 | 57 | 14.25 | 25 | 0 |
#25 Zachary Days | 3 | 19 | 6.33 | 12 | 0 |
#11 Calvin Hutzler | 2 | 17 | 8.50 | 9 | 0 |
#83 Michael Smith | 1 | 17 | 17.00 | 17 | 0 |
#44 Loren Darnell | 1 | 11 | 11.00 | 11 | 0 |
#32 Thomas Meyer | 1 | 9 | 9.00 | 9 | 0 |
#20 Frank Eldridge | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Buccaneers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Richard Bessler | 0 | 0 | 1 | 0 |
#60 Peter Leasure | 0 | 0 | 1 | 0 |
#64 Raymond Diaz | 0 | 0 | 1 | 0 |
Panthers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#54 Gerald Copas | 0 | 0 | 4 | 0 |
#79 Kevin Toy | 0 | 0 | 1 | 0 |
#52 Jim Perez | 0 | 0 | 1 | 0 |
Interception Stats
Buccaneers
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#32 Jose Hathcock | 1 | 0 | 0.00 | 0 |
Panthers
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#22 Steve Coles | 1 | 1 | 1.00 | 0 |
#29 Michael Murphy | 1 | 0 | 0.00 | 0 |
Fumble Stats
Buccaneers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#24 James Hanley | 1 | 0 | 0 | 0 |
#25 Glen Shearer | 1 | 0 | 0 | 0 |
#32 Jose Hathcock | 1 | 1 | 0 | 0 |
#1 Paul James | 0 | 1 | 0 | 0 |
#97 James Bowman | 0 | 0 | 1 | 0 |
#52 Charles Jones | 0 | 2 | 0 | 0 |
#91 Harold Bolden | 0 | 0 | 1 | 0 |
#63 Allen Obryan | 0 | 1 | 0 | 0 |
#20 Josh Brockman | 0 | 0 | 1 | 0 |
#60 Michael Martin | 0 | 0 | 1 | 0 |
Panthers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#87 Edward Barone | 2 | 0 | 0 | 0 |
#32 Thomas Meyer | 2 | 0 | 0 | 0 |
#8 Charles Berry | 1 | 0 | 0 | 0 |
#29 Michael Murphy | 0 | 0 | 1 | 0 |
#53 Michael Brooks | 0 | 1 | 1 | 0 |
#61 Carl Holmes | 0 | 1 | 0 | 0 |
#54 Gerald Copas | 0 | 1 | 1 | 0 |
Punting
Buccaneers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Frank Foster | 8 | 391 | 48.88 | 40.88 | 61 | 1 |
Panthers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#13 Blake Poling | 4 | 183 | 45.75 | 45.25 | 50 | 0 |
Kicking
Buccaneers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#5 James Cook | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 2 / 2 |
Panthers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#2 Omar Ontiveros | 4 / 4 | 3 / 3 | 0 / 0 | 48 | 1 / 2 |
Punt Return
Buccaneers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#12 William Bernard | 1 | 3 | 3.0 | 3 | 0 |
Panthers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#87 Edward Barone | 3 | 22 | 7.3 | 12 | 0 |
Kick Return
Buccaneers
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#12 William Bernard | 5 | 197 | 39.4 | 1 |
Panthers
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#10 Bryan Watson | 2 | 51 | 25.5 | 0 |
Defensive Stats
Buccaneers
Name | Tackles | Sacks |
---|---|---|
#32 Jose Hathcock | 9 | 0 |
#91 Harold Bolden | 8 | 5 |
#20 Josh Brockman | 8 | 0 |
#97 David Finley | 5 | 0 |
#60 Michael Martin | 5 | 0 |
#63 Allen Obryan | 4 | 1 |
#31 Billy Goldstein | 4 | 0 |
#91 Brian Mayfield | 3 | 0 |
#48 Ronald Campbell | 3 | 0 |
#52 Charles Jones | 2 | 0 |
#97 James Bowman | 2 | 0 |
#81 James Vargas | 1 | 0 |
#29 Robert Cassell | 1 | 0 |
#94 Silas King | 1 | 0 |
#1 Paul James | 1 | 0 |
#69 Gary Peters | 1 | 0 |
#60 Peter Leasure | 1 | 0 |
Panthers
Name | Tackles | Sacks |
---|---|---|
#28 Mark Thomas | 12 | 0 |
#95 Eric Kemp | 9 | 1 |
#76 Michael Thompson | 5 | 1 |
#22 Steve Coles | 4 | 0 |
#53 Michael Brooks | 4 | 1 |
#29 Michael Murphy | 3 | 0 |
#92 Timothy Haynes | 3 | 1 |
#59 Vernon Rodriguez | 3 | 0 |
#61 Carl Holmes | 3 | 1 |
#33 Roger Riley | 1 | 0 |
#34 Abraham Carolina | 1 | 0 |
#2 Omar Ontiveros | 1 | 0 |
#60 Bart Alexander | 1 | 0 |
#53 Dannie Colvin | 1 | 0 |
#16 Michael Pickering | 1 | 0 |
#65 Charlie Castro | 1 | 0 |