| Browns | 7 | 7 | 6 | 0 | - | 20 |
| Falcons | 3 | 0 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Falcons | Browns | |
|---|---|---|
| First Downs | 18 | 17 |
| - Rushing | 6 | 7 |
| - Passing | 12 | 10 |
| - Penalty | 0 | 0 |
| Total Net Yards | 352 | 393 |
| - Offensive Plays | 67 | 60 |
| - Yards Per Play | 5.25 | 6.55 |
| Net Rushing Yards | 91 | 124 |
| - Rushing Attempts | 32 | 21 |
| - Yards Per Rush | 2.84 | 5.90 |
| Net Passing Yards | 261 | 269 |
| - Att/Comp/Int | 34 / 23 / 0 | 37 / 19 / 0 |
| - Gross Passing Yards | 268 | 285 |
| - Sacks/Yards Lost | 1 / 7 | 2 / 16 |
| - Yards Per Pass Play | 7.46 | 6.90 |
| - Yards Per Completion | 11.65 | 15.00 |
| Fumbles/Lost | 2 / 2 | 0 / 0 |
| 3rd Down Conversions | 3 / 15 | 5 / 14 |
| - Avg YTG on 3rd Down | 9.4 | 5.9 |
| 4th Down Conversions | 1 / 3 | 0 / 0 |
| Penalties/Yards | 3 / 23 | 4 / 25 |
| Punt Returns/Yards | 2 / 13 | 0 / 0 |
| Kick Returns/Yards | 2 / 53 | 1 / 22 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 1 |
| Avg Drive Start | OWN 22 | OWN 25 |
| Time of Possession | 35:28 | 24:35 |
Drive Charts
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:40 | OWN 25 | 8 | 54 | Fumble |
| 1 | 7:03 | 3:14 | OWN 25 | 6 | 40 | Field Goal |
| 1 | 2:25 | 1:31 | OWN 15 | 3 | -7 | Punt |
| 1 | 0:00 | 3:27 | OWN 8 | 5 | 17 | Punt |
| 2 | 10:06 | 4:49 | OWN 16 | 7 | 31 | Punt |
| 2 | 1:16 | 1:16 | OWN 25 | 2 | 6 | Half |
| 3 | 9:12 | 3:38 | OWN 29 | 6 | 60 | Field Goal |
| 3 | 4:15 | 0:04 | OWN 27 | 1 | 0 | Fumble |
| 3 | 3:57 | 6:49 | OWN 25 | 16 | 70 | Downs |
| 4 | 10:38 | 2:02 | OWN 23 | 3 | 3 | Punt |
| 4 | 8:17 | 3:58 | OWN 26 | 10 | 67 | Downs |
Browns
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:20 | 3:17 | OWN 9 | 6 | 91 | Touchdown |
| 1 | 3:49 | 1:24 | OWN 25 | 3 | 6 | Punt |
| 1 | 0:54 | 0:54 | OWN 44 | 3 | 8 | Punt |
| 2 | 11:33 | 1:27 | OWN 27 | 3 | 10 | Punt |
| 2 | 5:17 | 4:02 | OWN 7 | 11 | 93 | Touchdown |
| 3 | 15:00 | 5:48 | OWN 19 | 10 | 80 | Field Goal |
| 3 | 5:35 | 1:20 | OWN 25 | 3 | 6 | Punt |
| 3 | 4:11 | 0:14 | OPP 22 | 3 | 0 | Field Goal |
| 4 | 12:08 | 1:30 | OWN 5 | 5 | 22 | Punt |
| 4 | 8:37 | 0:20 | OWN 26 | 3 | 0 | Punt |
| 4 | 4:19 | 4:19 | OWN 15 | 10 | 62 | Game |
Player Stats
Rushing Stats
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #42 John Dildy | 21 | 77 | 3.67 | 12 | 4 | 0 |
| #39 Jose Rodriguez | 3 | 23 | 7.67 | 12 | 2 | 0 |
| #19 James Nealey | 8 | -9 | -1.13 | 5 | 0 | 0 |
Browns
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Robert White | 15 | 96 | 6.40 | 13 | 3 | 0 |
| #26 Blair Allred | 4 | 28 | 7.00 | 12 | 2 | 0 |
| #10 Matthew Sacco | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Elmer Fortner | 34 | 23 | 268 | 1 / 7 | 0 | 41 | 0 | 91.30 |
Browns
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Matthew Sacco | 36 | 19 | 285 | 2 / 16 | 2 | 64 | 0 | 97.57 |
| #18 Thomas Yokum | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Bryan Triplett | 7 | 84 | 12.00 | 18 | 0 |
| #16 Joe Jackson | 5 | 76 | 15.20 | 41 | 0 |
| #88 Lyle Goodman | 4 | 46 | 11.50 | 18 | 0 |
| #10 Samuel Walker | 4 | 38 | 9.50 | 14 | 0 |
| #42 John Dildy | 2 | 16 | 8.00 | 12 | 0 |
| #25 Craig Meza | 1 | 8 | 8.00 | 8 | 0 |
Browns
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Derek Romero | 8 | 170 | 21.25 | 64 | 1 |
| #12 John Davis | 2 | 33 | 16.50 | 20 | 0 |
| #34 Robert White | 4 | 27 | 6.75 | 9 | 0 |
| #86 Thomas Clardy | 2 | 26 | 13.00 | 19 | 0 |
| #86 Charles Martin | 2 | 22 | 11.00 | 13 | 1 |
| #82 Michael Johnson | 1 | 7 | 7.00 | 7 | 0 |
Blocking Stats
Falcons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Paul Holloway | 0 | 0 | 1 | 0 |
Browns
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|
Interception Stats
Falcons
| Name | Int | Yds | Avg | TDs |
|---|
Browns
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 John Dildy | 2 | 0 | 0 | 0 |
Browns
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 John Scott | 0 | 1 | 1 | 0 |
| #76 Richard Barriga | 0 | 0 | 1 | 0 |
| #98 Michael Crawford | 0 | 1 | 0 | 0 |
Punting
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Winston Addison | 4 | 188 | 47.00 | 47.00 | 48 | 0 |
Browns
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Kevin Crawford | 6 | 293 | 48.83 | 46.67 | 61 | 1 |
Kicking
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Kenneth Caudill | 2 / 2 | 1 / 1 | 1 / 1 | 53 | 0 / 0 |
Browns
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Wesley Oconnor | 2 / 2 | 0 / 0 | 0 / 0 | 39 | 2 / 2 |
Punt Return
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Samuel Walker | 2 | 13 | 6.5 | 11 | 0 |
Browns
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Ray Robey | 2 | 53 | 26.5 | 0 |
Browns
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #13 Derek Romero | 1 | 22 | 22.0 | 0 |
Defensive Stats
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #21 Tom Williams | 7 | 0 |
| #95 Clay Reed | 6 | 1 |
| #98 David Reyes | 6 | 1 |
| #33 Donald Chaudhry | 5 | 0 |
| #37 Jessie Ham | 4 | 0 |
| #45 Jerome Ospina | 3 | 0 |
| #96 Ricardo Tackett | 3 | 0 |
| #42 John Dildy | 2 | 0 |
| #41 David Rotella | 2 | 0 |
| #99 Albert Costa | 2 | 0 |
| #32 Michael McMahon | 1 | 0 |
Browns
| Name | Tackles | Sacks |
|---|---|---|
| #47 John Scott | 12 | 0 |
| #98 Michael Crawford | 6 | 0 |
| #53 Bruce Shackelford | 6 | 0 |
| #39 Jay Ballard | 5 | 0 |
| #35 Alberto Hern | 5 | 0 |
| #32 Rod Simcox | 5 | 0 |
| #49 Beau Ball | 5 | 0 |
| #45 John Horn | 3 | 0 |
| #67 Stephen Rennick | 3 | 1 |
| #76 Richard Barriga | 3 | 0 |
| #42 Joseph Gilbert | 2 | 0 |
| #97 David Reed | 1 | 0 |
| #62 Danny Thomas | 1 | 0 |
| #94 Kyle Kenyon | 1 | 0 |