| Redskins | 0 | 13 | 7 | 0 | - | 20 |
| Falcons | 16 | 3 | 7 | 8 | - | 34 |
Scoring Summary
Team Statistics
| Falcons | Redskins | |
|---|---|---|
| First Downs | 20 | 14 |
| - Rushing | 5 | 1 |
| - Passing | 15 | 12 |
| - Penalty | 0 | 1 |
| Total Net Yards | 471 | 380 |
| - Offensive Plays | 75 | 59 |
| - Yards Per Play | 6.28 | 6.44 |
| Net Rushing Yards | 90 | 22 |
| - Rushing Attempts | 30 | 9 |
| - Yards Per Rush | 3.00 | 2.44 |
| Net Passing Yards | 381 | 358 |
| - Att/Comp/Int | 43 / 27 / 0 | 45 / 21 / 2 |
| - Gross Passing Yards | 396 | 396 |
| - Sacks/Yards Lost | 2 / 15 | 5 / 38 |
| - Yards Per Pass Play | 8.47 | 7.16 |
| - Yards Per Completion | 14.67 | 18.86 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 16 | 5 / 14 |
| - Avg YTG on 3rd Down | 9.4 | 9.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 30 | 5 / 30 |
| Punt Returns/Yards | 1 / 11 | 0 / 0 |
| Kick Returns/Yards | 4 / 112 | 1 / 30 |
| Int Returns/Yards | 2 / 1 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 4 | 1 |
| - Red Zone TDs/FGs | 3 / 1 | 0 / 1 |
| Avg Drive Start | OWN 28 | OWN 19 |
| Time of Possession | 36:28 | 23:34 |
Drive Charts
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:32 | OWN 25 | 3 | 3 | Punt |
| 1 | 11:14 | 3:29 | OWN 20 | 7 | 80 | Touchdown |
| 1 | 6:51 | 1:54 | OWN 30 | 5 | 12 | Punt |
| 1 | 4:54 | 2:07 | OWN 38 | 3 | 62 | Touchdown |
| 2 | 14:12 | 1:26 | OWN 18 | 3 | 3 | Punt |
| 2 | 12:36 | 7:28 | OWN 22 | 12 | 65 | Field Goal |
| 2 | 1:11 | 1:11 | OWN 25 | 6 | 12 | Punt |
| 3 | 13:09 | 3:23 | OWN 14 | 5 | 34 | Punt |
| 3 | 8:48 | 4:17 | OPP 47 | 9 | 47 | Touchdown |
| 3 | 3:40 | 1:33 | OWN 26 | 4 | 19 | Punt |
| 4 | 14:07 | 1:44 | OWN 41 | 4 | 20 | Punt |
| 4 | 10:25 | 2:11 | OWN 21 | 4 | 79 | Touchdown |
| 4 | 5:48 | 3:55 | OWN 21 | 6 | 17 | Punt |
| 4 | 0:18 | 0:18 | OWN 40 | 3 | 3 | Game |
Redskins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:28 | 2:14 | OWN 26 | 4 | 24 | Interception |
| 1 | 7:45 | 0:54 | OWN 23 | 3 | 0 | Punt |
| 1 | 4:57 | 0:03 | OWN 2 | 1 | -11 | Safety |
| 1 | 2:48 | 3:36 | OWN 25 | 8 | 70 | Field Goal |
| 2 | 12:46 | 0:11 | OWN 32 | 1 | 68 | Touchdown |
| 2 | 5:07 | 3:57 | OWN 25 | 9 | 41 | Field Goal |
| 3 | 15:00 | 1:51 | OWN 25 | 6 | 26 | Punt |
| 3 | 9:46 | 0:58 | OWN 10 | 3 | -1 | Punt |
| 3 | 4:31 | 0:52 | OWN 25 | 3 | 75 | Touchdown |
| 3 | 2:06 | 2:59 | OWN 4 | 6 | 8 | Punt |
| 4 | 12:23 | 1:58 | OWN 8 | 4 | 23 | Punt |
| 4 | 8:13 | 2:26 | OWN 25 | 6 | 10 | Punt |
| 4 | 1:53 | 1:35 | OWN 14 | 5 | 33 | Interception |
Player Stats
Rushing Stats
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #19 James Nealey | 10 | 46 | 4.60 | 17 | 2 | 0 |
| #23 Larry Contreras | 5 | 18 | 3.60 | 9 | 0 | 0 |
| #39 Jose Rodriguez | 3 | 18 | 6.00 | 16 | 1 | 0 |
| #3 Calvin Brunner | 2 | 5 | 2.50 | 5 | 0 | 0 |
| #42 John Dildy | 10 | 3 | 0.30 | 6 | 0 | 0 |
Redskins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Charles Speight | 7 | 20 | 2.86 | 11 | 1 | 0 |
| #16 Jeffrey Obryan | 2 | 2 | 1.00 | 2 | 0 | 0 |
Passing Stats
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Elmer Fortner | 31 | 18 | 266 | 1 / 8 | 3 | 40 | 0 | 118.48 |
| #3 Calvin Brunner | 12 | 9 | 130 | 1 / 7 | 1 | 37 | 0 | 137.50 |
Redskins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Rafael Jackson | 45 | 21 | 396 | 5 / 38 | 2 | 73 | 2 | 73.94 |
Receiving Stats
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Lyle Goodman | 3 | 94 | 31.33 | 40 | 1 |
| #19 Robert Gonzales | 4 | 85 | 21.25 | 37 | 2 |
| #16 Joe Jackson | 6 | 84 | 14.00 | 33 | 1 |
| #10 Samuel Walker | 3 | 61 | 20.33 | 33 | 0 |
| #19 James Nealey | 2 | 23 | 11.50 | 15 | 0 |
| #85 Major Moore | 2 | 21 | 10.50 | 15 | 0 |
| #87 Bryan Triplett | 1 | 11 | 11.00 | 11 | 0 |
| #42 John Dildy | 3 | 9 | 3.00 | 5 | 0 |
| #25 Craig Meza | 1 | 8 | 8.00 | 8 | 0 |
| #39 Jose Rodriguez | 2 | 0 | 0.00 | 4 | 0 |
Redskins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Clinton Hunter | 4 | 122 | 30.50 | 73 | 1 |
| #20 Edward Everett | 6 | 98 | 16.33 | 54 | 0 |
| #31 Charles Speight | 2 | 78 | 39.00 | 68 | 1 |
| #81 Steve Israel | 2 | 45 | 22.50 | 24 | 0 |
| #18 Joe Hoffman | 5 | 26 | 5.20 | 10 | 0 |
| #16 Jeffrey Obryan | 1 | 16 | 16.00 | 16 | 0 |
| #13 Sylvester Campbell | 1 | 11 | 11.00 | 11 | 0 |
Blocking Stats
Falcons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #63 Oscar Whitfield | 0 | 0 | 1 | 0 |
| #39 Jose Rodriguez | 0 | 0 | 1 | 0 |
Redskins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Robert Gunn | 0 | 0 | 2 | 0 |
| #84 Clinton Hunter | 0 | 0 | 1 | 0 |
| #64 Robert Edwards | 0 | 0 | 1 | 0 |
| #61 Sherman Sutera | 0 | 0 | 1 | 0 |
Interception Stats
Falcons
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #32 Michael McMahon | 1 | 1 | 1.00 | 0 |
| #37 Jessie Ham | 1 | 0 | 0.00 | 0 |
Redskins
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 John Dildy | 1 | 0 | 0 | 0 |
| #58 Paul Coston | 0 | 1 | 0 | 0 |
Redskins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #57 Stanley Gates | 0 | 0 | 1 | 0 |
Punting
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #16 Winston Addison | 8 | 370 | 46.25 | 46.25 | 57 | 3 |
Redskins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #8 Michael Lytton | 6 | 270 | 45.00 | 43.33 | 48 | 0 |
Kicking
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Kenneth Caudill | 1 / 1 | 0 / 0 | 0 / 0 | 30 | 3 / 3 |
Redskins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Todd Hargreaves | 2 / 2 | 1 / 1 | 1 / 1 | 51 | 2 / 2 |
Punt Return
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Samuel Walker | 1 | 11 | 11.0 | 11 | 0 |
Redskins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #89 Ray Robey | 4 | 112 | 28.0 | 0 |
Redskins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Edward Everett | 1 | 30 | 30.0 | 0 |
Defensive Stats
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #45 Jerome Ospina | 5 | 0 |
| #93 Lester Winkle | 3 | 1 |
| #95 Clay Reed | 3 | 0 |
| #97 Elton Lyles | 3 | 2 |
| #33 Donald Chaudhry | 3 | 0 |
| #77 Michael Magee | 2 | 0 |
| #55 Marvin Sacco | 2 | 0 |
| #41 David Rotella | 2 | 0 |
| #52 Robert Smith | 2 | 0 |
| #99 Albert Costa | 2 | 2 |
| #37 Jessie Ham | 1 | 0 |
| #96 Ricardo Tackett | 1 | 0 |
| #98 David Reyes | 1 | 0 |
| #90 John Matos | 1 | 0 |
| #21 Tom Williams | 1 | 0 |
| #31 Frank Dyer | 1 | 0 |
Redskins
| Name | Tackles | Sacks |
|---|---|---|
| #57 Stanley Gates | 11 | 0 |
| #99 Michael Bothwell | 9 | 0 |
| #32 Jamie Fournier | 7 | 0 |
| #22 Luther Hornung | 6 | 0 |
| #95 Oscar Houston | 5 | 0 |
| #38 Joseph Yeager | 5 | 0 |
| #43 Richard Bond | 4 | 0 |
| #94 Gregory Rice | 3 | 0 |
| #97 Robert McGee | 2 | 1 |
| #70 Delbert Vaught | 2 | 0 |
| #18 Joe Hoffman | 1 | 0 |
| #42 Harold Xiong | 1 | 0 |
| #94 Eric Lowery | 1 | 1 |
| #38 Jose Harmon | 1 | 0 |
| #51 Joshua Jones | 1 | 0 |
| #81 Steve Israel | 1 | 0 |