Falcons | 0 | 17 | 7 | 0 | - | 24 |
Redskins | 7 | 7 | 7 | 0 | - | 21 |
Scoring Summary
Team Statistics
Redskins | Falcons | |
---|---|---|
First Downs | 14 | 16 |
- Rushing | 0 | 2 |
- Passing | 12 | 13 |
- Penalty | 2 | 1 |
Total Net Yards | 354 | 385 |
- Offensive Plays | 58 | 67 |
- Yards Per Play | 6.10 | 5.75 |
Net Rushing Yards | 59 | 69 |
- Rushing Attempts | 15 | 27 |
- Yards Per Rush | 3.93 | 2.56 |
Net Passing Yards | 295 | 316 |
- Att/Comp/Int | 34 / 23 / 0 | 39 / 24 / 0 |
- Gross Passing Yards | 361 | 324 |
- Sacks/Yards Lost | 9 / 66 | 1 / 8 |
- Yards Per Pass Play | 6.86 | 7.90 |
- Yards Per Completion | 15.70 | 13.50 |
Fumbles/Lost | 0 / 0 | 2 / 1 |
3rd Down Conversions | 3 / 12 | 8 / 18 |
- Avg YTG on 3rd Down | 11.2 | 8.9 |
4th Down Conversions | 0 / 0 | 0 / 0 |
Penalties/Yards | 4 / 30 | 7 / 73 |
Punt Returns/Yards | 5 / 37 | 1 / 8 |
Kick Returns/Yards | 0 / 0 | 2 / 52 |
Int Returns/Yards | 0 / 0 | 0 / 0 |
2pt Conversions | 0 / 0 | 0 / 0 |
Red Zone Visits | 3 | 2 |
- Red Zone TDs/FGs | 2 / 0 | 2 / 0 |
Avg Drive Start | OWN 28 | OWN 26 |
Time of Possession | 28:59 | 31:02 |
Drive Charts
Redskins
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 13:24 | 2:39 | OWN 45 | 6 | 55 | Touchdown |
1 | 9:14 | 3:50 | OWN 32 | 6 | 14 | Punt |
1 | 3:25 | 1:41 | OWN 39 | 3 | 0 | Punt |
2 | 14:55 | 2:51 | OWN 25 | 5 | 15 | Punt |
2 | 8:56 | 1:35 | OWN 20 | 3 | 1 | Punt |
2 | 1:54 | 0:16 | OWN 25 | 2 | 75 | Touchdown |
3 | 15:00 | 4:20 | OWN 25 | 7 | 34 | Punt |
3 | 9:39 | 2:13 | OWN 39 | 6 | 29 | Missed FG |
3 | 3:55 | 2:24 | OWN 25 | 4 | 75 | Touchdown |
3 | 0:32 | 1:58 | OWN 32 | 3 | -21 | Punt |
4 | 11:23 | 1:57 | OWN 11 | 3 | 0 | Punt |
4 | 7:54 | 1:31 | OWN 37 | 3 | 8 | Punt |
4 | 1:44 | 1:44 | OWN 13 | 7 | 78 | Game |
Falcons
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 1:36 | OWN 25 | 3 | -11 | Punt |
1 | 10:45 | 1:31 | OWN 25 | 3 | -2 | Punt |
1 | 5:24 | 2:00 | OWN 20 | 3 | -3 | Punt |
1 | 1:44 | 1:49 | OWN 21 | 5 | 79 | Touchdown |
2 | 12:04 | 3:08 | OWN 16 | 9 | 42 | Punt |
2 | 7:22 | 5:28 | OWN 36 | 10 | 64 | Touchdown |
2 | 1:37 | 1:37 | OWN 22 | 4 | 43 | Field Goal |
3 | 10:40 | 1:00 | OWN 12 | 3 | 6 | Punt |
3 | 7:26 | 3:32 | OWN 39 | 8 | 61 | Touchdown |
3 | 1:31 | 0:59 | OWN 22 | 3 | 3 | Punt |
4 | 13:34 | 2:11 | OWN 42 | 4 | 12 | Punt |
4 | 9:26 | 1:31 | OWN 40 | 3 | 6 | Fumble |
4 | 6:24 | 4:40 | OWN 20 | 9 | 43 | Punt |
Player Stats
Rushing Stats
Redskins
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#31 Charles Speight | 11 | 50 | 4.55 | 17 | 2 | 0 |
#13 Sylvester Campbell | 3 | 5 | 1.67 | 8 | 0 | 0 |
#35 Alex Roberts | 1 | 4 | 4.00 | 4 | 0 | 0 |
Falcons
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#42 John Dildy | 11 | 30 | 2.73 | 15 | 1 | 1 |
#19 James Nealey | 9 | 28 | 3.11 | 11 | 1 | 0 |
#39 Jose Rodriguez | 2 | 14 | 7.00 | 12 | 1 | 0 |
#23 Larry Contreras | 5 | -3 | -0.60 | 2 | 0 | 0 |
Passing Stats
Redskins
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#1 Rafael Jackson | 34 | 23 | 361 | 9 / 66 | 3 | 51 | 0 | 132.11 |
Falcons
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#18 Elmer Fortner | 31 | 18 | 252 | 1 / 8 | 2 | 35 | 0 | 105.85 |
#3 Calvin Brunner | 8 | 6 | 72 | 0 / 0 | 0 | 25 | 0 | 102.08 |
Receiving Stats
Redskins
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#84 Clinton Hunter | 5 | 115 | 23.00 | 48 | 0 |
#89 David Mullane | 8 | 113 | 14.13 | 51 | 2 |
#18 Joe Hoffman | 3 | 66 | 22.00 | 29 | 0 |
#31 Charles Speight | 3 | 43 | 14.33 | 24 | 1 |
#17 Leonard Portillo | 1 | 11 | 11.00 | 11 | 0 |
#20 Edward Everett | 1 | 5 | 5.00 | 5 | 0 |
#82 Edward Varney | 1 | 5 | 5.00 | 5 | 0 |
#13 Sylvester Campbell | 1 | 3 | 3.00 | 3 | 0 |
Falcons
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#16 Joe Jackson | 5 | 89 | 17.80 | 26 | 0 |
#89 Ray Robey | 5 | 75 | 15.00 | 28 | 1 |
#19 Robert Gonzales | 3 | 57 | 19.00 | 35 | 1 |
#85 Major Moore | 3 | 56 | 18.67 | 25 | 0 |
#88 Lyle Goodman | 2 | 18 | 9.00 | 12 | 0 |
#42 John Dildy | 3 | 17 | 5.67 | 8 | 0 |
#19 James Nealey | 1 | 10 | 10.00 | 10 | 0 |
#23 Larry Contreras | 1 | 2 | 2.00 | 2 | 0 |
#25 Craig Meza | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Redskins
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#57 Stanley Core | 0 | 0 | 3 | 0 |
#61 Sherman Sutera | 0 | 0 | 1 | 0 |
Falcons
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#72 Dale Gray | 0 | 0 | 1 | 0 |
Interception Stats
Redskins
Name | Int | Yds | Avg | TDs |
---|
Falcons
Name | Int | Yds | Avg | TDs |
---|
Fumble Stats
Redskins
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#22 Luther Hornung | 0 | 1 | 2 | 0 |
Falcons
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#39 Jose Rodriguez | 1 | 0 | 0 | 0 |
#42 John Dildy | 1 | 0 | 0 | 0 |
#85 Major Moore | 0 | 1 | 0 | 0 |
Punting
Redskins
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#8 Michael Lytton | 8 | 373 | 46.63 | 40.25 | 58 | 1 |
Falcons
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Winston Addison | 8 | 358 | 44.75 | 37.50 | 54 | 1 |
Kicking
Redskins
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Todd Hargreaves | 0 / 1 | 0 / 1 | 0 / 0 | 0 | 3 / 3 |
Falcons
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#3 Kenneth Caudill | 1 / 1 | 1 / 1 | 1 / 1 | 52 | 3 / 3 |
Punt Return
Redskins
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#20 Edward Everett | 5 | 37 | 7.4 | 11 | 0 |
Falcons
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#89 Ray Robey | 1 | 8 | 8.0 | 8 | 0 |
Kick Return
Redskins
Name | Ret | Yds | Avg | TDs |
---|
Falcons
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#89 Ray Robey | 2 | 52 | 26.0 | 0 |
Defensive Stats
Redskins
Name | Tackles | Sacks |
---|---|---|
#57 Stanley Gates | 12 | 0 |
#99 Michael Bothwell | 7 | 0 |
#22 Luther Hornung | 7 | 0 |
#32 Jamie Fournier | 6 | 0 |
#42 Harold Xiong | 4 | 0 |
#97 Robert McGee | 3 | 0 |
#43 Richard Bond | 3 | 0 |
#95 Oscar Houston | 3 | 0 |
#38 Joseph Yeager | 2 | 0 |
#94 Eric Lowery | 1 | 1 |
#35 Alex Roberts | 1 | 0 |
#70 Delbert Vaught | 1 | 0 |
#94 Gregory Rice | 1 | 0 |
Falcons
Name | Tackles | Sacks |
---|---|---|
#98 David Reyes | 7 | 2 |
#33 Donald Chaudhry | 7 | 0 |
#45 Jerome Ospina | 5 | 0 |
#96 Ricardo Tackett | 5 | 0 |
#90 John Matos | 5 | 2 |
#95 Clay Reed | 4 | 1 |
#77 Michael Magee | 4 | 3 |
#37 Jessie Ham | 3 | 0 |
#21 Tom Williams | 2 | 0 |
#52 Robert Smith | 2 | 0 |
#39 Jose Rodriguez | 1 | 0 |
#64 Paul Holloway | 1 | 0 |
#55 Marvin Sacco | 1 | 0 |
#31 Frank Dyer | 1 | 0 |
#42 John Dildy | 1 | 0 |
#93 Lester Winkle | 1 | 1 |