Buccaneers | 6 | 0 | 7 | 9 | - | 22 |
Redskins | 10 | 14 | 7 | 6 | - | 37 |
Scoring Summary
Team Statistics
Redskins | Buccaneers | |
---|---|---|
First Downs | 13 | 16 |
- Rushing | 1 | 7 |
- Passing | 12 | 9 |
- Penalty | 0 | 0 |
Total Net Yards | 500 | 399 |
- Offensive Plays | 68 | 73 |
- Yards Per Play | 7.35 | 5.47 |
Net Rushing Yards | 31 | 176 |
- Rushing Attempts | 11 | 35 |
- Yards Per Rush | 2.82 | 5.03 |
Net Passing Yards | 469 | 223 |
- Att/Comp/Int | 49 / 25 / 2 | 35 / 22 / 2 |
- Gross Passing Yards | 529 | 248 |
- Sacks/Yards Lost | 8 / 60 | 3 / 25 |
- Yards Per Pass Play | 8.23 | 5.87 |
- Yards Per Completion | 21.16 | 11.27 |
Fumbles/Lost | 1 / 1 | 1 / 1 |
3rd Down Conversions | 7 / 16 | 3 / 15 |
- Avg YTG on 3rd Down | 11.1 | 7.1 |
4th Down Conversions | 0 / 0 | 0 / 1 |
Penalties/Yards | 4 / 30 | 2 / 15 |
Punt Returns/Yards | 3 / 25 | 1 / 3 |
Kick Returns/Yards | 3 / 87 | 1 / 21 |
Int Returns/Yards | 2 / 17 | 2 / 0 |
2pt Conversions | 0 / 1 | 0 / 1 |
Red Zone Visits | 2 | 1 |
- Red Zone TDs/FGs | 2 / 0 | 1 / 0 |
Avg Drive Start | OWN 29 | OWN 34 |
Time of Possession | 25:23 | 34:34 |
Drive Charts
Redskins
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 12:17 | 0:17 | OWN 29 | 2 | 71 | Touchdown |
1 | 9:04 | 5:00 | OWN 31 | 11 | 45 | Field Goal |
2 | 12:52 | 3:35 | OWN 25 | 7 | 32 | Punt |
2 | 7:41 | 3:00 | OWN 42 | 8 | 58 | Touchdown |
2 | 1:23 | 0:42 | OWN 45 | 4 | 55 | Touchdown |
3 | 15:00 | 1:29 | OWN 25 | 3 | 2 | Punt |
3 | 11:25 | 2:03 | OWN 16 | 3 | 4 | Punt |
3 | 7:22 | 0:10 | OWN 22 | 2 | 0 | Fumble |
3 | 6:34 | 0:14 | OWN 28 | 1 | 72 | Touchdown |
3 | 3:51 | 0:21 | OWN 0 | 3 | 0 | Punt |
3 | 1:08 | 0:18 | OWN 10 | 3 | 0 | Punt |
4 | 14:10 | 0:04 | OWN 34 | 1 | 0 | Interception |
4 | 11:26 | 4:09 | OWN 25 | 7 | 42 | Missed FG |
4 | 7:08 | 0:09 | OWN 31 | 2 | 0 | Interception |
4 | 4:48 | 1:22 | OWN 22 | 3 | 78 | Touchdown |
4 | 3:17 | 0:51 | OPP 33 | 3 | -3 | Missed FG |
4 | 1:39 | 1:39 | OWN 38 | 5 | 29 | Game |
Buccaneers
Qtr | Start | Poss | From | Plays | Yards | Result |
---|---|---|---|---|---|---|
1 | 15:00 | 2:43 | OWN 25 | 5 | 75 | Touchdown |
1 | 12:00 | 2:56 | OWN 17 | 4 | 13 | Punt |
1 | 4:05 | 6:12 | OWN 25 | 10 | 44 | Fumble |
2 | 9:17 | 1:37 | OWN 11 | 3 | 4 | Punt |
2 | 4:40 | 3:17 | OWN 25 | 8 | 37 | Missed FG |
2 | 0:41 | 0:41 | OWN 25 | 2 | 3 | Half |
3 | 13:31 | 2:06 | OWN 23 | 4 | 19 | Punt |
3 | 9:22 | 2:00 | OWN 35 | 3 | -6 | Punt |
3 | 7:11 | 0:37 | OPP 10 | 2 | 10 | Touchdown |
3 | 6:20 | 2:29 | OWN 25 | 4 | 16 | Punt |
3 | 3:30 | 2:22 | OWN 38 | 4 | 20 | Punt |
3 | 0:49 | 1:40 | OWN 44 | 4 | 29 | Missed FG |
4 | 14:05 | 2:39 | OWN 42 | 4 | 24 | Field Goal |
4 | 7:17 | 0:09 | OWN 40 | 1 | 60 | Touchdown |
4 | 6:59 | 2:11 | OWN 44 | 6 | 28 | Interception |
4 | 3:25 | 0:08 | OWN 25 | 2 | 0 | Interception |
4 | 2:26 | 0:47 | OWN 43 | 6 | 23 | Downs |
Player Stats
Rushing Stats
Redskins
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#18 Joe Hoffman | 3 | 16 | 5.33 | 9 | 0 | 0 |
#80 Ali Clement | 1 | 8 | 8.00 | 8 | 0 | 0 |
#16 Jeffrey Obryan | 4 | 4 | 1.00 | 2 | 0 | 0 |
#1 Rafael Jackson | 3 | 3 | 1.00 | 3 | 0 | 0 |
Buccaneers
Name | Att | Yds | Avg | Lng | 10+ | TDs |
---|---|---|---|---|---|---|
#23 Bryant Radford | 24 | 157 | 6.54 | 54 | 4 | 2 |
#25 Glen Shearer | 8 | 20 | 2.50 | 9 | 0 | 0 |
#35 Bryon Langford | 3 | -1 | -0.33 | 1 | 0 | 0 |
Passing Stats
Redskins
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#1 Rafael Jackson | 49 | 25 | 529 | 8 / 60 | 5 | 72 | 2 | 106.59 |
Buccaneers
Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
---|---|---|---|---|---|---|---|---|
#12 Anthony Greenberg | 32 | 20 | 244 | 3 / 25 | 1 | 60 | 2 | 70.31 |
#8 Andrew Richardson | 3 | 2 | 4 | 0 / 0 | 0 | 3 | 0 | 70.14 |
Receiving Stats
Redskins
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Steve Israel | 4 | 168 | 42.00 | 72 | 3 |
#16 Jeffrey Obryan | 3 | 108 | 36.00 | 70 | 0 |
#20 Edward Everett | 5 | 100 | 20.00 | 34 | 2 |
#18 Joe Hoffman | 7 | 67 | 9.57 | 15 | 0 |
#82 Edward Varney | 3 | 44 | 14.67 | 27 | 0 |
#89 David Mullane | 2 | 42 | 21.00 | 26 | 0 |
#87 Ismael Bolden | 1 | 0 | 0.00 | 0 | 0 |
Buccaneers
Name | Rec | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#86 Ronald Tucker | 6 | 114 | 19.00 | 60 | 1 |
#23 Bryant Radford | 4 | 52 | 13.00 | 17 | 0 |
#1 Paul James | 3 | 49 | 16.33 | 21 | 0 |
#35 Bryon Langford | 3 | 15 | 5.00 | 14 | 0 |
#15 Edgar Wooten | 1 | 8 | 8.00 | 8 | 0 |
#82 Rodrigo Moore | 4 | 7 | 1.75 | 3 | 0 |
#24 James Hanley | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Redskins
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#73 Robert Gunn | 0 | 0 | 1 | 0 |
#82 Edward Varney | 0 | 0 | 1 | 0 |
#16 Jeffrey Obryan | 0 | 0 | 1 | 0 |
#61 Sherman Sutera | 0 | 0 | 1 | 0 |
#73 Thomas Scott | 0 | 0 | 1 | 0 |
Buccaneers
Name | PassBlk | RunBlk | SkAlld | TklAlld |
---|---|---|---|---|
#77 Ronald Carr | 0 | 0 | 1 | 0 |
Interception Stats
Redskins
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#38 Joseph Yeager | 1 | 17 | 17.00 | 0 |
#95 Oscar Houston | 1 | 0 | 0.00 | 0 |
Buccaneers
Name | Int | Yds | Avg | TDs |
---|---|---|---|---|
#97 David Finley | 1 | 0 | 0.00 | 0 |
#20 Josh Brockman | 1 | 0 | 0.00 | 0 |
Fumble Stats
Redskins
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#1 Rafael Jackson | 1 | 0 | 0 | 0 |
#22 Luther Hornung | 0 | 1 | 0 | 0 |
#43 Richard Bond | 0 | 0 | 1 | 0 |
Buccaneers
Name | Fumb | Recov | Force | TDs |
---|---|---|---|---|
#23 Bryant Radford | 1 | 0 | 0 | 0 |
#63 Allen Obryan | 0 | 1 | 1 | 0 |
Punting
Redskins
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#8 Michael Lytton | 5 | 237 | 47.40 | 47.00 | 62 | 0 |
Buccaneers
Name | Punts | Yds | Avg | Net | Lng | In20 |
---|---|---|---|---|---|---|
#16 Frank Foster | 6 | 288 | 48.00 | 44.00 | 59 | 1 |
Kicking
Redskins
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#7 Todd Hargreaves | 1 / 3 | 1 / 3 | 0 / 1 | 41 | 4 / 4 |
Buccaneers
Name | FG | 40+ | 50+ | Lng | XP |
---|---|---|---|---|---|
#11 Joseph Burke | 1 / 3 | 1 / 2 | 1 / 1 | 51 | 1 / 2 |
Punt Return
Redskins
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#81 Steve Israel | 3 | 25 | 8.3 | 9 | 0 |
Buccaneers
Name | Ret | Yds | Avg | Lng | TDs |
---|---|---|---|---|---|
#12 William Bernard | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Redskins
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#20 Edward Everett | 3 | 87 | 29.0 | 0 |
Buccaneers
Name | Ret | Yds | Avg | TDs |
---|---|---|---|---|
#12 William Bernard | 1 | 21 | 21.0 | 0 |
Defensive Stats
Redskins
Name | Tackles | Sacks |
---|---|---|
#32 Jamie Fournier | 9 | 0 |
#22 Luther Hornung | 9 | 0 |
#57 Stanley Gates | 6 | 0 |
#43 Richard Bond | 5 | 0 |
#38 Joseph Yeager | 5 | 0 |
#42 Harold Xiong | 4 | 0 |
#94 Eric Lowery | 4 | 1 |
#99 Michael Bothwell | 4 | 0 |
#95 Oscar Houston | 3 | 0 |
#70 Delbert Vaught | 3 | 0 |
#51 Joshua Jones | 2 | 0 |
#82 Edward Varney | 2 | 0 |
#59 Steve Johnson | 1 | 1 |
#57 Wade Duncan | 1 | 1 |
#61 Sherman Sutera | 1 | 0 |
#94 Gregory Rice | 1 | 0 |
#93 Roger Nelson | 1 | 0 |
#36 James Miller | 1 | 0 |
Buccaneers
Name | Tackles | Sacks |
---|---|---|
#45 Craig Wright | 6 | 0 |
#61 Bobby Robertson | 6 | 2 |
#91 Harold Bolden | 4 | 0 |
#31 Billy Goldstein | 4 | 0 |
#29 Robert Cassell | 3 | 0 |
#94 Silas King | 3 | 1 |
#91 Jeff Harper | 3 | 0 |
#48 Ronald Campbell | 2 | 1 |
#60 Peter Leasure | 2 | 0 |
#23 Bryant Radford | 1 | 0 |
#55 Darren Utley | 1 | 0 |
#86 Ronald Tucker | 1 | 0 |
#63 Allen Obryan | 1 | 2 |
#64 Raymond Diaz | 1 | 0 |
#73 Richard Bessler | 1 | 0 |
#52 Charles Jones | 1 | 1 |
#97 David Finley | 1 | 0 |
#15 Edgar Wooten | 1 | 0 |
#20 Josh Brockman | 1 | 0 |
#95 Lawrence Yelle | 1 | 1 |
#60 Michael Martin | 1 | 0 |