Spoilers

  • NFL LEAGUE
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Documentation
    • Blog
    • Project Roadmap
  • Community
  • Log In

Regular Season Week 1: Bills at Rams

Want to join this league? Sign up now!
September 06, 2048 70° Los Angeles Stadium
Attendance: 39,276 (55%)
Bills 3 0 3 3 - 9
Rams 0 6 0 5 - 11
Scoring Summary
(Qtr 1) Bills: 4-6-LAR 26 (4:12) 10-Barry Garcia 44 yard field goal is GOOD. LAR 0 BUF 3
(Qtr 2) Rams: 4-4-BUF 12 (12:53) 15-Arthur Boyd 31 yard field goal is GOOD. LAR 3 BUF 3
(Qtr 2) Rams: 4-4-BUF 6 (4:18) 15-Arthur Boyd 25 yard field goal is GOOD. LAR 6 BUF 3
(Qtr 3) Bills: 4-5-LAR 28 (6:59) 10-Barry Garcia 46 yard field goal is GOOD. LAR 6 BUF 6
(Qtr 4) Rams: 1-10-BUF 0 (14:39) 4-Bart Gaskins ran for -1 yards. Tackle by 90-Elmer Morant. SAFETY! (90-Elmer Morant) LAR 90-Elmer Morant was injured on the play. LAR 8 BUF 6
(Qtr 4) Bills: 4-6-LAR 26 (2:00) 10-Barry Garcia 44 yard field goal is GOOD. LAR 8 BUF 9
(Qtr 4) Rams: 4-5-BUF 23 (0:38) 15-Arthur Boyd 42 yard field goal is GOOD. LAR 11 BUF 9
Team Statistics
Rams Bills
First Downs 16 12
- Rushing 6 6
- Passing 8 6
- Penalty 2 0
Total Net Yards 253 229
- Offensive Plays 63 56
- Yards Per Play 4.02 4.09
Net Rushing Yards 95 112
- Rushing Attempts 25 36
- Yards Per Rush 3.80 3.11
Net Passing Yards 158 117
- Att/Comp/Int 37 / 19 / 1 19 / 14 / 1
- Gross Passing Yards 166 127
- Sacks/Yards Lost 1 / 8 1 / 10
- Yards Per Pass Play 4.16 5.85
- Yards Per Completion 8.74 9.07
Fumbles/Lost 1 / 1 1 / 1
3rd Down Conversions 4 / 14 3 / 13
- Avg YTG on 3rd Down 6.5 4.3
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 2 / 15 3 / 19
Punt Returns/Yards 0 / 0 1 / 4
Kick Returns/Yards 2 / 52 1 / 20
Int Returns/Yards 1 / 0 1 / 1
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 3 0
- Red Zone TDs/FGs 0 / 2 0 / 0
Avg Drive Start OWN 29 OWN 25
Time of Possession 27:54 32:06
Drive Charts
Rams
Qtr Start Poss From Plays Yards Result
1 15:00 0:53 OWN 25 3 3 Punt
1 10:31 1:29 OWN 9 3 2 Punt
1 4:08 0:55 OWN 25 3 4 Punt
1 1:54 4:04 OPP 41 9 29 Field Goal
2 10:47 6:31 OWN 24 11 70 Field Goal
2 1:09 1:09 OWN 7 2 15 Half
3 14:15 2:13 OPP 29 4 16 Interception
3 6:55 2:16 OWN 34 4 19 Punt
3 1:04 1:25 OWN 27 5 15 Punt
4 14:37 3:25 OWN 27 6 32 Punt
4 7:17 2:05 OWN 22 3 -5 Punt
4 3:41 0:07 OWN 20 1 0 Fumble
4 1:57 1:22 OWN 25 9 52 Field Goal
Bills
Qtr Start Poss From Plays Yards Result
1 14:07 3:35 OWN 23 6 33 Punt
1 9:02 4:54 OWN 42 8 32 Field Goal
1 3:13 1:19 OWN 25 3 7 Fumble
2 12:50 2:03 OWN 21 3 8 Punt
2 4:16 3:07 OWN 25 6 19 Punt
3 15:00 0:45 OWN 25 2 3 Interception
3 12:01 5:06 OWN 8 8 64 Field Goal
3 4:40 3:36 OWN 1 5 19 Punt
4 14:39 0:02 OWN 0 1 -1 Safety
4 11:12 3:55 OWN 12 6 20 Punt
4 5:12 1:31 OWN 43 3 5 Punt
4 3:34 1:38 OPP 30 3 4 Field Goal
4 0:35 0:35 OWN 25 2 10 Game
Player Stats
Rushing Stats
Rams
Name Att Yds Avg Lng 10+ TDs
#22 John Cappelletti 21 82 3.90 12 4 0
#30 Skeets Quinlan 4 13 3.25 10 1 0
Bills
Name Att Yds Avg Lng 10+ TDs
#23 Tom Gordon 13 61 4.69 9 0 0
#4 Bart Gaskins 20 37 1.85 9 0 0
#39 Reggie Urick 3 14 4.67 10 1 0
Passing Stats
Rams
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#6 Troy Rumph 37 19 166 1 / 8 0 20 1 52.31
Bills
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#8 Rafael Somerville 19 14 127 1 / 10 0 29 1 69.41
Receiving Stats
Rams
Name Rec Yds Avg Lng TDs
#84 Leonardo Ortiz 5 55 11.00 16 0
#12 Nelson Guerra 3 27 9.00 20 0
#3 Bobby King 4 24 6.00 11 0
#22 John Cappelletti 4 22 5.50 9 0
#80 Richard Wisniewski 1 15 15.00 15 0
#11 Harry Wise 1 15 15.00 15 0
#26 Johnny Stone 1 8 8.00 8 0
Bills
Name Rec Yds Avg Lng TDs
#81 Antonio Johnson 4 31 7.75 12 0
#39 Reggie Urick 1 29 29.00 29 0
#4 Bart Gaskins 3 23 7.67 17 0
#88 Michael Aldana 2 18 9.00 12 0
#86 Harold Bernabe 2 14 7.00 10 0
#23 Tom Gordon 2 12 6.00 11 0
Blocking Stats
Rams
Name PassBlk RunBlk SkAlld TklAlld
#74 Marlin Washington 47 36 1 2
#78 Jackie Slater 44 36 0 1
#60 Dennis Harrah 46 31 0 1
#26 Johnny Stone 16 20 0 0
#69 Jason Valenzuela 42 33 0 7
#12 Nelson Guerra 0 16 0 0
#71 Dominic Moss 48 31 0 0
#73 Joan Shorts 15 3 0 0
#61 Ricky Atkins 9 1 0 0
#88 Thomas Marsh 10 1 0 0
#11 Harry Wise 0 13 0 0
#3 Bobby King 0 10 0 2
#84 Leonardo Ortiz 4 19 0 2
#99 Bradley Berube 5 2 0 1
#22 John Cappelletti 9 1 0 0
#46 Orville Isbell 0 4 0 0
#77 Simon Myers 0 2 0 0
#43 Dale Martin 0 3 0 1
#51 Isaiah Robertson 0 2 0 1
#76 Rosy Grier 0 2 0 0
#89 Johnny Mundt 0 7 0 1
#30 Skeets Quinlan 6 3 0 0
#75 Deacon Jones 3 0 0 0
#40 Matthew Duckett 0 4 0 0
#47 Jerry Drain 1 5 0 0
#31 Scott Gonzales 0 1 0 0
#90 Elmer Morant 0 1 0 0
#35 Keith Lyle 0 2 0 0
#98 Kenneth Kyles 0 2 0 0
#57 Frank Stamms 0 2 0 0
#80 Richard Wisniewski 0 1 0 0
Bills
Name PassBlk RunBlk SkAlld TklAlld
#60 Michael Warren 20 41 1 3
#61 Abraham Parker 28 32 0 3
#86 Harold Bernabe 0 12 0 0
#66 Edward Ross 29 41 0 1
#58 William Cobble 27 38 0 5
#4 Bart Gaskins 3 3 0 0
#59 Robert Byler 29 37 0 0
#87 Kenneth Johnson 0 10 0 0
#23 Tom Gordon 4 4 0 1
#81 Antonio Johnson 9 33 0 1
#83 Jerry Babcock 0 4 0 0
#85 Bryan Driggs 9 19 0 2
#80 John Martin 2 15 0 2
#53 Roger Wilson 11 25 0 2
#62 Ron Stidham 9 0 0 0
#56 Rick Bouchard 4 0 0 0
#90 Harland Herrin 0 1 0 0
#88 Michael Aldana 0 10 0 0
#50 Robert Bidwell 5 1 0 0
#29 Erik Collins 0 2 0 1
#93 Arthur Doe 0 2 0 0
#77 Benjamin Stone 0 1 0 1
#55 Isaac Poole 0 2 0 1
#33 David David 0 1 0 0
#5 Harold Lucus 0 1 0 0
#48 James King 3 2 0 0
#34 Christopher Ford 0 2 0 0
#69 Jason Rogers 0 2 0 0
#54 Stuart Downie 0 1 0 0
#41 Dylan Johnson 0 1 0 0
#33 Edgar Navarro 0 1 0 1
#97 Terry Crawford 0 1 0 0
Interception Stats
Rams
Name Int Yds Avg TDs
#43 Dale Martin 1 0 0.00 0
Bills
Name Int Yds Avg TDs
#5 Harold Lucus 1 1 1.00 0
Fumble Stats
Rams
Name Fumb Recov Force TDs
#22 John Cappelletti 1 0 0 0
#46 Orville Isbell 0 0 1 0
#24 Woody Fox 0 1 0 0
Bills
Name Fumb Recov Force TDs
#23 Tom Gordon 1 0 0 0
#33 David David 0 1 1 0
Punting
Rams
Name Punts Yds Avg Net Lng In20
#4 Michael Colbert 7 315 45.00 44.57 58 3
Bills
Name Punts Yds Avg Net Lng In20
#11 Jeffrey Stapleton 6 289 48.17 43.33 61 2
Kicking
Rams
Name FG 40+ 50+ Lng XP
#15 Arthur Boyd 3 / 3 1 / 1 0 / 0 42 0 / 0
Bills
Name FG 40+ 50+ Lng XP
#10 Barry Garcia 3 / 3 3 / 3 0 / 0 46 0 / 0
Punt Return
Rams
Name Ret Yds Avg Lng TDs
Bills
Name Ret Yds Avg Lng TDs
#88 Michael Aldana 1 4 4.0 4 0
Kick Return
Rams
Name Ret Yds Avg TDs
#30 Skeets Quinlan 2 52 26.0 0
Bills
Name Ret Yds Avg TDs
#39 Reggie Urick 1 20 20.0 0
Defensive Stats
Rams
Name Tackles Sacks
#51 Isaiah Robertson 9 0
#98 Kenneth Kyles 8 0
#77 Simon Myers 7 1
#46 Orville Isbell 6 0
#40 Matthew Duckett 5 0
#90 Elmer Morant 5 0
#24 Woody Fox 4 0
#43 Dale Martin 3 0
#76 Rosy Grier 2 0
#57 Frank Stamms 1 0
#35 Keith Lyle 1 0
#84 Leonardo Ortiz 1 0
#79 Norman Williams 1 0
#11 Harry Wise 1 0
Bills
Name Tackles Sacks
#55 Isaac Poole 6 0
#41 Dylan Johnson 6 0
#48 James King 5 0
#91 Eugene Pearce 5 0
#54 Stuart Downie 4 0
#33 David David 4 0
#34 Christopher Ford 4 0
#5 Harold Lucus 3 0
#94 Boyce Soares 3 1
#29 Erik Collins 3 0
#87 Kenneth Johnson 1 0
#90 Paul Hill 1 0
#33 Edgar Navarro 1 0
#53 Roger Wilson 1 0
Copyright ©2013-2026 Catalyst Productions LLC | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 18e9b71
About | Contact | Affiliate Program Terms | Terms & Conditions | Privacy Policy