Divisional Round: Vikings at Buccaneers
Want to join this league?
Sign up now!
| Vikings | 0 | 0 | 14 | 0 | - | 14 |
| Buccaneers | 3 | 0 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Buccaneers | Vikings | |
|---|---|---|
| First Downs | 17 | 15 |
| - Rushing | 6 | 6 |
| - Passing | 10 | 8 |
| - Penalty | 1 | 1 |
| Total Net Yards | 275 | 291 |
| - Offensive Plays | 69 | 54 |
| - Yards Per Play | 3.99 | 5.39 |
| Net Rushing Yards | 106 | 116 |
| - Rushing Attempts | 28 | 26 |
| - Yards Per Rush | 3.79 | 4.46 |
| Net Passing Yards | 169 | 175 |
| - Att/Comp/Int | 39 / 26 / 0 | 28 / 14 / 0 |
| - Gross Passing Yards | 183 | 175 |
| - Sacks/Yards Lost | 2 / 14 | 0 / 0 |
| - Yards Per Pass Play | 4.12 | 6.25 |
| - Yards Per Completion | 7.04 | 12.50 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 17 | 5 / 12 |
| - Avg YTG on 3rd Down | 5.0 | 8.1 |
| 4th Down Conversions | 1 / 3 | 0 / 0 |
| Penalties/Yards | 1 / 6 | 1 / 0 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 21 | OWN 23 |
| Time of Possession | 35:08 | 24:53 |
Drive Charts
Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:09 | 8:02 | OWN 10 | 15 | 71 | Field Goal |
| 2 | 14:53 | 3:30 | OWN 9 | 6 | 30 | Punt |
| 2 | 11:07 | 2:01 | OWN 33 | 3 | 9 | Punt |
| 2 | 6:45 | 2:07 | OWN 21 | 4 | 15 | Punt |
| 2 | 1:53 | 1:53 | OWN 13 | 4 | 22 | Half |
| 3 | 15:00 | 4:54 | OWN 25 | 10 | 39 | Field Goal |
| 3 | 6:20 | 2:15 | OWN 25 | 3 | 6 | Punt |
| 3 | 0:23 | 7:48 | OWN 25 | 13 | 54 | Missed FG |
| 4 | 3:34 | 1:44 | OWN 43 | 5 | 15 | Downs |
| 4 | 0:54 | 0:54 | OWN 10 | 6 | 13 | Downs |
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:51 | OWN 25 | 5 | 19 | Punt |
| 1 | 4:07 | 4:14 | OWN 25 | 7 | 29 | Punt |
| 2 | 11:23 | 0:16 | OWN 18 | 3 | 0 | Punt |
| 2 | 9:06 | 2:21 | OWN 9 | 5 | 21 | Punt |
| 2 | 4:38 | 2:45 | OWN 17 | 7 | 34 | Punt |
| 3 | 10:06 | 3:46 | OWN 25 | 9 | 75 | Touchdown |
| 3 | 4:05 | 3:42 | OWN 19 | 8 | 81 | Touchdown |
| 4 | 7:35 | 4:02 | OWN 28 | 7 | 36 | Missed FG |
| 4 | 1:49 | 0:56 | OWN 41 | 3 | 0 | Punt |
Player Stats
Rushing Stats
Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Jason Smith | 21 | 94 | 4.48 | 13 | 2 | 0 |
| #30 James Fields | 6 | 12 | 2.00 | 5 | 0 | 0 |
| #26 Jeffery Green | 1 | 0 | 0.00 | 0 | 0 | 0 |
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 John McClain | 17 | 89 | 5.24 | 13 | 5 | 1 |
| #32 Corey Fox | 9 | 27 | 3.00 | 11 | 1 | 0 |
Passing Stats
Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Stan Page | 39 | 26 | 183 | 2 / 14 | 0 | 19 | 0 | 77.19 |
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jean Martin | 28 | 14 | 175 | 0 / 0 | 1 | 44 | 0 | 81.70 |
Receiving Stats
Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #14 Michael Watson | 9 | 70 | 7.78 | 19 | 0 |
| #87 Michael Schwartz | 6 | 30 | 5.00 | 9 | 0 |
| #34 Jason Smith | 2 | 27 | 13.50 | 14 | 0 |
| #81 Robert Sherwin | 3 | 24 | 8.00 | 10 | 0 |
| #30 James Fields | 2 | 12 | 6.00 | 9 | 0 |
| #84 Jonathan Tunney | 1 | 11 | 11.00 | 11 | 0 |
| #16 Frank Brown | 1 | 6 | 6.00 | 6 | 0 |
| #88 Kenneth Sager | 1 | 2 | 2.00 | 2 | 0 |
| #28 Tony Brady | 1 | 1 | 1.00 | 1 | 0 |
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Joseph Baker | 7 | 77 | 11.00 | 15 | 0 |
| #15 George Guevara | 1 | 44 | 44.00 | 44 | 1 |
| #16 Darrell Smith | 1 | 35 | 35.00 | 35 | 0 |
| #12 Lance Copeland | 3 | 19 | 6.33 | 8 | 0 |
| #2 John McClain | 2 | 0 | 0.00 | 3 | 0 |
Blocking Stats
Buccaneers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #74 Jack Thompson | 39 | 34 | 1 | 1 |
| #75 John Gleason | 47 | 36 | 0 | 1 |
| #72 Matthew Stephenson | 41 | 30 | 0 | 2 |
| #63 Steven Hampton | 44 | 31 | 0 | 0 |
| #28 Tony Brady | 14 | 17 | 0 | 1 |
| #68 Luke Mead | 48 | 34 | 0 | 1 |
| #14 Michael Watson | 0 | 18 | 0 | 0 |
| #34 Jason Smith | 11 | 4 | 0 | 1 |
| #81 Robert Sherwin | 21 | 20 | 0 | 1 |
| #16 Frank Brown | 0 | 13 | 0 | 0 |
| #84 Jonathan Tunney | 4 | 2 | 0 | 1 |
| #30 James Fields | 7 | 8 | 0 | 1 |
| #88 Kenneth Sager | 0 | 3 | 0 | 0 |
| #62 Maurice Jeans | 11 | 8 | 0 | 0 |
| #26 Jeffery Green | 3 | 0 | 0 | 0 |
| #51 Gregory Deegan | 10 | 5 | 0 | 0 |
| #87 Michael Schwartz | 0 | 15 | 0 | 0 |
| #23 Robert Raynor | 4 | 0 | 0 | 0 |
| #50 Kevin Morse | 1 | 0 | 0 | 0 |
Vikings
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #77 Willie Hicks | 26 | 30 | 0 | 1 |
| #85 Joseph Baker | 6 | 25 | 0 | 0 |
| #67 James Powell | 37 | 30 | 0 | 1 |
| #63 Junior Turnipseed | 31 | 34 | 0 | 1 |
| #66 Michael Locke | 37 | 28 | 0 | 3 |
| #68 Osvaldo Atkins | 28 | 32 | 0 | 7 |
| #12 Lance Copeland | 0 | 16 | 0 | 0 |
| #16 Darrell Smith | 0 | 10 | 0 | 0 |
| #28 Robert Menges | 0 | 12 | 0 | 1 |
| #34 Allan Pratt | 15 | 12 | 0 | 0 |
| #64 Jerry Sasser | 3 | 1 | 0 | 0 |
| #25 Brandon Rubio | 6 | 3 | 0 | 0 |
| #80 Roger Nunez | 11 | 4 | 0 | 0 |
| #67 David Ferguson | 11 | 2 | 0 | 0 |
| #2 John McClain | 9 | 1 | 0 | 0 |
| #74 Bradley Hansen | 8 | 1 | 0 | 0 |
| #98 Paul Clark | 3 | 0 | 0 | 0 |
| #32 Corey Fox | 4 | 0 | 0 | 0 |
| #72 Pedro Rankin | 3 | 0 | 0 | 0 |
| #45 Walter Evans | 3 | 0 | 0 | 0 |
| #15 George Guevara | 0 | 1 | 0 | 0 |
Interception Stats
Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|
Vikings
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Frank Booker | 4 | 189 | 47.25 | 47.25 | 50 | 4 |
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Bradley Smith | 6 | 265 | 44.17 | 44.17 | 49 | 4 |
Kicking
Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Victor Shand | 2 / 3 | 1 / 1 | 1 / 1 | 55 | 0 / 0 |
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Carolan | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 2 / 2 |
Punt Return
Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #8 Jose May | 7 | 0 |
| #31 Joseph Hill | 5 | 0 |
| #86 Irwin Harbison | 4 | 0 |
| #79 Raymond Garrett | 4 | 0 |
| #92 Andrew Powell | 3 | 0 |
| #96 Robert Thomas | 3 | 0 |
| #40 Joseph Truitt | 3 | 0 |
| #43 Derek Tucker | 2 | 0 |
| #67 Jacob Hoggard | 2 | 0 |
| #56 James Hightower | 1 | 0 |
| #54 Leo Brooks | 1 | 0 |
| #40 Joseph Shaw | 1 | 0 |
| #39 Ulysses Kidd | 1 | 0 |
| #97 Carlos Jenkins | 1 | 0 |
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #42 Cameron Richmond | 12 | 0 |
| #96 Gary Miles | 7 | 1 |
| #91 Michael Lopez | 7 | 0 |
| #26 Michael Moore | 4 | 0 |
| #98 Paul Clark | 4 | 0 |
| #48 Kenneth Naples | 4 | 0 |
| #23 Albert Diaz | 4 | 0 |
| #51 Jeffrey Kwong | 3 | 0 |
| #90 James King | 2 | 1 |
| #30 Matthew Seal | 2 | 0 |
| #65 Lee Johnson | 2 | 0 |
| #22 Howard Marcotte | 1 | 0 |
| #50 Daniel Aybar | 1 | 0 |
| #20 James Arroyo | 1 | 0 |
| #10 Michael Brown | 1 | 0 |