Want to join this league?
Sign up now!
| Lions | 3 | 0 | 3 | 9 | - | 15 |
| Jets | 0 | 7 | 7 | 0 | - | 14 |
Scoring Summary
Team Statistics
| Jets | Lions | |
|---|---|---|
| First Downs | 16 | 14 |
| - Rushing | 6 | 3 |
| - Passing | 9 | 10 |
| - Penalty | 1 | 1 |
| Total Net Yards | 273 | 334 |
| - Offensive Plays | 62 | 50 |
| - Yards Per Play | 4.40 | 6.68 |
| Net Rushing Yards | 100 | 99 |
| - Rushing Attempts | 40 | 24 |
| - Yards Per Rush | 2.50 | 4.13 |
| Net Passing Yards | 173 | 235 |
| - Att/Comp/Int | 22 / 17 / 0 | 24 / 21 / 0 |
| - Gross Passing Yards | 173 | 254 |
| - Sacks/Yards Lost | 0 / 0 | 2 / 19 |
| - Yards Per Pass Play | 7.86 | 9.04 |
| - Yards Per Completion | 10.18 | 12.10 |
| Fumbles/Lost | 1 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 14 | 2 / 10 |
| - Avg YTG on 3rd Down | 7.7 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 2 / 21 | 6 / 46 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 1 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 22 |
| Time of Possession | 32:50 | 27:09 |
Drive Charts
Jets
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 8:19 | 8:03 | OWN 25 | 12 | 32 | Punt |
| 2 | 13:29 | 3:26 | OWN 37 | 5 | 21 | Punt |
| 2 | 8:00 | 0:54 | OWN 20 | 3 | 5 | Punt |
| 2 | 5:04 | 3:12 | OWN 32 | 6 | 68 | Touchdown |
| 3 | 15:00 | 6:44 | OWN 25 | 14 | 75 | Touchdown |
| 3 | 5:18 | 1:18 | OWN 11 | 3 | -1 | Punt |
| 3 | 1:58 | 6:17 | OWN 25 | 11 | 59 | Missed FG |
| 4 | 5:31 | 1:58 | OWN 39 | 3 | 1 | Punt |
| 4 | 1:45 | 0:50 | OPP 38 | 3 | 1 | Punt |
| 4 | 0:08 | 0:08 | OWN 25 | 2 | 14 | Game |
Lions
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 6:41 | OWN 25 | 11 | 48 | Field Goal |
| 1 | 0:16 | 1:46 | OWN 10 | 3 | 10 | Punt |
| 2 | 10:04 | 2:03 | OWN 20 | 4 | 25 | Punt |
| 2 | 7:07 | 2:03 | OWN 26 | 3 | -6 | Punt |
| 2 | 1:52 | 1:52 | OWN 25 | 3 | 9 | Half |
| 3 | 8:16 | 2:57 | OWN 25 | 6 | 20 | Punt |
| 3 | 4:00 | 2:02 | OPP 46 | 3 | 9 | Field Goal |
| 4 | 10:41 | 5:10 | OWN 23 | 9 | 39 | Downs |
| 4 | 3:33 | 1:48 | OWN 12 | 6 | 88 | Touchdown |
| 4 | 0:55 | 0:47 | OWN 4 | 1 | 63 | Field Goal |
Player Stats
Rushing Stats
Jets
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Van Tovenaar | 28 | 59 | 2.11 | 8 | 0 | 0 |
| #28 Chuck Enducke | 9 | 22 | 2.44 | 10 | 1 | 0 |
| #38 Cole Pyles | 2 | 12 | 6.00 | 11 | 1 | 0 |
| #42 Jose Rosario | 1 | 7 | 7.00 | 7 | 0 | 0 |
Lions
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Brian Barnett | 21 | 91 | 4.33 | 16 | 1 | 0 |
| #28 Mike Swink | 3 | 8 | 2.67 | 4 | 0 | 0 |
Passing Stats
Jets
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Jeffrey Lambert | 22 | 17 | 173 | 0 / 0 | 2 | 39 | 0 | 129.55 |
Lions
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #12 Edward Sherrod | 24 | 21 | 254 | 2 / 19 | 1 | 63 | 0 | 124.65 |
Receiving Stats
Jets
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Harold Hughes | 8 | 70 | 8.75 | 20 | 1 |
| #24 Van Tovenaar | 1 | 39 | 39.00 | 39 | 1 |
| #80 Shaun Harmon | 2 | 21 | 10.50 | 16 | 0 |
| #86 Sarto Veloce | 2 | 14 | 7.00 | 8 | 0 |
| #82 Gregory Spain | 1 | 12 | 12.00 | 12 | 0 |
| #28 Chuck Enducke | 1 | 9 | 9.00 | 9 | 0 |
| #17 Javier Myers | 2 | 8 | 4.00 | 6 | 0 |
Lions
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 James Overholt | 5 | 102 | 20.40 | 63 | 0 |
| #88 Randy Colmenero | 4 | 54 | 13.50 | 33 | 1 |
| #89 Joseph Barber | 6 | 45 | 7.50 | 13 | 0 |
| #80 Ariel Emery | 1 | 21 | 21.00 | 21 | 0 |
| #85 Darrell Gossman | 2 | 12 | 6.00 | 7 | 0 |
| #86 Kenneth Chill | 1 | 10 | 10.00 | 10 | 0 |
| #28 Mike Swink | 1 | 5 | 5.00 | 5 | 0 |
| #24 Brian Caballero | 1 | 5 | 5.00 | 5 | 0 |
Blocking Stats
Jets
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #52 Donald Garza | 31 | 40 | 0 | 0 |
| #63 Phil Jackson | 31 | 39 | 0 | 1 |
| #83 Richard Merlo | 0 | 12 | 0 | 3 |
| #38 Cole Pyles | 9 | 19 | 0 | 0 |
| #53 Jose Rice | 31 | 44 | 0 | 3 |
| #75 Robert Vasquez | 22 | 43 | 0 | 4 |
| #84 Harold Hughes | 1 | 36 | 0 | 0 |
| #70 Byron Hawkins | 22 | 45 | 0 | 2 |
| #42 Jose Rosario | 0 | 7 | 0 | 0 |
| #24 Van Tovenaar | 12 | 9 | 0 | 1 |
| #82 Gregory Spain | 0 | 21 | 0 | 2 |
| #86 Sarto Veloce | 0 | 23 | 0 | 0 |
| #17 Javier Myers | 0 | 22 | 0 | 2 |
| #51 Thomas Pittman | 9 | 0 | 0 | 0 |
| #69 Christopher Staley | 7 | 0 | 0 | 0 |
| #67 Rufus Thomas | 9 | 0 | 0 | 0 |
| #59 Daniel Dotson | 9 | 0 | 0 | 0 |
| #2 Razor Zedge | 4 | 0 | 0 | 0 |
| #66 Stone Rokas | 3 | 0 | 0 | 0 |
| #80 Shaun Harmon | 0 | 4 | 0 | 1 |
| #28 Chuck Enducke | 3 | 0 | 0 | 0 |
| #26 Carlos Richmond | 0 | 1 | 0 | 0 |
| #27 Atrak Nekatu | 0 | 1 | 0 | 0 |
Lions
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #44 Don Herman | 33 | 26 | 2 | 2 |
| #63 Lester Stephens | 33 | 35 | 0 | 1 |
| #89 Joseph Barber | 0 | 6 | 0 | 0 |
| #24 Brian Caballero | 7 | 18 | 0 | 0 |
| #61 Edward Holloway | 33 | 35 | 0 | 0 |
| #68 Edward Chandler | 33 | 28 | 0 | 1 |
| #85 Darrell Gossman | 4 | 29 | 0 | 1 |
| #88 Randy Colmenero | 0 | 11 | 0 | 0 |
| #71 Craig Young | 29 | 32 | 0 | 1 |
| #88 James Overholt | 0 | 11 | 0 | 0 |
| #34 Brian Barnett | 11 | 4 | 0 | 0 |
| #86 Kenneth Chill | 5 | 8 | 0 | 2 |
| #28 Mike Swink | 9 | 11 | 0 | 1 |
| #54 Norman Williamson | 7 | 0 | 0 | 0 |
| #60 Ralph Brewer | 7 | 2 | 0 | 0 |
| #75 Joseph Mitchell | 3 | 0 | 0 | 0 |
| #71 Allen Valles | 2 | 0 | 0 | 0 |
| #26 Walter Martin | 0 | 1 | 0 | 0 |
| #17 Jose Simpson | 0 | 1 | 0 | 0 |
| #80 Ariel Emery | 0 | 1 | 0 | 0 |
Interception Stats
Jets
| Name | Int | Yds | Avg | TDs |
|---|
Lions
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Jets
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Jose Rosario | 1 | 0 | 0 | 0 |
| #86 Sarto Veloce | 0 | 2 | 0 | 0 |
Lions
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #67 Jospeh Smith | 0 | 0 | 1 | 0 |
Punting
Jets
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Charles Terry | 6 | 240 | 40.00 | 36.67 | 48 | 3 |
Lions
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Christopher Boyd | 4 | 193 | 48.25 | 42.75 | 57 | 1 |
Kicking
Jets
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Charles Davis | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 2 / 2 |
Lions
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Dana Whitmarsh | 3 / 3 | 3 / 3 | 2 / 2 | 55 | 0 / 0 |
Punt Return
Jets
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Lions
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Jets
| Name | Ret | Yds | Avg | TDs |
|---|
Lions
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Jets
| Name | Tackles | Sacks |
|---|---|---|
| #2 Razor Zedge | 11 | 0 |
| #26 Carlos Richmond | 6 | 0 |
| #54 Leland Webster | 6 | 0 |
| #33 Weasel Wallace | 6 | 0 |
| #47 Edward Fairchild | 4 | 0 |
| #21 Scholar Rishi | 4 | 0 |
| #50 John Beard | 4 | 0 |
| #95 Andrew Groff | 2 | 2 |
| #99 Lester Wallace | 1 | 0 |
| #27 Atrak Nekatu | 1 | 0 |
| #10 Isaac Church | 1 | 0 |
Lions
| Name | Tackles | Sacks |
|---|---|---|
| #3 Bert Laurel | 13 | 0 |
| #37 William Kuhl | 6 | 0 |
| #53 Jonathan Dixon | 5 | 0 |
| #42 Dave Elmendorf | 5 | 0 |
| #31 Frank Burton | 4 | 0 |
| #56 Vincent Sample | 4 | 0 |
| #66 Martin Peters | 3 | 0 |
| #67 Jospeh Smith | 3 | 0 |
| #1 David Lee | 3 | 0 |
| #48 Sheldon Russell | 2 | 0 |
| #21 David Vangundy | 2 | 0 |
| #15 Malohi Masiva | 2 | 0 |
| #30 James Griffin | 2 | 0 |
| #71 Allen Valles | 1 | 0 |
| #89 Joseph Barber | 1 | 0 |