Want to join this league?
Sign up now!
| Panthers | 3 | 3 | 3 | 6 | - | 15 |
| Bengals | 0 | 0 | 0 | 0 | - | 0 |
Scoring Summary
Team Statistics
| Bengals | Panthers | |
|---|---|---|
| First Downs | 9 | 18 |
| - Rushing | 1 | 6 |
| - Passing | 7 | 10 |
| - Penalty | 1 | 2 |
| Total Net Yards | 50 | 324 |
| - Offensive Plays | 45 | 76 |
| - Yards Per Play | 1.11 | 4.26 |
| Net Rushing Yards | 21 | 116 |
| - Rushing Attempts | 11 | 35 |
| - Yards Per Rush | 1.91 | 3.31 |
| Net Passing Yards | 29 | 208 |
| - Att/Comp/Int | 23 / 13 / 2 | 40 / 28 / 1 |
| - Gross Passing Yards | 118 | 210 |
| - Sacks/Yards Lost | 11 / 89 | 1 / 2 |
| - Yards Per Pass Play | 0.85 | 5.07 |
| - Yards Per Completion | 9.08 | 7.50 |
| Fumbles/Lost | 4 / 4 | 1 / 0 |
| 3rd Down Conversions | 1 / 9 | 5 / 17 |
| - Avg YTG on 3rd Down | 16.2 | 7.5 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 16 | 5 / 29 |
| Punt Returns/Yards | 0 / 0 | 1 / 2 |
| Kick Returns/Yards | 3 / 114 | 0 / 0 |
| Int Returns/Yards | 1 / 1 | 2 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 4 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 4 |
| Avg Drive Start | OWN 30 | OWN 40 |
| Time of Possession | 20:22 | 39:38 |
Drive Charts
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:50 | OPP 47 | 2 | 12 | Fumble |
| 1 | 12:38 | 2:16 | OWN 25 | 4 | 8 | Punt |
| 1 | 3:45 | 2:14 | OWN 32 | 5 | 8 | Punt |
| 1 | 0:43 | 0:43 | OPP 5 | 2 | 1 | Fumble |
| 2 | 12:02 | 2:05 | OWN 37 | 3 | -20 | Punt |
| 2 | 7:50 | 2:05 | OWN 12 | 3 | -8 | Punt |
| 2 | 4:16 | 2:24 | OWN 6 | 5 | 9 | Punt |
| 3 | 12:52 | 1:36 | OWN 26 | 3 | -9 | Punt |
| 3 | 7:55 | 0:59 | OWN 29 | 3 | 10 | Punt |
| 3 | 4:40 | 3:20 | OWN 21 | 6 | -5 | Punt |
| 4 | 9:48 | 0:06 | OWN 25 | 1 | 0 | Fumble |
| 4 | 8:53 | 0:05 | OWN 25 | 1 | 0 | Interception |
| 4 | 5:31 | 0:52 | OWN 27 | 3 | 20 | Interception |
| 4 | 2:33 | 0:47 | OWN 8 | 4 | 43 | Fumble |
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:10 | 1:33 | OWN 29 | 3 | 1 | Punt |
| 1 | 10:21 | 6:36 | OWN 17 | 11 | 71 | Field Goal |
| 1 | 1:31 | 0:48 | OWN 7 | 2 | -6 | Interception |
| 1 | 0:00 | 2:58 | OWN 35 | 6 | 35 | Missed FG |
| 2 | 9:56 | 2:06 | OWN 40 | 3 | 0 | Punt |
| 2 | 5:45 | 1:29 | OPP 47 | 3 | 9 | Punt |
| 2 | 1:52 | 1:52 | OWN 43 | 8 | 56 | Field Goal |
| 3 | 15:00 | 2:08 | OWN 25 | 3 | 4 | Punt |
| 3 | 11:16 | 3:21 | OWN 42 | 6 | 25 | Field Goal |
| 3 | 6:56 | 2:17 | OWN 17 | 3 | 9 | Punt |
| 3 | 1:20 | 6:32 | OWN 36 | 12 | 64 | Field Goal |
| 4 | 9:42 | 0:49 | OPP 11 | 3 | 3 | Field Goal |
| 4 | 8:48 | 3:17 | OPP 39 | 5 | 18 | Missed FG |
| 4 | 4:39 | 2:06 | OWN 48 | 3 | 9 | Punt |
| 4 | 1:46 | 1:46 | OPP 44 | 5 | 14 | Game |
Player Stats
Rushing Stats
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #40 Salvador Trudeau | 8 | 19 | 2.38 | 10 | 1 | 0 |
| #24 Levi Kosinski | 3 | 2 | 0.67 | 5 | 0 | 0 |
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Kenneth Silvia | 13 | 66 | 5.08 | 16 | 3 | 0 |
| #22 Walker Ramirez | 12 | 58 | 4.83 | 11 | 3 | 0 |
| #20 Alfredo Palmer | 2 | 3 | 1.50 | 3 | 0 | 0 |
| #9 Dennis Guilder | 2 | 0 | 0.00 | 0 | 0 | 0 |
| #31 Ben Castro | 6 | -11 | -1.83 | 0 | 0 | 0 |
Passing Stats
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Rene Baum | 23 | 13 | 118 | 11 / 89 | 0 | 16 | 2 | 34.33 |
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Dennis Guilder | 40 | 28 | 210 | 1 / 2 | 0 | 18 | 1 | 71.88 |
Receiving Stats
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Ryan Benson | 3 | 25 | 8.33 | 14 | 0 |
| #84 Jesse Wilkinson | 3 | 24 | 8.00 | 12 | 0 |
| #37 Scott Rupert | 2 | 21 | 10.50 | 13 | 0 |
| #18 Daryl Matz | 2 | 19 | 9.50 | 12 | 0 |
| #88 James Perry | 1 | 16 | 16.00 | 16 | 0 |
| #41 Royce Moore | 2 | 13 | 6.50 | 11 | 0 |
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 James Bailey | 6 | 62 | 10.33 | 18 | 0 |
| #10 Kenneth Ornelas | 5 | 32 | 6.40 | 16 | 0 |
| #17 Bill Runyon | 5 | 25 | 5.00 | 8 | 0 |
| #11 Charles Santos | 3 | 22 | 7.33 | 13 | 0 |
| #26 Kenneth Silvia | 2 | 19 | 9.50 | 13 | 0 |
| #22 Walker Ramirez | 3 | 18 | 6.00 | 8 | 0 |
| #83 Paul Davis | 1 | 13 | 13.00 | 13 | 0 |
| #14 James Gray | 2 | 10 | 5.00 | 5 | 0 |
| #12 Eddie Brown | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 Thomas Williams | 34 | 12 | 5 | 4 |
| #71 Ralph Fodor | 32 | 18 | 2 | 1 |
| #50 Daniel Compton | 34 | 16 | 1 | 3 |
| #89 Ryan Benson | 18 | 10 | 1 | 2 |
| #43 Neal Parker | 0 | 2 | 0 | 0 |
| #67 Jared Manning | 0 | 3 | 0 | 0 |
| #99 Brandon Steger | 0 | 3 | 0 | 0 |
| #35 Kelvin Parodi | 0 | 3 | 0 | 1 |
| #22 William Williams | 0 | 3 | 0 | 0 |
| #20 Donald Hyde | 6 | 4 | 0 | 1 |
| #75 Robert Aguilar | 0 | 3 | 0 | 1 |
| #59 Andre Post | 0 | 3 | 0 | 0 |
| #62 John Bacon | 0 | 3 | 0 | 0 |
| #72 Jose Stoops | 34 | 15 | 0 | 0 |
| #68 Roberto Marquez | 2 | 2 | 0 | 0 |
| #41 Royce Moore | 0 | 5 | 0 | 1 |
| #63 Gary Hennigan | 41 | 18 | 0 | 1 |
| #40 Salvador Trudeau | 14 | 2 | 0 | 0 |
| #37 Scott Rupert | 3 | 3 | 0 | 0 |
| #13 Kenny Parker | 0 | 2 | 0 | 0 |
| #82 Michael Sanders | 0 | 3 | 0 | 0 |
| #60 Steven Ligon | 9 | 0 | 0 | 0 |
| #77 Toby Carpenter | 8 | 0 | 0 | 0 |
| #24 Levi Kosinski | 11 | 0 | 0 | 0 |
| #51 Leonard Lopez | 8 | 0 | 0 | 0 |
| #91 Scott Lang | 0 | 2 | 0 | 0 |
| #95 James Vela | 0 | 1 | 0 | 0 |
| #18 Daryl Matz | 0 | 2 | 0 | 0 |
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #26 Kenneth Silvia | 11 | 2 | 1 | 1 |
| #34 Jason Weiner | 0 | 5 | 0 | 1 |
| #56 Kelly Neese | 4 | 2 | 0 | 0 |
| #99 William Miller | 0 | 4 | 0 | 1 |
| #71 Angelo Paolucci | 54 | 39 | 0 | 3 |
| #73 John Gonzalez | 54 | 44 | 0 | 3 |
| #52 Michael Chamberlain | 41 | 48 | 0 | 2 |
| #61 Carmine McCandless | 52 | 39 | 0 | 3 |
| #62 Karl Symons | 48 | 38 | 0 | 1 |
| #53 Owen Simon | 9 | 0 | 0 | 0 |
| #88 James Bailey | 13 | 32 | 0 | 3 |
| #65 Matthew Dickenson | 13 | 2 | 0 | 0 |
| #31 Ben Castro | 27 | 22 | 0 | 1 |
| #10 Kenneth Ornelas | 0 | 15 | 0 | 1 |
| #11 Charles Santos | 0 | 21 | 0 | 1 |
| #17 Bill Runyon | 0 | 22 | 0 | 3 |
| #29 Richard Tew | 3 | 5 | 0 | 0 |
| #22 Walker Ramirez | 6 | 0 | 0 | 0 |
| #83 Paul Davis | 1 | 9 | 0 | 0 |
| #70 Glenn Medina | 8 | 0 | 0 | 0 |
| #91 William Kelly | 0 | 4 | 0 | 0 |
| #30 Dale Martin | 0 | 4 | 0 | 0 |
| #58 William Gould | 0 | 1 | 0 | 0 |
| #46 William Maciel | 0 | 2 | 0 | 1 |
| #95 Morris Heuser | 0 | 2 | 0 | 0 |
| #40 Gregg Hollis | 0 | 2 | 0 | 0 |
| #12 Eddie Brown | 0 | 1 | 0 | 0 |
| #14 James Gray | 0 | 2 | 0 | 0 |
| #87 James Butner | 1 | 0 | 0 | 0 |
| #20 Alfredo Palmer | 1 | 0 | 0 | 0 |
| #59 William Overholt | 0 | 1 | 0 | 0 |
| #96 Omar Daniels | 0 | 3 | 0 | 0 |
| #41 Clyde Maxwell | 0 | 4 | 0 | 0 |
| #33 Herman Huseman | 0 | 1 | 0 | 0 |
Interception Stats
Bengals
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #67 Jared Manning | 1 | 1 | 1.00 | 0 |
Panthers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #33 Herman Huseman | 1 | 0 | 0.00 | 0 |
| #34 Jason Weiner | 1 | 0 | 0.00 | 0 |
Fumble Stats
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #17 Rene Baum | 3 | 0 | 0 | 0 |
| #40 Salvador Trudeau | 1 | 0 | 0 | 0 |
| #35 Kelvin Parodi | 0 | 0 | 1 | 0 |
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #26 Kenneth Silvia | 1 | 0 | 0 | 0 |
| #59 William Overholt | 0 | 1 | 0 | 0 |
| #34 Jason Weiner | 0 | 0 | 1 | 0 |
| #96 Omar Daniels | 0 | 1 | 0 | 0 |
| #46 William Maciel | 0 | 0 | 1 | 0 |
| #99 William Miller | 0 | 1 | 1 | 0 |
| #17 Bill Runyon | 0 | 1 | 0 | 0 |
| #95 Morris Heuser | 0 | 1 | 1 | 0 |
Punting
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Leroy Connors | 8 | 316 | 39.50 | 45.75 | 51 | 3 |
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #27 Ron Hill | 6 | 259 | 43.17 | 43.17 | 53 | 3 |
Kicking
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Robert Rose | 5 / 7 | 1 / 2 | 1 / 1 | 51 | 0 / 0 |
Punt Return
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #20 Alfredo Palmer | 1 | 2 | 2.0 | 2 | 0 |
Kick Return
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #88 James Perry | 3 | 114 | 38.0 | 0 |
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #35 Kelvin Parodi | 11 | 0 |
| #22 William Williams | 9 | 0 |
| #67 Jared Manning | 8 | 0 |
| #97 Lyle Roche | 7 | 0 |
| #91 Scott Lang | 5 | 0 |
| #79 Gregory Carpenter | 4 | 0 |
| #43 Neal Parker | 4 | 0 |
| #20 Donald Hyde | 4 | 0 |
| #99 Brandon Steger | 3 | 0 |
| #69 Brandon Evans | 3 | 0 |
| #59 Andre Post | 3 | 0 |
| #13 Kenny Parker | 2 | 0 |
| #75 Robert Aguilar | 1 | 0 |
| #62 John Bacon | 1 | 1 |
| #71 Ralph Fodor | 1 | 0 |
| #50 Daniel Compton | 1 | 0 |
| #18 Daryl Matz | 1 | 0 |
| #17 Rene Baum | 1 | 0 |
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #99 William Miller | 5 | 5 |
| #30 Dale Martin | 4 | 0 |
| #96 Omar Daniels | 4 | 1 |
| #40 Gregg Hollis | 3 | 0 |
| #33 Herman Huseman | 3 | 1 |
| #95 Morris Heuser | 2 | 2 |
| #58 William Gould | 2 | 0 |
| #91 William Kelly | 2 | 1 |
| #92 John Johnson | 2 | 0 |
| #41 Clyde Maxwell | 2 | 0 |
| #51 Matthew Cahill | 1 | 0 |
| #59 William Overholt | 1 | 0 |
| #17 Bill Runyon | 1 | 0 |
| #34 Jason Weiner | 1 | 0 |
| #56 Kelly Neese | 1 | 0 |
| #55 Myron Pottios | 1 | 0 |
| #46 William Maciel | 0 | 1 |