| Titans | 7 | 0 | 0 | 7 | - | 14 |
| Vikings | 9 | 16 | 8 | 8 | - | 41 |
Scoring Summary
Team Statistics
| Vikings | Titans | |
|---|---|---|
| First Downs | 25 | 8 |
| - Rushing | 14 | 0 |
| - Passing | 10 | 7 |
| - Penalty | 1 | 1 |
| Total Net Yards | 440 | 154 |
| - Offensive Plays | 81 | 53 |
| - Yards Per Play | 5.43 | 2.91 |
| Net Rushing Yards | 258 | 0 |
| - Rushing Attempts | 42 | 0 |
| - Yards Per Rush | 6.14 | - |
| Net Passing Yards | 182 | 154 |
| - Att/Comp/Int | 38 / 25 / 4 | 48 / 25 / 3 |
| - Gross Passing Yards | 187 | 194 |
| - Sacks/Yards Lost | 1 / 5 | 5 / 40 |
| - Yards Per Pass Play | 4.67 | 2.91 |
| - Yards Per Completion | 7.48 | 7.76 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 14 | 2 / 13 |
| - Avg YTG on 3rd Down | 5.0 | 7.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 12 | 6 / 38 |
| Punt Returns/Yards | 3 / 29 | 1 / 94 |
| Kick Returns/Yards | 3 / 89 | 2 / 53 |
| Int Returns/Yards | 3 / 43 | 4 / 26 |
| 2pt Conversions | 4 / 0 | 0 / 0 |
| Red Zone Visits | 5 | 2 |
| - Red Zone TDs/FGs | 4 / 0 | 1 / 0 |
| Avg Drive Start | OWN 40 | OWN 27 |
| Time of Possession | 38:14 | 21:46 |
Drive Charts
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:46 | OWN 25 | 8 | 37 | Punt |
| 1 | 10:08 | 2:44 | OWN 49 | 6 | 51 | Touchdown |
| 1 | 3:14 | 1:32 | OWN 28 | 3 | 22 | Interception |
| 1 | 0:03 | 5:18 | OWN 35 | 10 | 65 | Touchdown |
| 2 | 8:12 | 3:16 | OWN 44 | 6 | 32 | Interception |
| 2 | 1:08 | 0:19 | OWN 39 | 3 | 10 | Punt |
| 3 | 14:45 | 4:04 | OWN 30 | 6 | 17 | Punt |
| 3 | 9:14 | 1:30 | OWN 46 | 5 | 27 | Interception |
| 3 | 7:41 | 1:38 | OPP 27 | 4 | 27 | Touchdown |
| 3 | 4:26 | 0:02 | OWN 39 | 1 | 0 | Interception |
| 3 | 3:27 | 1:27 | OWN 47 | 3 | 7 | Punt |
| 3 | 0:23 | 3:20 | OWN 46 | 6 | 54 | Touchdown |
| 4 | 10:50 | 2:59 | OWN 24 | 5 | 28 | Punt |
| 4 | 5:19 | 5:19 | OWN 41 | 8 | 51 | Game |
Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:14 | 0:05 | OWN 7 | 2 | -8 | Safety |
| 1 | 7:25 | 4:11 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 1:41 | 1:39 | OPP 29 | 3 | 1 | Missed FG |
| 2 | 9:44 | 1:33 | OWN 25 | 4 | 24 | Interception |
| 2 | 4:56 | 2:42 | OWN 22 | 6 | 18 | Interception |
| 2 | 2:14 | 1:07 | OWN 22 | 3 | 0 | Punt |
| 2 | 0:49 | 0:49 | OWN 8 | 2 | 4 | Half |
| 3 | 15:00 | 0:15 | OWN 25 | 3 | 0 | Punt |
| 3 | 10:41 | 1:27 | OWN 9 | 3 | 7 | Punt |
| 3 | 7:45 | 0:04 | OWN 23 | 1 | 0 | Interception |
| 3 | 6:03 | 1:36 | OWN 21 | 3 | -6 | Punt |
| 3 | 4:24 | 0:57 | OPP 42 | 3 | 2 | Missed FG |
| 3 | 2:00 | 1:37 | OWN 1 | 5 | 16 | Punt |
| 4 | 12:03 | 1:13 | OWN 25 | 4 | 8 | Punt |
| 4 | 7:50 | 1:55 | OPP 27 | 3 | -2 | Punt |
| 4 | 5:55 | 0:36 | OWN 25 | 3 | -9 | Punt |
Player Stats
Rushing Stats
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Patrick Westhoff | 15 | 118 | 7.87 | 26 | 5 | 1 |
| #32 Corey Fox | 14 | 93 | 6.64 | 15 | 6 | 0 |
| #24 Tom Fisher | 10 | 40 | 4.00 | 11 | 2 | 2 |
| #44 Tom Cabe | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #25 Brandon Rubio | 2 | 0 | 0.00 | 2 | 0 | 0 |
Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|
Passing Stats
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jean Martin | 37 | 25 | 187 | 1 / 5 | 1 | 16 | 4 | 48.87 |
| #57 Justin Colon | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Justin Jackson | 25 | 17 | 152 | 3 / 23 | 1 | 34 | 2 | 64.08 |
| #4 Kevin Watkins | 23 | 8 | 42 | 2 / 17 | 0 | 14 | 1 | 25.45 |
Receiving Stats
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Joseph Baker | 6 | 63 | 10.50 | 16 | 0 |
| #12 Lance Copeland | 6 | 43 | 7.17 | 13 | 0 |
| #16 Darrell Smith | 5 | 36 | 7.20 | 12 | 0 |
| #28 Robert Menges | 3 | 21 | 7.00 | 8 | 1 |
| #15 George Guevara | 2 | 14 | 7.00 | 11 | 0 |
| #49 Patrick Westhoff | 2 | 7 | 3.50 | 5 | 0 |
| #32 Corey Fox | 1 | 3 | 3.00 | 3 | 0 |
Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Donte Smith | 4 | 54 | 13.50 | 34 | 0 |
| #17 Antonio Ramsdell | 4 | 30 | 7.50 | 13 | 1 |
| #87 Abraham Guerra | 4 | 28 | 7.00 | 14 | 0 |
| #86 Tony Miller | 5 | 26 | 5.20 | 9 | 0 |
| #80 Ryan Estrada | 2 | 25 | 12.50 | 19 | 0 |
| #84 John Kellam | 4 | 12 | 3.00 | 5 | 0 |
| #31 Jason Barton | 1 | 10 | 10.00 | 10 | 0 |
| #14 Christopher Sellers | 1 | 9 | 9.00 | 9 | 0 |
Blocking Stats
Vikings
Titans
Interception Stats
Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #51 Jeffrey Kwong | 1 | 41 | 41.00 | 1 |
| #20 James Arroyo | 1 | 2 | 2.00 | 0 |
| #50 Daniel Aybar | 1 | 0 | 0.00 | 0 |
Titans
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #91 Dave Baker | 2 | 24 | 12.00 | 0 |
| #38 Brian Rodriguez | 1 | 1 | 1.00 | 0 |
| #54 David Sanders | 1 | 1 | 1.00 | 0 |
Fumble Stats
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|
Titans
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Bradley Smith | 6 | 252 | 42.00 | 26.33 | 46 | 4 |
Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Eduardo Alexander | 7 | 319 | 45.57 | 42.00 | 49 | 0 |
Kicking
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Carolan | 0 / 0 | 0 / 0 | 0 / 0 | 0 | 1 / 1 |
Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Fred Long | 0 / 2 | 0 / 1 | 0 / 0 | 0 | 2 / 2 |
Punt Return
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #48 Kenneth Naples | 3 | 29 | 9.7 | 12 | 0 |
Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #31 Jason Barton | 1 | 94 | 94.0 | 94 | 1 |
Kick Return
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Michael Moore | 3 | 89 | 29.7 | 0 |
Titans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #80 Ryan Estrada | 1 | 32 | 32.0 | 0 |
| #31 Jason Barton | 1 | 21 | 21.0 | 0 |
Defensive Stats
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #10 Michael Brown | 4 | 0 |
| #97 Emanuel Gibson | 3 | 3 |
| #48 Kenneth Naples | 3 | 0 |
| #20 James Arroyo | 3 | 0 |
| #42 Cameron Richmond | 3 | 0 |
| #23 Albert Diaz | 3 | 0 |
| #65 Lee Johnson | 2 | 1 |
| #98 Paul Clark | 2 | 0 |
| #26 Michael Moore | 2 | 0 |
| #30 Matthew Seal | 1 | 0 |
| #49 Patrick Westhoff | 1 | 0 |
| #92 John Gann | 1 | 0 |
| #91 Michael Lopez | 1 | 0 |
| #90 James King | 1 | 1 |
| #16 Darrell Smith | 1 | 0 |
| #28 Robert Menges | 1 | 0 |
| #22 Howard Marcotte | 1 | 0 |
Titans
| Name | Tackles | Sacks |
|---|---|---|
| #26 Donald Rock | 8 | 0 |
| #46 Bruce Silva | 6 | 0 |
| #38 Brian Rodriguez | 6 | 0 |
| #41 Thomas Hoff | 5 | 0 |
| #51 William Knighton | 4 | 0 |
| #28 Michael James | 4 | 0 |
| #49 Jerry Mitchell | 4 | 0 |
| #2 Bradley Wight | 4 | 0 |
| #54 David Sanders | 4 | 0 |
| #67 Gregory Jacobson | 4 | 0 |
| #91 Eric Clem | 3 | 0 |
| #1 Neal Steele | 2 | 0 |
| #84 Robert Flanigan | 2 | 0 |
| #94 Phillip Anderson | 2 | 0 |
| #56 Ronnie Perkins | 2 | 0 |
| #90 Paul Sauve | 2 | 0 |
| #43 William Myles | 1 | 0 |
| #99 George Bond | 1 | 1 |
| #88 Jeffrey Ferguson | 1 | 0 |
| #9 William Sink | 1 | 0 |
| #64 William Guerin | 1 | 0 |
| #70 Wayne Rabe | 1 | 0 |