| Bengals | 0 | 7 | 7 | 0 | - | 14 |
| Giants | 3 | 10 | 10 | 16 | - | 39 |
Scoring Summary
Team Statistics
| Giants | Bengals | |
|---|---|---|
| First Downs | 25 | 11 |
| - Rushing | 14 | 3 |
| - Passing | 9 | 7 |
| - Penalty | 2 | 1 |
| Total Net Yards | 550 | 211 |
| - Offensive Plays | 75 | 57 |
| - Yards Per Play | 7.33 | 3.70 |
| Net Rushing Yards | 308 | 80 |
| - Rushing Attempts | 38 | 24 |
| - Yards Per Rush | 8.11 | 3.33 |
| Net Passing Yards | 242 | 131 |
| - Att/Comp/Int | 34 / 21 / 0 | 29 / 19 / 2 |
| - Gross Passing Yards | 264 | 168 |
| - Sacks/Yards Lost | 3 / 22 | 4 / 37 |
| - Yards Per Pass Play | 6.54 | 3.97 |
| - Yards Per Completion | 12.57 | 8.84 |
| Fumbles/Lost | 3 / 3 | 1 / 0 |
| 3rd Down Conversions | 6 / 12 | 4 / 13 |
| - Avg YTG on 3rd Down | 7.2 | 8.6 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 17 | 2 / 20 |
| Punt Returns/Yards | 2 / 23 | 0 / 0 |
| Kick Returns/Yards | 1 / 34 | 0 / 0 |
| Int Returns/Yards | 2 / 8 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 3 / 1 | 2 / 0 |
| Avg Drive Start | OWN 33 | OWN 24 |
| Time of Possession | 35:28 | 24:33 |
Drive Charts
Giants
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:16 | 3:31 | OWN 31 | 7 | 36 | Field Goal |
| 1 | 5:49 | 3:30 | OWN 7 | 7 | 41 | Punt |
| 2 | 13:36 | 3:18 | OWN 49 | 8 | 51 | Touchdown |
| 2 | 8:50 | 2:11 | OWN 26 | 6 | 43 | Field Goal |
| 2 | 4:34 | 2:17 | OWN 25 | 5 | 41 | Fumble |
| 2 | 0:42 | 0:42 | OWN 25 | 3 | 11 | Fumble |
| 3 | 15:00 | 1:31 | OWN 25 | 3 | 75 | Touchdown |
| 3 | 12:35 | 0:11 | OWN 29 | 2 | 0 | Fumble |
| 3 | 7:52 | 6:34 | OWN 25 | 11 | 69 | Field Goal |
| 4 | 14:53 | 4:51 | OWN 23 | 9 | 34 | Punt |
| 4 | 9:23 | 3:22 | OWN 39 | 6 | 61 | Touchdown |
| 4 | 4:53 | 2:20 | OWN 46 | 3 | 8 | Punt |
| 4 | 1:37 | 0:16 | OPP 34 | 3 | 34 | Touchdown |
| 4 | 0:54 | 0:54 | OPP 49 | 2 | 29 | Game |
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:44 | OWN 25 | 3 | 6 | Punt |
| 1 | 9:45 | 3:55 | OWN 25 | 6 | 19 | Punt |
| 1 | 2:19 | 3:43 | OWN 20 | 8 | 38 | Missed FG |
| 2 | 10:18 | 1:28 | OWN 25 | 3 | -1 | Punt |
| 2 | 6:40 | 2:05 | OWN 25 | 3 | 10 | Punt |
| 2 | 2:18 | 1:35 | OWN 42 | 8 | 58 | Touchdown |
| 3 | 13:29 | 0:54 | OWN 25 | 3 | 0 | Punt |
| 3 | 12:24 | 4:32 | OWN 30 | 9 | 70 | Touchdown |
| 3 | 1:19 | 1:26 | OWN 25 | 3 | 9 | Punt |
| 4 | 10:02 | 0:39 | OWN 4 | 2 | -7 | Safety |
| 4 | 6:01 | 1:08 | OWN 25 | 3 | -17 | Punt |
| 4 | 2:34 | 0:56 | OWN 20 | 4 | 11 | Interception |
| 4 | 1:21 | 0:28 | OWN 25 | 2 | 23 | Interception |
Player Stats
Rushing Stats
Giants
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #89 Giovanni Kennedy | 20 | 181 | 9.05 | 26 | 7 | 2 |
| #82 Charles Mannion | 11 | 97 | 8.82 | 18 | 6 | 0 |
| #26 Philip Hickman | 5 | 22 | 4.40 | 13 | 1 | 1 |
| #30 Christopher Douglas | 2 | 8 | 4.00 | 8 | 0 | 0 |
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #32 Robert White | 11 | 38 | 3.45 | 9 | 0 | 0 |
| #20 Thomas Novak | 3 | 17 | 5.67 | 11 | 1 | 0 |
| #47 Douglas Wolfe | 8 | 15 | 1.88 | 6 | 0 | 0 |
| #40 Albert McCumber | 2 | 10 | 5.00 | 7 | 0 | 0 |
Passing Stats
Giants
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Jeffery Lee | 34 | 21 | 264 | 3 / 22 | 1 | 53 | 0 | 95.71 |
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #17 Rene Baum | 13 | 7 | 88 | 4 / 37 | 1 | 23 | 2 | 61.22 |
| #10 Patrick Carter | 16 | 12 | 80 | 0 / 0 | 1 | 23 | 0 | 106.25 |
Receiving Stats
Giants
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jose Dodds | 7 | 90 | 12.86 | 34 | 0 |
| #96 Robert Cox | 3 | 83 | 27.67 | 53 | 1 |
| #13 Terry Kelly | 7 | 46 | 6.57 | 10 | 0 |
| #89 Giovanni Kennedy | 2 | 40 | 20.00 | 26 | 0 |
| #82 Charles Mannion | 1 | 3 | 3.00 | 3 | 0 |
| #84 Thomas Phipps | 1 | 2 | 2.00 | 2 | 0 |
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Robert Bradley | 3 | 45 | 15.00 | 23 | 0 |
| #14 Nelson Guerra | 4 | 43 | 10.75 | 23 | 1 |
| #85 Chad Johnson | 3 | 32 | 10.67 | 20 | 0 |
| #24 Levi Kosinski | 4 | 21 | 5.25 | 21 | 0 |
| #89 Ryan Benson | 2 | 21 | 10.50 | 14 | 1 |
| #80 Aaron Atwood | 3 | 6 | 2.00 | 4 | 0 |
Blocking Stats
Giants
Bengals
Interception Stats
Giants
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #52 Richard Dillion | 2 | 8 | 4.00 | 0 |
Bengals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Giants
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #89 Giovanni Kennedy | 1 | 0 | 0 | 0 |
| #2 Jeffery Lee | 1 | 0 | 0 | 0 |
| #80 Jose Dodds | 1 | 0 | 0 | 0 |
| #71 James Sanchez | 0 | 0 | 1 | 0 |
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #47 Douglas Wolfe | 1 | 1 | 0 | 0 |
| #58 Scott Lunceford | 0 | 1 | 1 | 0 |
| #99 Brandon Steger | 0 | 0 | 1 | 0 |
| #75 Robert Aguilar | 0 | 1 | 0 | 0 |
| #29 Marcus Michaels | 0 | 1 | 1 | 0 |
Punting
Giants
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #3 Thomas Allen | 3 | 145 | 48.33 | 31.67 | 59 | 1 |
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Elmer Harter | 7 | 332 | 47.43 | 44.43 | 56 | 1 |
Kicking
Giants
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 David Phipps | 3 / 3 | 2 / 2 | 0 / 0 | 50 | 4 / 4 |
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Justin Haas | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 2 / 2 |
Punt Return
Giants
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Giovanni Kennedy | 1 | 19 | 19.0 | 19 | 0 |
| #82 Charles Mannion | 1 | 4 | 4.0 | 4 | 0 |
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Giants
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #87 Jonathan Sund | 1 | 34 | 34.0 | 0 |
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Giants
| Name | Tackles | Sacks |
|---|---|---|
| #57 Joe Covington | 5 | 0 |
| #48 Michael Steger | 4 | 0 |
| #42 Jeffrey Mill | 4 | 0 |
| #53 Ryan Francis | 4 | 2 |
| #29 Jose Pate | 3 | 0 |
| #52 Richard Dillion | 3 | 0 |
| #55 Michael Miller | 3 | 0 |
| #37 Armando Davis | 2 | 0 |
| #97 William Gregory | 2 | 0 |
| #90 Eric Feeney | 2 | 0 |
| #80 Jose Dodds | 2 | 0 |
| #27 Gail Christensen | 2 | 0 |
| #36 Rodrigo Martin | 1 | 0 |
| #98 William Hale | 1 | 0 |
| #46 Mark Anderson | 1 | 0 |
| #24 Thomas Gonzalez | 1 | 0 |
| #31 John Hathaway | 1 | 0 |
| #40 Frederick Campbell | 1 | 0 |
| #39 James Davis | 1 | 0 |
| #69 Roberto Lindsey | 1 | 0 |
| #71 James Sanchez | 1 | 1 |
| #93 Fred Davis | 1 | 1 |
| #35 Justin Davis | 1 | 0 |
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #20 Donald Hyde | 9 | 0 |
| #43 Neal Parker | 9 | 0 |
| #29 Marcus Michaels | 5 | 0 |
| #91 Scott Lang | 4 | 0 |
| #62 John Bacon | 4 | 0 |
| #33 Timothy Cobb | 3 | 0 |
| #90 John Alston | 3 | 0 |
| #22 William Williams | 3 | 0 |
| #93 Mariano Lucier | 3 | 0 |
| #99 Brandon Steger | 2 | 1 |
| #35 Kelvin Parodi | 2 | 0 |
| #73 Craig Braswell | 2 | 0 |
| #59 Ryan Vela | 2 | 0 |
| #95 James Vela | 2 | 0 |
| #96 Timothy Hill | 1 | 1 |
| #53 Jackie Cox | 1 | 1 |
| #58 Scott Lunceford | 1 | 0 |
| #57 Joseph Collins | 1 | 0 |
| #85 Chad Johnson | 1 | 0 |
| #24 Levi Kosinski | 1 | 0 |