| Jaguars | 3 | 17 | 3 | 3 | - | 26 |
| Seahawks | 3 | 0 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Seahawks | Jaguars | |
|---|---|---|
| First Downs | 9 | 21 |
| - Rushing | 4 | 17 |
| - Passing | 3 | 4 |
| - Penalty | 2 | 0 |
| Total Net Yards | 143 | 399 |
| - Offensive Plays | 42 | 66 |
| - Yards Per Play | 3.40 | 6.05 |
| Net Rushing Yards | 79 | 311 |
| - Rushing Attempts | 20 | 53 |
| - Yards Per Rush | 3.95 | 5.87 |
| Net Passing Yards | 64 | 88 |
| - Att/Comp/Int | 22 / 12 / 2 | 13 / 9 / 0 |
| - Gross Passing Yards | 64 | 88 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 2.91 | 6.77 |
| - Yards Per Completion | 5.33 | 9.78 |
| Fumbles/Lost | 1 / 0 | 1 / 1 |
| 3rd Down Conversions | 2 / 9 | 5 / 11 |
| - Avg YTG on 3rd Down | 6.8 | 5.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 25 | 3 / 30 |
| Punt Returns/Yards | 0 / 0 | 4 / 28 |
| Kick Returns/Yards | 2 / 61 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 5 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 3 |
| Avg Drive Start | OWN 22 | OWN 35 |
| Time of Possession | 20:41 | 39:19 |
Drive Charts
Seahawks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:27 | 7:28 | OWN 25 | 12 | 72 | Field Goal |
| 2 | 10:55 | 0:54 | OWN 25 | 3 | 0 | Punt |
| 2 | 6:01 | 1:21 | OWN 17 | 3 | 1 | Interception |
| 2 | 1:09 | 1:09 | OWN 25 | 2 | 0 | Half |
| 3 | 15:00 | 0:11 | OWN 30 | 1 | 0 | Interception |
| 3 | 13:20 | 2:07 | OWN 25 | 3 | 7 | Punt |
| 3 | 7:38 | 5:30 | OWN 5 | 9 | 37 | Punt |
| 4 | 10:38 | 0:22 | OWN 25 | 4 | 15 | Punt |
| 4 | 6:52 | 1:03 | OWN 20 | 3 | 10 | Punt |
| 4 | 0:36 | 0:36 | OWN 22 | 2 | 4 | Game |
Jaguars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:33 | OWN 25 | 7 | 41 | Field Goal |
| 1 | 3:59 | 8:04 | OWN 25 | 13 | 70 | Field Goal |
| 2 | 10:01 | 4:00 | OWN 27 | 7 | 73 | Touchdown |
| 2 | 4:39 | 3:30 | OPP 28 | 6 | 28 | Touchdown |
| 3 | 14:49 | 1:29 | OPP 18 | 3 | 5 | Field Goal |
| 3 | 11:13 | 3:35 | OWN 28 | 5 | 20 | Punt |
| 3 | 2:08 | 6:30 | OWN 7 | 11 | 73 | Field Goal |
| 4 | 10:17 | 3:24 | OWN 18 | 5 | 24 | Punt |
| 4 | 5:49 | 5:14 | OWN 29 | 9 | 41 | Fumble |
Player Stats
Rushing Stats
Seahawks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #29 Keith Gentry | 9 | 34 | 3.78 | 24 | 1 | 0 |
| #35 Jerry Farmer | 6 | 24 | 4.00 | 11 | 1 | 0 |
| #2 Joel Merkley | 1 | 13 | 13.00 | 13 | 1 | 0 |
| #26 Adalberto Murphy | 4 | 8 | 2.00 | 7 | 0 | 0 |
Jaguars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Vern Young | 15 | 109 | 7.27 | 14 | 4 | 0 |
| #33 David Gartner | 17 | 96 | 5.65 | 9 | 0 | 1 |
| #15 Harold Deleon | 7 | 57 | 8.14 | 12 | 3 | 0 |
| #45 Stanley Walkowiak | 6 | 39 | 6.50 | 13 | 3 | 0 |
| #35 James Jewett | 5 | 9 | 1.80 | 8 | 0 | 0 |
| #80 Ronald Sumpter | 3 | 1 | 0.33 | 1 | 0 | 0 |
Passing Stats
Seahawks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #2 Joel Merkley | 14 | 8 | 46 | 0 / 0 | 0 | 13 | 1 | 33.63 |
| #8 Kenneth Johnson | 8 | 4 | 18 | 0 / 0 | 0 | 8 | 1 | 16.67 |
Jaguars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Lonnie Rock | 12 | 9 | 88 | 0 / 0 | 1 | 23 | 0 | 122.92 |
| #17 Carlos Teeter | 1 | 0 | 0 | 0 / 0 | 0 | 0 | 0 | 39.58 |
Receiving Stats
Seahawks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Adalberto Murphy | 2 | 16 | 8.00 | 11 | 0 |
| #13 Kent Foster | 1 | 13 | 13.00 | 13 | 0 |
| #17 Brent Oconnor | 2 | 12 | 6.00 | 8 | 0 |
| #81 William Baltz | 1 | 8 | 8.00 | 8 | 0 |
| #32 John Taylor | 1 | 7 | 7.00 | 7 | 0 |
| #85 John Sheldon | 1 | 5 | 5.00 | 5 | 0 |
| #35 Jerry Farmer | 2 | 3 | 1.50 | 3 | 0 |
| #29 Keith Gentry | 2 | 0 | 0.00 | 0 | 0 |
Jaguars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Gary Evans | 4 | 52 | 13.00 | 23 | 1 |
| #11 Ken Burrough | 2 | 23 | 11.50 | 15 | 0 |
| #80 Ronald Sumpter | 1 | 8 | 8.00 | 8 | 0 |
| #83 Jeffrey Robison | 1 | 6 | 6.00 | 6 | 0 |
| #33 David Gartner | 1 | -1 | -1.00 | -1 | 0 |
Blocking Stats
Seahawks
Jaguars
Interception Stats
Seahawks
| Name | Int | Yds | Avg | TDs |
|---|
Jaguars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Andrew Craven | 1 | 2 | 2.00 | 0 |
| #21 Francisco Horne | 1 | 0 | 0.00 | 0 |
Fumble Stats
Seahawks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #29 Keith Gentry | 1 | 0 | 0 | 0 |
| #81 William Baltz | 0 | 1 | 0 | 0 |
| #30 Jacob Tolentino | 0 | 0 | 1 | 0 |
| #19 Roy Cox | 0 | 1 | 0 | 0 |
Jaguars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #45 Stanley Walkowiak | 1 | 0 | 0 | 0 |
| #95 David Pang | 0 | 0 | 1 | 0 |
Punting
Seahawks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Raymond Barnett | 5 | 248 | 49.60 | 44.60 | 53 | 2 |
Jaguars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #18 Rodney Hong | 2 | 106 | 53.00 | 42.50 | 59 | 1 |
Kicking
Seahawks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Paul Sebastian | 1 / 1 | 0 / 0 | 0 / 0 | 21 | 0 / 0 |
Jaguars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #39 Ronald Lyles | 4 / 4 | 1 / 1 | 1 / 1 | 53 | 2 / 2 |
Punt Return
Seahawks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Jaguars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 Jack Wood | 3 | 27 | 9.0 | 11 | 0 |
| #15 Harold Deleon | 1 | 1 | 1.0 | 1 | 0 |
Kick Return
Seahawks
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #29 Keith Gentry | 1 | 34 | 34.0 | 0 |
| #35 Jerry Farmer | 1 | 27 | 27.0 | 0 |
Jaguars
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Seahawks
| Name | Tackles | Sacks |
|---|---|---|
| #48 Robert Lolley | 7 | 0 |
| #27 Derrick Baskerville | 6 | 0 |
| #30 Jacob Tolentino | 6 | 0 |
| #45 Charles Richards | 6 | 0 |
| #91 James Maynard | 6 | 0 |
| #32 John Bou | 5 | 0 |
| #19 Roy Cox | 5 | 0 |
| #63 Jason McCarville | 4 | 0 |
| #54 John Dewald | 2 | 0 |
| #94 Shelton Smith | 2 | 0 |
| #51 Jeffrey Shane | 2 | 0 |
| #52 John Johnson | 2 | 0 |
| #56 Gustavo Perry | 1 | 0 |
| #71 Roger Sussman | 1 | 0 |
| #47 Craig Ortiz | 1 | 0 |
| #42 Stephen Obrian | 1 | 0 |
| #15 Daniel Long | 1 | 0 |
| #13 Kent Foster | 1 | 0 |
| #85 John Sheldon | 1 | 0 |
| #53 Joseph Gresham | 1 | 0 |
| #69 Jack Moore | 1 | 0 |
| #82 Douglas Killough | 1 | 0 |
| #76 Chester Gallant | 1 | 0 |
| #57 Brent Hawkins | 1 | 0 |
Jaguars
| Name | Tackles | Sacks |
|---|---|---|
| #47 Garland Gray | 4 | 0 |
| #25 Andrew Craven | 4 | 0 |
| #30 Frank Myers | 3 | 0 |
| #38 Gus Jenkins | 3 | 0 |
| #95 David Pang | 3 | 0 |
| #59 Bradley Porter | 3 | 0 |
| #23 Leslie Baumann | 3 | 0 |
| #93 Leon Blake | 3 | 0 |
| #41 Roger Samples | 2 | 0 |
| #3 Mike Bowes | 1 | 0 |
| #77 John Beasley | 1 | 0 |
| #34 Vern Young | 1 | 0 |
| #52 Patrick Lee | 1 | 0 |
| #96 William Smith | 1 | 0 |
| #89 Jack Wood | 1 | 0 |
| #91 Rickey Davis | 1 | 0 |