| Cardinals | 0 | 0 | 0 | 0 | - | 0 |
| Titans | 3 | 7 | 7 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Titans | Cardinals | |
|---|---|---|
| First Downs | 14 | 9 |
| - Rushing | 14 | 4 |
| - Passing | 0 | 2 |
| - Penalty | 0 | 3 |
| Total Net Yards | 260 | 133 |
| - Offensive Plays | 67 | 52 |
| - Yards Per Play | 3.88 | 2.56 |
| Net Rushing Yards | 229 | 105 |
| - Rushing Attempts | 58 | 20 |
| - Yards Per Rush | 3.95 | 5.25 |
| Net Passing Yards | 31 | 28 |
| - Att/Comp/Int | 9 / 6 / 0 | 28 / 8 / 0 |
| - Gross Passing Yards | 31 | 56 |
| - Sacks/Yards Lost | 0 / 0 | 4 / 28 |
| - Yards Per Pass Play | 3.44 | 0.88 |
| - Yards Per Completion | 5.17 | 7.00 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 8 / 18 | 1 / 13 |
| - Avg YTG on 3rd Down | 5.9 | 8.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 9 / 54 | 1 / 5 |
| Punt Returns/Yards | 0 / 0 | 3 / 25 |
| Kick Returns/Yards | 1 / 18 | 1 / 32 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 33 | OWN 27 |
| Time of Possession | 39:34 | 20:26 |
Drive Charts
Titans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:25 | OWN 29 | 11 | 55 | Field Goal |
| 1 | 4:45 | 9:32 | OWN 16 | 16 | 84 | Touchdown |
| 2 | 8:39 | 0:47 | OWN 40 | 2 | 5 | Fumble |
| 2 | 6:15 | 1:54 | OWN 14 | 3 | 7 | Punt |
| 2 | 2:42 | 1:26 | OWN 23 | 6 | 27 | Punt |
| 3 | 13:30 | 1:31 | OWN 28 | 3 | 3 | Punt |
| 3 | 6:58 | 1:32 | OWN 20 | 3 | 0 | Punt |
| 3 | 3:31 | 2:47 | OPP 25 | 5 | -26 | Punt |
| 3 | 0:44 | 1:32 | OWN 15 | 3 | 6 | Punt |
| 4 | 12:41 | 4:13 | OWN 18 | 6 | 20 | Punt |
| 4 | 7:53 | 1:47 | OPP 25 | 3 | -4 | Missed FG |
| 4 | 5:45 | 4:02 | OWN 23 | 8 | 29 | Punt |
| 4 | 1:06 | 1:06 | OPP 43 | 3 | 2 | Game |
Cardinals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:35 | 2:50 | OWN 27 | 4 | 21 | Punt |
| 2 | 10:13 | 1:34 | OWN 25 | 3 | 6 | Punt |
| 2 | 7:52 | 1:37 | OPP 47 | 5 | -2 | Punt |
| 2 | 4:21 | 1:39 | OWN 35 | 3 | 5 | Punt |
| 2 | 1:16 | 1:16 | OWN 0 | 2 | 8 | Half |
| 3 | 15:00 | 1:30 | OWN 25 | 5 | 19 | Punt |
| 3 | 11:59 | 5:02 | OWN 23 | 10 | 70 | Missed FG |
| 3 | 5:25 | 1:54 | OWN 40 | 3 | 0 | Punt |
| 4 | 14:11 | 1:31 | OWN 37 | 3 | 8 | Punt |
| 4 | 8:28 | 0:35 | OWN 19 | 3 | -9 | Fumble |
| 4 | 6:06 | 0:21 | OWN 36 | 3 | 10 | Punt |
| 4 | 1:43 | 0:37 | OWN 6 | 3 | -5 | Punt |
Player Stats
Rushing Stats
Titans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Jason Barton | 17 | 75 | 4.41 | 13 | 4 | 0 |
| #9 William Sink | 18 | 73 | 4.06 | 12 | 2 | 0 |
| #43 William Myles | 14 | 61 | 4.36 | 11 | 2 | 0 |
| #39 Carroll Marshall | 7 | 20 | 2.86 | 12 | 1 | 0 |
| #4 Kevin Watkins | 2 | 0 | 0.00 | 0 | 0 | 0 |
Cardinals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #1 John Hayes | 7 | 33 | 4.71 | 11 | 1 | 0 |
| #45 Paul Guerrero | 3 | 27 | 9.00 | 13 | 2 | 0 |
| #87 Mark Osteen | 4 | 23 | 5.75 | 10 | 1 | 0 |
| #36 Jaime Ryan | 3 | 16 | 5.33 | 12 | 1 | 0 |
| #16 Carlos Berry | 3 | 6 | 2.00 | 3 | 0 | 0 |
Passing Stats
Titans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #16 Justin Jackson | 5 | 4 | 23 | 0 / 0 | 1 | 9 | 0 | 125.42 |
| #4 Kevin Watkins | 4 | 2 | 8 | 0 / 0 | 0 | 6 | 0 | 56.25 |
Cardinals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #35 Joseph Storey | 20 | 5 | 50 | 3 / 20 | 0 | 22 | 0 | 39.58 |
| #8 Donald Lawrence | 8 | 3 | 6 | 1 / 8 | 0 | 3 | 0 | 45.83 |
Receiving Stats
Titans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Tony Miller | 2 | 14 | 7.00 | 9 | 1 |
| #80 Ryan Estrada | 2 | 9 | 4.50 | 5 | 0 |
| #9 William Sink | 2 | 8 | 4.00 | 6 | 0 |
Cardinals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Carlos Berry | 1 | 22 | 22.00 | 22 | 0 |
| #82 William Williams | 3 | 13 | 4.33 | 7 | 0 |
| #15 Robert Jennings | 1 | 13 | 13.00 | 13 | 0 |
| #83 Jean McKim | 1 | 3 | 3.00 | 3 | 0 |
| #45 Paul Guerrero | 1 | 3 | 3.00 | 3 | 0 |
| #12 Charles Voorhies | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Titans
Cardinals
Interception Stats
Titans
| Name | Int | Yds | Avg | TDs |
|---|
Cardinals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Titans
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #43 William Myles | 1 | 0 | 0 | 0 |
| #17 Antonio Ramsdell | 0 | 1 | 0 | 1 |
| #90 Paul Sauve | 0 | 1 | 0 | 0 |
Cardinals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Christopher Lewellen | 0 | 1 | 1 | 0 |
Punting
Titans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #12 Eduardo Alexander | 7 | 330 | 47.14 | 44.00 | 53 | 3 |
Cardinals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Salvador Brown | 4 | 129 | 32.25 | 32.25 | 37 | 2 |
| #59 Christopher Alexander | 4 | 103 | 25.75 | 34.50 | 37 | 2 |
| #61 Frank Boswell | 1 | 42 | 42.00 | 42.00 | 42 | 0 |
Kicking
Titans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Fred Long | 1 / 2 | 0 / 1 | 0 / 0 | 34 | 2 / 2 |
Cardinals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #58 James Hall | 0 / 1 | 0 / 0 | 0 / 0 | 0 | 0 / 0 |
Punt Return
Titans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Cardinals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #89 John Saucedo | 3 | 25 | 8.3 | 11 | 0 |
Kick Return
Titans
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Joseph White | 1 | 18 | 18.0 | 0 |
Cardinals
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #1 John Hayes | 1 | 32 | 32.0 | 0 |
Defensive Stats
Titans
| Name | Tackles | Sacks |
|---|---|---|
| #91 Eric Clem | 5 | 0 |
| #38 Brian Rodriguez | 4 | 0 |
| #26 Donald Rock | 4 | 0 |
| #51 William Knighton | 3 | 0 |
| #71 Timothy Haggerty | 2 | 1 |
| #99 George Bond | 2 | 0 |
| #46 Bruce Silva | 2 | 0 |
| #64 William Guerin | 2 | 0 |
| #56 Ronnie Perkins | 2 | 0 |
| #67 Gregory Jacobson | 2 | 1 |
| #2 Bradley Wight | 2 | 1 |
| #93 Kenneth Sams | 1 | 0 |
| #86 Tony Miller | 1 | 0 |
| #54 David Sanders | 1 | 0 |
| #84 Robert Flanigan | 1 | 0 |
| #94 Phillip Anderson | 1 | 0 |
| #90 Paul Sauve | 1 | 1 |
Cardinals
| Name | Tackles | Sacks |
|---|---|---|
| #39 William Weaver | 6 | 0 |
| #90 Billy Forster | 6 | 0 |
| #37 Richard Burkett | 5 | 0 |
| #58 James Hall | 5 | 0 |
| #98 John Harlan | 4 | 0 |
| #97 Joseph Carpenter | 4 | 0 |
| #23 Thomas Ratcliff | 3 | 0 |
| #56 Thomas Murphy | 3 | 0 |
| #13 Willian Pierce | 3 | 0 |
| #94 Arthur McLachlan | 3 | 0 |
| #2 Salvador Brown | 3 | 0 |
| #30 Neal Mercurio | 3 | 0 |
| #22 John Nagao | 3 | 0 |
| #31 Christopher Lewellen | 2 | 0 |
| #69 Kermit Carlson | 2 | 0 |
| #21 Ricky Tapia | 2 | 0 |
| #59 Christopher Alexander | 1 | 0 |
| #66 Thomas Stubblefield | 1 | 0 |
| #79 Shawn Sackett | 1 | 0 |
| #82 William Williams | 1 | 0 |
| #50 James Ransom | 1 | 0 |