| Vikings | 13 | 6 | 0 | 0 | - | 19 |
| Dolphins | 7 | 3 | 3 | 7 | - | 20 |
Scoring Summary
Team Statistics
| Dolphins | Vikings | |
|---|---|---|
| First Downs | 17 | 15 |
| - Rushing | 7 | 8 |
| - Passing | 8 | 6 |
| - Penalty | 2 | 1 |
| Total Net Yards | 274 | 319 |
| - Offensive Plays | 72 | 60 |
| - Yards Per Play | 3.81 | 5.32 |
| Net Rushing Yards | 110 | 148 |
| - Rushing Attempts | 34 | 22 |
| - Yards Per Rush | 3.24 | 6.73 |
| Net Passing Yards | 164 | 171 |
| - Att/Comp/Int | 35 / 21 / 1 | 38 / 20 / 2 |
| - Gross Passing Yards | 188 | 171 |
| - Sacks/Yards Lost | 3 / 24 | 0 / 0 |
| - Yards Per Pass Play | 4.32 | 4.50 |
| - Yards Per Completion | 8.95 | 8.55 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 10 / 19 | 5 / 12 |
| - Avg YTG on 3rd Down | 7.5 | 4.9 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 5 / 31 | 3 / 32 |
| Punt Returns/Yards | 0 / 0 | 2 / 10 |
| Kick Returns/Yards | 3 / 88 | 2 / 66 |
| Int Returns/Yards | 2 / 9 | 1 / 1 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 3 |
| - Red Zone TDs/FGs | 2 / 0 | 1 / 1 |
| Avg Drive Start | OWN 28 | OWN 30 |
| Time of Possession | 36:05 | 23:57 |
Drive Charts
Dolphins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:18 | OWN 30 | 7 | 70 | Touchdown |
| 1 | 7:24 | 2:11 | OWN 19 | 4 | 8 | Punt |
| 1 | 4:19 | 0:51 | OWN 17 | 3 | -5 | Punt |
| 1 | 0:25 | 0:05 | OWN 20 | 1 | 0 | Fumble |
| 1 | 0:18 | 1:12 | OWN 25 | 3 | 2 | Punt |
| 2 | 8:53 | 6:54 | OWN 23 | 10 | 45 | Field Goal |
| 2 | 0:03 | 0:03 | OWN 25 | 1 | 5 | Half |
| 3 | 13:02 | 1:25 | OWN 47 | 3 | 1 | Punt |
| 3 | 10:00 | 3:58 | OWN 37 | 10 | 42 | Field Goal |
| 3 | 3:57 | 2:15 | OWN 28 | 4 | -1 | Punt |
| 4 | 14:07 | 7:28 | OWN 5 | 15 | 95 | Touchdown |
| 4 | 6:33 | 0:42 | OPP 30 | 3 | -3 | Interception |
| 4 | 4:56 | 4:43 | OWN 20 | 9 | 28 | Punt |
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:42 | 3:18 | OWN 25 | 8 | 75 | Touchdown |
| 1 | 5:13 | 0:54 | OWN 32 | 3 | -1 | Punt |
| 1 | 3:28 | 3:03 | OWN 48 | 8 | 44 | Missed FG |
| 1 | 0:20 | 0:03 | OPP 6 | 1 | 6 | Touchdown |
| 2 | 14:06 | 5:13 | OWN 24 | 10 | 54 | Field Goal |
| 2 | 1:59 | 1:56 | OWN 27 | 8 | 70 | Field Goal |
| 3 | 15:00 | 1:58 | OWN 25 | 4 | 21 | Interception |
| 3 | 11:37 | 1:37 | OWN 11 | 3 | 8 | Punt |
| 3 | 6:01 | 2:05 | OWN 23 | 3 | 2 | Punt |
| 3 | 1:42 | 2:35 | OWN 23 | 5 | 36 | Punt |
| 4 | 6:39 | 0:06 | OWN 25 | 1 | 0 | Interception |
| 4 | 5:52 | 0:56 | OWN 28 | 3 | 5 | Punt |
| 4 | 0:13 | 0:13 | OWN 3 | 2 | 4 | Game |
Player Stats
Rushing Stats
Dolphins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Rodger White | 7 | 30 | 4.29 | 9 | 0 | 0 |
| #9 Alan Powell | 1 | 30 | 30.00 | 30 | 1 | 0 |
| #28 John Berryhill | 18 | 25 | 1.39 | 7 | 0 | 0 |
| #25 Marshall Bowen | 6 | 17 | 2.83 | 9 | 0 | 1 |
| #4 Clifton Stanley | 2 | 8 | 4.00 | 9 | 0 | 0 |
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 John McClain | 15 | 75 | 5.00 | 12 | 2 | 1 |
| #32 Corey Fox | 6 | 67 | 11.17 | 44 | 1 | 1 |
| #8 Jean Martin | 1 | 6 | 6.00 | 6 | 0 | 0 |
Passing Stats
Dolphins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Eugene McGrath | 13 | 10 | 101 | 1 / 8 | 0 | 32 | 0 | 98.56 |
| #9 Alan Powell | 22 | 11 | 87 | 2 / 16 | 1 | 23 | 1 | 56.44 |
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jean Martin | 32 | 18 | 162 | 0 / 0 | 0 | 24 | 1 | 57.03 |
| #57 Justin Colon | 6 | 2 | 9 | 0 / 0 | 0 | 5 | 1 | 2.78 |
Receiving Stats
Dolphins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 Oscar Buchanan | 1 | 32 | 32.00 | 32 | 0 |
| #12 Dean Jackson | 5 | 29 | 5.80 | 12 | 0 |
| #45 Darryl Lee | 1 | 26 | 26.00 | 26 | 0 |
| #19 Joseph Wade | 3 | 26 | 8.67 | 13 | 0 |
| #34 Rodger White | 1 | 23 | 23.00 | 23 | 0 |
| #85 Ron Bohanan | 2 | 19 | 9.50 | 11 | 0 |
| #25 Marshall Bowen | 3 | 9 | 3.00 | 7 | 0 |
| #28 John Berryhill | 2 | 8 | 4.00 | 7 | 0 |
| #4 Clifton Stanley | 1 | 7 | 7.00 | 7 | 0 |
| #13 Randal Adams | 1 | 6 | 6.00 | 6 | 1 |
| #85 Russ Howard | 1 | 3 | 3.00 | 3 | 0 |
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #19 Jonathan Pollard | 4 | 48 | 12.00 | 24 | 0 |
| #85 Joseph Baker | 3 | 34 | 11.33 | 20 | 0 |
| #15 George Guevara | 2 | 23 | 11.50 | 12 | 0 |
| #32 Corey Fox | 4 | 22 | 5.50 | 9 | 0 |
| #16 Darrell Smith | 3 | 20 | 6.67 | 8 | 0 |
| #12 Lance Copeland | 2 | 17 | 8.50 | 9 | 0 |
| #34 Allan Pratt | 2 | 7 | 3.50 | 4 | 0 |
Blocking Stats
Dolphins
Vikings
Interception Stats
Dolphins
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #53 Anthony Bean | 1 | 8 | 8.00 | 0 |
| #21 Ralph Mills | 1 | 1 | 1.00 | 0 |
Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Ross Nunnally | 1 | 1 | 1.00 | 0 |
Fumble Stats
Dolphins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #1 Eugene McGrath | 1 | 0 | 0 | 0 |
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #90 James King | 0 | 0 | 1 | 0 |
| #97 Emanuel Gibson | 0 | 1 | 0 | 0 |
Punting
Dolphins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #22 Kristopher Thomas | 6 | 281 | 46.83 | 45.50 | 50 | 2 |
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Bradley Smith | 5 | 225 | 45.00 | 45.00 | 52 | 2 |
Kicking
Dolphins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 William Spurlock | 2 / 2 | 1 / 1 | 0 / 0 | 49 | 2 / 2 |
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Carolan | 2 / 3 | 1 / 1 | 0 / 0 | 40 | 1 / 1 |
Punt Return
Dolphins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Michael Moore | 1 | 7 | 7.0 | 7 | 0 |
| #48 Kenneth Naples | 1 | 3 | 3.0 | 3 | 0 |
Kick Return
Dolphins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #25 Marshall Bowen | 3 | 88 | 29.3 | 0 |
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Michael Moore | 2 | 66 | 33.0 | 0 |
Defensive Stats
Dolphins
| Name | Tackles | Sacks |
|---|---|---|
| #20 Alonzo Martinez | 6 | 0 |
| #43 Richard Phillips | 6 | 0 |
| #21 Ralph Mills | 5 | 0 |
| #93 Kyle Evans | 4 | 0 |
| #99 Scott Shoemaker | 3 | 0 |
| #53 Anthony Bean | 3 | 0 |
| #98 James Phillips | 2 | 0 |
| #38 Kurt Sims | 2 | 0 |
| #92 Samuel Caudle | 2 | 0 |
| #55 Stanley Gamache | 2 | 0 |
| #93 Billy Britton | 2 | 0 |
| #54 Clinton Hinds | 2 | 0 |
| #95 Patrick Hawkins | 1 | 0 |
| #81 Herman Vanwyk | 1 | 0 |
| #33 James Kelly | 1 | 0 |
| #36 Calvin Weaver | 1 | 0 |
| #58 Daniel McCaulley | 1 | 0 |
| #85 Russ Howard | 1 | 0 |
| #94 William Groce | 1 | 0 |
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #92 John Gann | 7 | 0 |
| #99 Ross Nunnally | 6 | 0 |
| #26 Michael Moore | 5 | 0 |
| #22 Howard Marcotte | 4 | 0 |
| #51 Jeffrey Kwong | 4 | 0 |
| #23 Albert Diaz | 4 | 0 |
| #42 Cameron Richmond | 3 | 0 |
| #96 Gary Miles | 3 | 0 |
| #91 Michael Lopez | 3 | 0 |
| #30 Matthew Seal | 3 | 0 |
| #97 Emanuel Gibson | 2 | 1 |
| #50 Daniel Aybar | 2 | 0 |
| #20 James Arroyo | 2 | 0 |
| #48 Kenneth Naples | 2 | 0 |
| #90 James King | 2 | 2 |
| #6 Leroy Carolan | 1 | 0 |
| #12 Lance Copeland | 1 | 0 |
| #54 Tyrone Martina | 1 | 0 |
| #78 Raymond Whitehead | 1 | 0 |
| #57 Justin Colon | 1 | 0 |
| #10 Michael Brown | 1 | 0 |
| #65 Lee Johnson | 1 | 0 |