| 49ers | 0 | 0 | 0 | 0 | - | 0 |
| Seahawks | 10 | 3 | 6 | 3 | - | 22 |
Scoring Summary
Team Statistics
| Seahawks | 49ers | |
|---|---|---|
| First Downs | 18 | 6 |
| - Rushing | 14 | 6 |
| - Passing | 4 | 0 |
| - Penalty | 0 | 0 |
| Total Net Yards | 298 | 129 |
| - Offensive Plays | 61 | 39 |
| - Yards Per Play | 4.89 | 3.31 |
| Net Rushing Yards | 200 | 97 |
| - Rushing Attempts | 54 | 28 |
| - Yards Per Rush | 3.70 | 3.46 |
| Net Passing Yards | 98 | 32 |
| - Att/Comp/Int | 7 / 6 / 0 | 11 / 8 / 0 |
| - Gross Passing Yards | 98 | 32 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 14.00 | 2.91 |
| - Yards Per Completion | 16.33 | 4.00 |
| Fumbles/Lost | 0 / 0 | 2 / 2 |
| 3rd Down Conversions | 6 / 13 | 5 / 12 |
| - Avg YTG on 3rd Down | 6.4 | 5.8 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 1 / 10 | 2 / 10 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 1 | 0 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 28 | OWN 27 |
| Time of Possession | 38:52 | 21:09 |
Drive Charts
Seahawks
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:39 | OWN 25 | 8 | 47 | Field Goal |
| 1 | 8:51 | 5:57 | OWN 19 | 9 | 81 | Touchdown |
| 1 | 2:12 | 2:56 | OPP 45 | 5 | 16 | Field Goal |
| 2 | 10:51 | 5:57 | OWN 0 | 9 | 40 | Punt |
| 2 | 1:10 | 1:10 | OWN 12 | 2 | 11 | Half |
| 3 | 12:52 | 4:07 | OPP 45 | 6 | 18 | Field Goal |
| 3 | 6:33 | 5:18 | OWN 32 | 8 | 31 | Field Goal |
| 4 | 12:29 | 2:04 | OWN 13 | 3 | -2 | Punt |
| 4 | 7:16 | 4:09 | OWN 46 | 6 | 22 | Field Goal |
| 4 | 2:35 | 2:35 | OWN 28 | 5 | 26 | Game |
49ers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:21 | 1:31 | OWN 25 | 3 | 8 | Punt |
| 1 | 2:54 | 0:41 | OWN 25 | 2 | 11 | Fumble |
| 2 | 14:16 | 3:25 | OWN 25 | 6 | 13 | Punt |
| 2 | 4:54 | 3:44 | OWN 26 | 6 | 18 | Punt |
| 3 | 15:00 | 2:08 | OWN 25 | 4 | 13 | Fumble |
| 3 | 8:45 | 2:12 | OWN 25 | 3 | -2 | Punt |
| 3 | 1:15 | 3:46 | OWN 25 | 6 | 23 | Punt |
| 4 | 10:25 | 3:09 | OWN 42 | 6 | 19 | Missed FG |
| 4 | 3:08 | 0:33 | OWN 25 | 3 | 7 | Punt |
Player Stats
Rushing Stats
Seahawks
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #35 Jerry Farmer | 33 | 132 | 4.00 | 17 | 6 | 1 |
| #21 Terry Meeks | 17 | 52 | 3.06 | 16 | 1 | 0 |
| #26 Adalberto Murphy | 4 | 16 | 4.00 | 7 | 0 | 0 |
49ers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #31 Greg Robbins | 20 | 79 | 3.95 | 13 | 2 | 0 |
| #47 Raymond Keller | 5 | 15 | 3.00 | 8 | 0 | 0 |
| #33 Corey Bail | 3 | 3 | 1.00 | 2 | 0 | 0 |
Passing Stats
Seahawks
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Timothy Mason | 7 | 6 | 98 | 0 / 0 | 0 | 51 | 0 | 118.75 |
49ers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Elliott Singer | 11 | 8 | 32 | 0 / 0 | 0 | 6 | 0 | 75.19 |
Receiving Stats
Seahawks
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Seymour Ramirez | 3 | 76 | 25.33 | 51 | 0 |
| #86 Mary Brann | 1 | 12 | 12.00 | 12 | 0 |
| #35 Jerry Farmer | 1 | 7 | 7.00 | 7 | 0 |
| #15 Daniel Long | 1 | 3 | 3.00 | 3 | 0 |
49ers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Kurt Eddings | 2 | 12 | 6.00 | 6 | 0 |
| #31 Greg Robbins | 2 | 9 | 4.50 | 5 | 0 |
| #47 Raymond Keller | 2 | 6 | 3.00 | 4 | 0 |
| #14 Robert Williams | 2 | 5 | 2.50 | 3 | 0 |
Blocking Stats
Seahawks
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #65 Nick Coleman | 15 | 48 | 0 | 1 |
| #68 Michael Summers | 7 | 54 | 0 | 4 |
| #60 Luis Leblanc | 7 | 53 | 0 | 3 |
| #59 James Greene | 13 | 46 | 0 | 3 |
| #86 Mary Brann | 0 | 20 | 0 | 3 |
| #74 James Spinney | 15 | 50 | 0 | 3 |
| #83 Seymour Ramirez | 0 | 5 | 0 | 0 |
| #82 Douglas Killough | 0 | 45 | 0 | 4 |
| #31 Gerald Smith | 15 | 52 | 0 | 1 |
| #81 William Baltz | 0 | 19 | 0 | 1 |
| #21 Terry Meeks | 0 | 17 | 0 | 0 |
| #35 Jerry Farmer | 11 | 5 | 0 | 1 |
| #15 Daniel Long | 0 | 13 | 0 | 0 |
| #26 Adalberto Murphy | 6 | 11 | 0 | 0 |
| #55 Clyde Gibbs | 8 | 1 | 0 | 0 |
| #66 James Hilton | 8 | 1 | 0 | 0 |
| #70 Stephen Curtsinger | 6 | 0 | 0 | 0 |
| #42 Stephen Obrian | 0 | 3 | 0 | 1 |
| #47 Craig Ortiz | 0 | 1 | 0 | 0 |
| #56 Gustavo Perry | 0 | 1 | 0 | 0 |
| #64 Thomas Hendricks | 0 | 1 | 0 | 0 |
| #32 John Bou | 0 | 1 | 0 | 1 |
| #94 Shelton Smith | 1 | 2 | 0 | 0 |
| #27 Derrick Baskerville | 0 | 1 | 0 | 0 |
49ers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #75 Jack Steen | 18 | 29 | 0 | 2 |
| #53 Homer Walker | 18 | 27 | 0 | 3 |
| #85 Calvin Wallace | 0 | 12 | 0 | 1 |
| #74 Joseph Bray | 18 | 31 | 0 | 1 |
| #60 Christopher Becker | 18 | 29 | 0 | 1 |
| #67 George Fraire | 18 | 27 | 0 | 0 |
| #33 Corey Bail | 6 | 22 | 0 | 1 |
| #89 Ryan Benson | 3 | 26 | 0 | 1 |
| #30 Guadalupe Terry | 0 | 13 | 0 | 2 |
| #92 Daniel Blue | 5 | 0 | 0 | 0 |
| #62 Robert Greer | 7 | 3 | 0 | 0 |
| #17 Donald Hilliard | 0 | 1 | 0 | 1 |
| #16 Kurt Eddings | 0 | 5 | 0 | 0 |
| #47 Raymond Keller | 4 | 1 | 0 | 0 |
| #14 Robert Williams | 0 | 9 | 0 | 0 |
| #58 Robert Sharma | 4 | 0 | 0 | 0 |
| #68 William Hines | 1 | 0 | 0 | 0 |
| #93 Wade Aiello | 1 | 0 | 0 | 0 |
| #31 Greg Robbins | 1 | 0 | 0 | 0 |
Interception Stats
Seahawks
| Name | Int | Yds | Avg | TDs |
|---|
49ers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Seahawks
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #42 Stephen Obrian | 0 | 1 | 0 | 0 |
| #56 Gustavo Perry | 0 | 0 | 1 | 0 |
| #47 Craig Ortiz | 0 | 1 | 1 | 0 |
49ers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #31 Greg Robbins | 2 | 0 | 0 | 0 |
Punting
Seahawks
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #9 Raymond Barnett | 2 | 80 | 40.00 | 40.00 | 47 | 0 |
49ers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #10 William Johnson | 6 | 280 | 46.67 | 46.50 | 62 | 4 |
Kicking
Seahawks
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #1 Paul Sebastian | 5 / 5 | 5 / 5 | 2 / 2 | 56 | 1 / 1 |
49ers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Larry Wall | 0 / 1 | 0 / 1 | 0 / 1 | 0 | 0 / 0 |
Punt Return
Seahawks
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #35 Jerry Farmer | 1 | 1 | 1.0 | 1 | 0 |
49ers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Seahawks
| Name | Ret | Yds | Avg | TDs |
|---|
49ers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Seahawks
| Name | Tackles | Sacks |
|---|---|---|
| #56 Gustavo Perry | 6 | 0 |
| #94 Shelton Smith | 5 | 0 |
| #47 Craig Ortiz | 4 | 0 |
| #42 Stephen Obrian | 3 | 0 |
| #69 Jack Moore | 3 | 0 |
| #54 John Dewald | 2 | 0 |
| #32 John Bou | 2 | 0 |
| #64 Thomas Hendricks | 2 | 0 |
| #63 Jason McCarville | 2 | 0 |
| #45 Charles Richards | 2 | 0 |
| #92 John Hyler | 1 | 0 |
| #57 Brent Hawkins | 1 | 0 |
| #27 Derrick Baskerville | 1 | 0 |
49ers
| Name | Tackles | Sacks |
|---|---|---|
| #77 Richard Taylor | 13 | 0 |
| #31 Kenny Hill | 10 | 0 |
| #44 Raymond Parker | 7 | 0 |
| #28 Gary Maskell | 5 | 0 |
| #67 Phillip Ruelas | 4 | 0 |
| #93 Wade Aiello | 4 | 0 |
| #92 Daniel Blue | 4 | 0 |
| #90 Marcus Frisina | 3 | 0 |
| #64 Abraham Cox | 3 | 0 |
| #93 Woodrow Meyer | 3 | 0 |
| #24 John Murdock | 2 | 0 |
| #30 Guadalupe Terry | 1 | 0 |
| #53 Homer Walker | 1 | 0 |
| #39 Armando Mullen | 1 | 0 |
| #23 John Jensen | 1 | 0 |