Regular Season Week 2: Buccaneers at Falcons
| Buccaneers | 3 | 3 | 0 | 6 | - | 12 |
| Falcons | 3 | 7 | 0 | 0 | - | 10 |
Scoring Summary
Team Statistics
| Falcons | Buccaneers | |
|---|---|---|
| First Downs | 16 | 19 |
| - Rushing | 8 | 10 |
| - Passing | 7 | 9 |
| - Penalty | 1 | 0 |
| Total Net Yards | 256 | 299 |
| - Offensive Plays | 51 | 58 |
| - Yards Per Play | 5.02 | 5.16 |
| Net Rushing Yards | 103 | 159 |
| - Rushing Attempts | 23 | 30 |
| - Yards Per Rush | 4.48 | 5.30 |
| Net Passing Yards | 153 | 140 |
| - Att/Comp/Int | 27 / 23 / 0 | 27 / 20 / 0 |
| - Gross Passing Yards | 161 | 141 |
| - Sacks/Yards Lost | 1 / 8 | 1 / 1 |
| - Yards Per Pass Play | 5.46 | 5.00 |
| - Yards Per Completion | 7.00 | 7.05 |
| Fumbles/Lost | 0 / 0 | 1 / 1 |
| 3rd Down Conversions | 6 / 10 | 8 / 14 |
| - Avg YTG on 3rd Down | 4.0 | 5.3 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 15 | 2 / 9 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 1 / 54 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 4 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 3 |
| Avg Drive Start | OWN 23 | OWN 23 |
| Time of Possession | 27:43 | 32:16 |
Drive Charts
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 7:56 | OWN 25 | 13 | 51 | Field Goal |
| 1 | 1:46 | 9:06 | OWN 25 | 16 | 75 | Touchdown |
| 2 | 1:57 | 1:57 | OWN 25 | 6 | 35 | Half |
| 3 | 13:33 | 2:49 | OWN 5 | 5 | 38 | Punt |
| 3 | 2:01 | 2:01 | OWN 11 | 3 | 9 | Punt |
| 4 | 8:04 | 2:53 | OWN 25 | 5 | 19 | Punt |
| 4 | 1:01 | 1:01 | OWN 44 | 3 | 25 | Missed FG |
Buccaneers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 7:04 | 5:17 | OWN 25 | 9 | 55 | Field Goal |
| 2 | 7:40 | 5:43 | OWN 25 | 12 | 57 | Field Goal |
| 3 | 15:00 | 1:27 | OWN 25 | 3 | 9 | Punt |
| 3 | 10:44 | 8:43 | OWN 11 | 14 | 76 | Fumble |
| 3 | 0:00 | 6:56 | OWN 32 | 12 | 54 | Field Goal |
| 4 | 5:11 | 4:10 | OWN 20 | 8 | 46 | Field Goal |
Player Stats
Rushing Stats
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 David Cox | 17 | 81 | 4.76 | 17 | 5 | 1 |
| #26 Robert Jones | 6 | 22 | 3.67 | 10 | 1 | 0 |
Buccaneers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Jason Smith | 21 | 97 | 4.62 | 13 | 5 | 0 |
| #30 James Fields | 9 | 62 | 6.89 | 11 | 3 | 0 |
Passing Stats
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Eugene McGrath | 27 | 23 | 161 | 1 / 8 | 0 | 36 | 0 | 91.51 |
Buccaneers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Stan Page | 27 | 20 | 141 | 1 / 1 | 0 | 17 | 0 | 85.57 |
Receiving Stats
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Boyce Olinger | 4 | 60 | 15.00 | 36 | 0 |
| #81 Brandon Wynne | 7 | 59 | 8.43 | 16 | 0 |
| #25 David Cox | 5 | 28 | 5.60 | 17 | 0 |
| #13 Antonio Medrano | 3 | 9 | 3.00 | 4 | 0 |
| #26 Robert Jones | 2 | 3 | 1.50 | 2 | 0 |
| #87 Abraham Guerra | 2 | 2 | 1.00 | 2 | 0 |
Buccaneers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Robert Sherwin | 6 | 61 | 10.17 | 17 | 0 |
| #30 James Fields | 5 | 31 | 6.20 | 13 | 0 |
| #14 Michael Watson | 3 | 18 | 6.00 | 10 | 0 |
| #7 Andre Bailey | 2 | 17 | 8.50 | 10 | 0 |
| #16 Frank Brown | 2 | 7 | 3.50 | 5 | 0 |
| #34 Jason Smith | 2 | 7 | 3.50 | 4 | 0 |
Blocking Stats
Falcons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Michael Newman | 32 | 27 | 1 | 2 |
| #52 Bradley Werner | 34 | 32 | 0 | 1 |
| #86 Carlos Davis | 6 | 12 | 0 | 0 |
| #60 Gary King | 31 | 28 | 0 | 1 |
| #26 Robert Jones | 9 | 5 | 0 | 0 |
| #72 Pedro Rankin | 34 | 25 | 0 | 1 |
| #57 Thomas Freeman | 31 | 26 | 0 | 1 |
| #81 Brandon Wynne | 5 | 22 | 0 | 0 |
| #28 Vernon Hill | 24 | 25 | 0 | 4 |
| #25 David Cox | 7 | 4 | 0 | 0 |
| #80 Boyce Olinger | 0 | 9 | 0 | 0 |
| #13 Antonio Medrano | 0 | 12 | 0 | 0 |
| #87 Abraham Guerra | 0 | 4 | 0 | 0 |
| #50 Takeru Kobayashi | 9 | 5 | 0 | 0 |
| #78 William Banks | 0 | 2 | 0 | 0 |
| #37 Glenn Marquez | 0 | 1 | 0 | 1 |
| #51 Patrick Marion | 0 | 1 | 0 | 0 |
| #95 Anthony Shue | 0 | 1 | 0 | 0 |
| #27 Randy Kaiser | 0 | 1 | 0 | 0 |
| #40 Matthew Hodgkins | 0 | 1 | 0 | 0 |
| #71 John Pendarvis | 0 | 1 | 0 | 0 |
| #47 Ernest Hester | 0 | 1 | 0 | 0 |
| #33 Steve Rosario | 0 | 1 | 0 | 0 |
Buccaneers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #89 Tony Brady | 15 | 19 | 1 | 1 |
| #69 Leo Lattimore | 33 | 35 | 0 | 5 |
| #75 John Gleason | 30 | 28 | 0 | 1 |
| #72 Matthew Stephenson | 32 | 38 | 0 | 2 |
| #63 Steven Hampton | 33 | 36 | 0 | 0 |
| #68 Luke Mead | 30 | 26 | 0 | 1 |
| #7 Andre Bailey | 0 | 21 | 0 | 0 |
| #81 Robert Sherwin | 10 | 26 | 0 | 1 |
| #14 Michael Watson | 0 | 17 | 0 | 0 |
| #16 Frank Brown | 0 | 16 | 0 | 0 |
| #34 Jason Smith | 3 | 1 | 0 | 0 |
| #26 Jeffery Green | 5 | 0 | 0 | 0 |
| #84 Jonathan Tunney | 4 | 3 | 0 | 0 |
| #51 Gregory Deegan | 5 | 0 | 0 | 0 |
| #43 Derek Tucker | 1 | 0 | 0 | 0 |
| #88 Kenneth Sager | 0 | 3 | 0 | 0 |
| #50 Kevin Morse | 4 | 4 | 0 | 0 |
| #30 James Fields | 2 | 1 | 0 | 0 |
| #74 Jack Thompson | 2 | 3 | 0 | 2 |
| #89 Milton Nelson | 0 | 1 | 0 | 0 |
Interception Stats
Falcons
| Name | Int | Yds | Avg | TDs |
|---|
Buccaneers
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #51 Patrick Marion | 0 | 1 | 1 | 0 |
Buccaneers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #34 Jason Smith | 1 | 0 | 0 | 0 |
Punting
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 James Curd | 3 | 148 | 49.33 | 42.67 | 56 | 1 |
Buccaneers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #19 Frank Booker | 1 | 61 | 61.00 | 61.00 | 61 | 1 |
Kicking
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Kyle Gutierrez | 1 / 2 | 1 / 2 | 0 / 0 | 41 | 1 / 1 |
Buccaneers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Victor Shand | 4 / 4 | 1 / 1 | 1 / 1 | 52 | 0 / 0 |
Punt Return
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Buccaneers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #26 Robert Jones | 1 | 54 | 54.0 | 0 |
Buccaneers
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #47 Ernest Hester | 8 | 0 |
| #40 Matthew Hodgkins | 7 | 0 |
| #78 William Banks | 6 | 0 |
| #90 Eugene Goss | 6 | 0 |
| #37 James Ross | 5 | 0 |
| #53 Stanley Snider | 4 | 1 |
| #71 John Pendarvis | 3 | 0 |
| #48 Brian Alford | 3 | 0 |
| #37 Glenn Marquez | 2 | 0 |
| #33 Steve Rosario | 2 | 0 |
| #94 Timothy Pope | 1 | 0 |
| #55 Daniel Duffy | 1 | 0 |
| #95 Anthony Shue | 1 | 0 |
Buccaneers
| Name | Tackles | Sacks |
|---|---|---|
| #96 Robert Thomas | 9 | 0 |
| #40 Joseph Truitt | 8 | 0 |
| #20 Michael Pollock | 7 | 0 |
| #8 Jose May | 5 | 0 |
| #11 John Gann | 4 | 0 |
| #31 Joseph Hill | 3 | 0 |
| #97 Ronald Beltran | 2 | 0 |
| #54 Leo Brooks | 2 | 1 |
| #23 Robert Raynor | 2 | 0 |
| #97 Carlos Jenkins | 1 | 0 |
| #69 Leo Lattimore | 1 | 0 |
| #73 Darrell Neal | 1 | 0 |
| #43 Derek Tucker | 1 | 0 |