| Vikings | 10 | 10 | 7 | 10 | - | 37 |
| Panthers | 0 | 3 | 0 | 0 | - | 3 |
Scoring Summary
Team Statistics
| Panthers | Vikings | |
|---|---|---|
| First Downs | 10 | 24 |
| - Rushing | 3 | 12 |
| - Passing | 6 | 11 |
| - Penalty | 1 | 1 |
| Total Net Yards | 174 | 470 |
| - Offensive Plays | 51 | 73 |
| - Yards Per Play | 3.41 | 6.44 |
| Net Rushing Yards | 61 | 212 |
| - Rushing Attempts | 19 | 37 |
| - Yards Per Rush | 3.21 | 5.73 |
| Net Passing Yards | 113 | 258 |
| - Att/Comp/Int | 30 / 20 / 1 | 35 / 22 / 0 |
| - Gross Passing Yards | 126 | 265 |
| - Sacks/Yards Lost | 2 / 13 | 1 / 7 |
| - Yards Per Pass Play | 3.53 | 7.17 |
| - Yards Per Completion | 6.30 | 12.05 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 4 / 14 | 6 / 14 |
| - Avg YTG on 3rd Down | 5.4 | 6.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 3 / 35 | 3 / 17 |
| Punt Returns/Yards | 1 / 11 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 1 / 2 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 6 |
| - Red Zone TDs/FGs | 0 / 0 | 4 / 2 |
| Avg Drive Start | OWN 21 | OWN 31 |
| Time of Possession | 23:24 | 36:39 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 14:07 | 1:30 | OWN 8 | 3 | 7 | Punt |
| 1 | 10:29 | 4:15 | OWN 25 | 7 | 38 | Missed FG |
| 1 | 2:39 | 2:05 | OWN 25 | 3 | 8 | Punt |
| 2 | 12:05 | 0:56 | OWN 25 | 3 | 4 | Punt |
| 2 | 10:52 | 1:49 | OWN 26 | 3 | 0 | Punt |
| 2 | 4:45 | 3:06 | OWN 25 | 9 | 41 | Field Goal |
| 2 | 0:11 | 0:11 | OWN 10 | 1 | 1 | Half |
| 3 | 15:00 | 4:01 | OWN 25 | 8 | 43 | Missed FG |
| 3 | 5:03 | 2:08 | OWN 25 | 3 | 7 | Punt |
| 4 | 13:39 | 0:49 | OWN 25 | 3 | -1 | Punt |
| 4 | 8:41 | 0:51 | OWN 6 | 4 | 11 | Interception |
| 4 | 5:06 | 1:43 | OWN 25 | 4 | 13 | Punt |
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 0:53 | OWN 25 | 4 | 23 | Punt |
| 1 | 12:37 | 2:09 | OWN 38 | 4 | 62 | Touchdown |
| 1 | 6:14 | 3:35 | OWN 44 | 6 | 56 | Field Goal |
| 1 | 0:34 | 3:29 | OWN 18 | 6 | 47 | Field Goal |
| 2 | 11:10 | 0:17 | OWN 26 | 3 | 0 | Punt |
| 2 | 9:03 | 4:18 | OWN 29 | 8 | 71 | Touchdown |
| 2 | 1:38 | 1:28 | OWN 25 | 4 | 22 | Punt |
| 3 | 10:59 | 5:56 | OWN 39 | 11 | 61 | Touchdown |
| 3 | 2:55 | 4:16 | OWN 21 | 11 | 79 | Touchdown |
| 4 | 12:50 | 4:10 | OWN 30 | 6 | 19 | Punt |
| 4 | 7:50 | 2:44 | OPP 27 | 4 | 10 | Field Goal |
| 4 | 3:24 | 3:24 | OWN 2 | 6 | 22 | Punt |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Walker Ramirez | 14 | 42 | 3.00 | 11 | 1 | 0 |
| #26 Kenneth Silvia | 3 | 11 | 3.67 | 8 | 0 | 0 |
| #21 James Castleberry | 1 | 5 | 5.00 | 5 | 0 | 0 |
| #31 Ben Castro | 1 | 3 | 3.00 | 3 | 0 | 0 |
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #2 John McClain | 24 | 154 | 6.42 | 23 | 5 | 1 |
| #49 Patrick Westhoff | 9 | 36 | 4.00 | 16 | 1 | 2 |
| #25 Brandon Rubio | 4 | 22 | 5.50 | 11 | 2 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Isaiah Selvidge | 30 | 20 | 126 | 2 / 13 | 0 | 14 | 1 | 61.25 |
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Jean Martin | 35 | 22 | 265 | 1 / 7 | 1 | 36 | 0 | 95.54 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Bill Runyon | 3 | 27 | 9.00 | 11 | 0 |
| #17 Eddie Brown | 3 | 25 | 8.33 | 12 | 0 |
| #11 Charles Santos | 3 | 20 | 6.67 | 8 | 0 |
| #13 Kenny Parker | 2 | 17 | 8.50 | 11 | 0 |
| #87 James Butner | 1 | 14 | 14.00 | 14 | 0 |
| #26 Kenneth Silvia | 3 | 10 | 3.33 | 4 | 0 |
| #83 James Bailey | 2 | 8 | 4.00 | 4 | 0 |
| #22 Walker Ramirez | 1 | 3 | 3.00 | 3 | 0 |
| #31 Ben Castro | 2 | 2 | 1.00 | 2 | 0 |
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Joseph Baker | 7 | 92 | 13.14 | 36 | 1 |
| #2 John McClain | 4 | 66 | 16.50 | 23 | 0 |
| #87 Kenneth Ornelas | 5 | 62 | 12.40 | 30 | 0 |
| #80 Roger Nunez | 2 | 23 | 11.50 | 16 | 0 |
| #82 Michael Sanders | 2 | 13 | 6.50 | 7 | 0 |
| #49 Patrick Westhoff | 1 | 6 | 6.00 | 6 | 0 |
| #25 Brandon Rubio | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #73 John Gonzalez | 42 | 31 | 1 | 3 |
| #60 Thomas Peters | 35 | 22 | 1 | 1 |
| #53 Owen Simon | 34 | 25 | 0 | 0 |
| #71 Angelo Paolucci | 42 | 29 | 0 | 0 |
| #83 James Bailey | 20 | 22 | 0 | 4 |
| #31 Ben Castro | 15 | 14 | 0 | 0 |
| #61 Carmine McCandless | 41 | 25 | 0 | 3 |
| #22 Walker Ramirez | 10 | 2 | 0 | 1 |
| #17 Eddie Brown | 0 | 10 | 0 | 3 |
| #94 Mark Bullington | 4 | 1 | 0 | 0 |
| #72 Lloyd Berryhill | 10 | 1 | 0 | 0 |
| #13 Kenny Parker | 0 | 8 | 0 | 1 |
| #26 Kenneth Silvia | 3 | 3 | 0 | 0 |
| #87 James Butner | 0 | 5 | 0 | 0 |
| #60 James Sears | 7 | 5 | 0 | 0 |
| #11 Charles Santos | 0 | 6 | 0 | 1 |
| #39 Jeffery Weber | 1 | 1 | 0 | 0 |
| #30 Dale Martin | 1 | 1 | 0 | 0 |
| #56 Jesse Colman | 0 | 1 | 0 | 0 |
| #34 Jason Weiner | 0 | 1 | 0 | 0 |
| #95 Morris Heuser | 0 | 1 | 0 | 1 |
| #58 Kelly Neese | 0 | 1 | 0 | 0 |
| #90 Ricky Wenzel | 0 | 1 | 0 | 0 |
Vikings
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #89 Joseph Johnson | 46 | 39 | 1 | 3 |
| #64 Jerry Sasser | 43 | 44 | 0 | 4 |
| #76 William Cason | 48 | 44 | 0 | 2 |
| #82 Michael Sanders | 0 | 23 | 0 | 0 |
| #85 Joseph Baker | 4 | 34 | 0 | 2 |
| #67 James Powell | 42 | 41 | 0 | 0 |
| #82 Lance Copeland | 0 | 14 | 0 | 1 |
| #66 Michael Locke | 48 | 39 | 0 | 2 |
| #25 Brandon Rubio | 17 | 27 | 0 | 0 |
| #2 John McClain | 16 | 7 | 0 | 0 |
| #1 Willie Hicks | 12 | 0 | 0 | 0 |
| #50 Daniel Aybar | 2 | 0 | 0 | 0 |
| #68 Osvaldo Atkins | 12 | 1 | 0 | 0 |
| #98 Paul Clark | 0 | 3 | 0 | 1 |
| #49 Patrick Westhoff | 6 | 7 | 0 | 0 |
| #87 Kenneth Ornelas | 0 | 15 | 0 | 0 |
| #80 Roger Nunez | 0 | 17 | 0 | 0 |
| #34 Allan Pratt | 1 | 3 | 0 | 0 |
| #90 James King | 7 | 1 | 0 | 0 |
| #67 David Ferguson | 8 | 0 | 0 | 0 |
| #11 Walter Rosenberg | 0 | 2 | 0 | 0 |
| #99 Ross Nunnally | 0 | 1 | 0 | 0 |
| #53 Earl Lockett | 7 | 2 | 0 | 0 |
| #70 Oliver McDonald | 0 | 1 | 0 | 0 |
| #30 Matthew Seal | 0 | 1 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Ross Nunnally | 1 | 2 | 2.00 | 0 |
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Robert Adams | 7 | 337 | 48.14 | 48.14 | 60 | 2 |
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Bradley Smith | 5 | 226 | 45.20 | 43.40 | 48 | 3 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #5 Robert Rose | 1 / 3 | 1 / 3 | 1 / 3 | 52 | 0 / 0 |
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Carolan | 3 / 3 | 1 / 1 | 1 / 1 | 52 | 4 / 4 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Bill Runyon | 1 | 11 | 11.0 | 11 | 0 |
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #26 Jacob Williams | 8 | 0 |
| #34 Jason Weiner | 7 | 0 |
| #39 Jeffery Weber | 7 | 0 |
| #56 Jesse Colman | 6 | 0 |
| #55 Lawrence Saenz | 5 | 0 |
| #30 Dale Martin | 4 | 0 |
| #57 William Overholt | 4 | 0 |
| #92 Andrew Joyce | 3 | 0 |
| #42 Gary Rivera | 3 | 0 |
| #94 Mark Bullington | 3 | 0 |
| #90 Ricky Wenzel | 3 | 1 |
| #99 William Miller | 2 | 0 |
| #21 James Castleberry | 1 | 0 |
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #50 Daniel Aybar | 9 | 0 |
| #90 James King | 5 | 1 |
| #99 Ross Nunnally | 5 | 0 |
| #23 Albert Diaz | 5 | 0 |
| #98 Paul Clark | 3 | 0 |
| #56 Antonio Reece | 3 | 0 |
| #42 Cameron Richmond | 3 | 0 |
| #48 Kenneth Naples | 2 | 0 |
| #22 Howard Marcotte | 2 | 0 |
| #51 Jeffrey Kwong | 1 | 0 |
| #70 Oliver McDonald | 1 | 1 |
| #78 Raymond Whitehead | 1 | 0 |
| #65 Lee Johnson | 1 | 0 |
| #76 William Cason | 1 | 0 |