| Redskins | 0 | 3 | 0 | 6 | - | 9 |
| Panthers | 0 | 3 | 3 | 0 | - | 6 |
Scoring Summary
Team Statistics
| Panthers | Redskins | |
|---|---|---|
| First Downs | 12 | 15 |
| - Rushing | 4 | 5 |
| - Passing | 5 | 9 |
| - Penalty | 3 | 1 |
| Total Net Yards | 210 | 250 |
| - Offensive Plays | 54 | 57 |
| - Yards Per Play | 3.89 | 4.39 |
| Net Rushing Yards | 75 | 78 |
| - Rushing Attempts | 19 | 29 |
| - Yards Per Rush | 3.95 | 2.69 |
| Net Passing Yards | 135 | 172 |
| - Att/Comp/Int | 35 / 23 / 0 | 28 / 25 / 0 |
| - Gross Passing Yards | 135 | 172 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 3.86 | 6.14 |
| - Yards Per Completion | 5.87 | 6.88 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 6 / 15 | 6 / 14 |
| - Avg YTG on 3rd Down | 6.4 | 5.0 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 35 | 4 / 26 |
| Punt Returns/Yards | 1 / 1 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 0 | 1 |
| - Red Zone TDs/FGs | 0 / 0 | 0 / 1 |
| Avg Drive Start | OWN 22 | OWN 20 |
| Time of Possession | 27:27 | 32:31 |
Drive Charts
Panthers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:44 | 3:05 | OWN 21 | 6 | 32 | Punt |
| 1 | 6:15 | 3:37 | OWN 29 | 6 | 21 | Punt |
| 2 | 14:15 | 2:47 | OWN 32 | 5 | 15 | Punt |
| 2 | 4:23 | 3:17 | OWN 25 | 9 | 49 | Field Goal |
| 3 | 15:00 | 2:10 | OWN 25 | 3 | 5 | Punt |
| 3 | 8:45 | 8:33 | OWN 10 | 14 | 61 | Field Goal |
| 4 | 11:17 | 1:31 | OWN 25 | 3 | 8 | Punt |
| 4 | 5:43 | 1:26 | OWN 22 | 3 | 3 | Punt |
| 4 | 2:12 | 1:01 | OWN 8 | 5 | 17 | Punt |
Redskins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:16 | OWN 25 | 3 | 5 | Punt |
| 1 | 9:39 | 3:24 | OWN 7 | 6 | 16 | Punt |
| 1 | 2:37 | 3:22 | OWN 8 | 7 | 27 | Punt |
| 2 | 11:28 | 7:06 | OWN 20 | 10 | 43 | Field Goal |
| 2 | 1:05 | 1:05 | OWN 25 | 2 | 2 | Half |
| 3 | 12:50 | 4:05 | OWN 18 | 6 | 35 | Punt |
| 3 | 0:12 | 3:54 | OWN 25 | 8 | 55 | Field Goal |
| 4 | 9:47 | 4:03 | OWN 18 | 6 | 20 | Punt |
| 4 | 4:17 | 2:05 | OWN 25 | 4 | 20 | Punt |
| 4 | 1:11 | 1:11 | OWN 26 | 5 | 38 | Field Goal |
Player Stats
Rushing Stats
Panthers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #26 Kenneth Silvia | 13 | 70 | 5.38 | 15 | 4 | 0 |
| #31 Ben Castro | 4 | 4 | 1.00 | 2 | 0 | 0 |
| #21 James Castleberry | 2 | 1 | 0.50 | 1 | 0 | 0 |
Redskins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #34 Neal Wagner | 23 | 59 | 2.57 | 11 | 1 | 0 |
| #23 Louis Elson | 2 | 11 | 5.50 | 11 | 1 | 0 |
| #27 Jorge Cosey | 4 | 8 | 2.00 | 4 | 0 | 0 |
Passing Stats
Panthers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Isaiah Selvidge | 35 | 23 | 135 | 0 / 0 | 0 | 20 | 0 | 72.92 |
Redskins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Grant Dunn | 28 | 25 | 172 | 0 / 0 | 0 | 24 | 0 | 92.26 |
Receiving Stats
Panthers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #26 Kenneth Silvia | 3 | 29 | 9.67 | 20 | 0 |
| #13 Kenny Parker | 3 | 24 | 8.00 | 11 | 0 |
| #83 James Bailey | 3 | 19 | 6.33 | 9 | 0 |
| #17 Eddie Brown | 4 | 16 | 4.00 | 6 | 0 |
| #11 Charles Santos | 2 | 10 | 5.00 | 6 | 0 |
| #10 William Combs | 3 | 10 | 3.33 | 7 | 0 |
| #87 James Butner | 1 | 10 | 10.00 | 10 | 0 |
| #21 James Castleberry | 3 | 10 | 3.33 | 6 | 0 |
| #15 Bill Runyon | 1 | 7 | 7.00 | 7 | 0 |
Redskins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #88 Michael Sheldon | 7 | 60 | 8.57 | 15 | 0 |
| #84 Kim Pierce | 6 | 52 | 8.67 | 24 | 0 |
| #80 Kyle Whisler | 1 | 19 | 19.00 | 19 | 0 |
| #27 Jorge Cosey | 4 | 14 | 3.50 | 7 | 0 |
| #34 Neal Wagner | 4 | 11 | 2.75 | 8 | 0 |
| #17 Paul Gonzalez | 2 | 10 | 5.00 | 7 | 0 |
| #23 Louis Elson | 1 | 6 | 6.00 | 6 | 0 |
Blocking Stats
Panthers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #91 Roy Simon | 0 | 1 | 0 | 0 |
| #34 Jason Weiner | 0 | 1 | 0 | 1 |
| #51 Robert Hanson | 34 | 29 | 0 | 2 |
| #17 Eddie Brown | 0 | 10 | 0 | 1 |
| #71 Angelo Paolucci | 44 | 28 | 0 | 0 |
| #83 James Bailey | 12 | 19 | 0 | 0 |
| #11 Charles Santos | 0 | 14 | 0 | 1 |
| #31 Ben Castro | 20 | 11 | 0 | 1 |
| #69 Jose Stoops | 37 | 22 | 0 | 5 |
| #73 John Gonzalez | 44 | 27 | 0 | 2 |
| #61 Carmine McCandless | 44 | 27 | 0 | 0 |
| #26 Kenneth Silvia | 5 | 1 | 0 | 0 |
| #21 James Castleberry | 0 | 2 | 0 | 0 |
| #99 Omar Daniels | 4 | 0 | 0 | 0 |
| #72 Lloyd Berryhill | 9 | 0 | 0 | 0 |
| #53 John Miller | 6 | 0 | 0 | 0 |
| #22 Walker Ramirez | 1 | 1 | 0 | 0 |
| #87 James Butner | 0 | 3 | 0 | 0 |
| #10 William Combs | 0 | 1 | 0 | 0 |
| #15 Bill Runyon | 0 | 3 | 0 | 0 |
| #13 Kenny Parker | 0 | 5 | 0 | 0 |
| #60 James Sears | 2 | 0 | 0 | 0 |
Redskins
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #78 Juan Root | 36 | 35 | 0 | 1 |
| #64 Terry Brown | 37 | 33 | 0 | 3 |
| #72 David Valdez | 37 | 37 | 0 | 5 |
| #80 Kyle Whisler | 0 | 10 | 0 | 0 |
| #23 Louis Elson | 16 | 26 | 0 | 0 |
| #65 Brian Coletti | 34 | 35 | 0 | 4 |
| #52 William Veliz | 37 | 35 | 0 | 0 |
| #84 Kim Pierce | 2 | 34 | 0 | 1 |
| #68 Raymond Kates | 9 | 0 | 0 | 0 |
| #75 Zachary Chase | 9 | 0 | 0 | 0 |
| #88 Michael Sheldon | 0 | 18 | 0 | 0 |
| #45 Jean Hernandez | 11 | 10 | 0 | 1 |
| #34 Neal Wagner | 9 | 5 | 0 | 0 |
| #17 Paul Gonzalez | 0 | 15 | 0 | 0 |
| #27 Jorge Cosey | 5 | 4 | 0 | 0 |
| #50 Henry Brink | 4 | 0 | 0 | 0 |
| #77 John Ponce | 3 | 0 | 0 | 0 |
| #78 Jeffrey Vogt | 3 | 0 | 0 | 0 |
| #71 Rodney Bender | 1 | 0 | 0 | 0 |
Interception Stats
Panthers
| Name | Int | Yds | Avg | TDs |
|---|
Redskins
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Panthers
| Name | Fumb | Recov | Force | TDs |
|---|
Redskins
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Panthers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Robert Adams | 7 | 342 | 48.86 | 45.29 | 59 | 4 |
Redskins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Dennis Higgins | 6 | 224 | 37.33 | 43.00 | 49 | 2 |
Kicking
Panthers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Allan Rennick | 2 / 2 | 2 / 2 | 0 / 0 | 48 | 0 / 0 |
Redskins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Roosevelt Welch | 3 / 3 | 2 / 2 | 2 / 2 | 55 | 0 / 0 |
Punt Return
Panthers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Bill Runyon | 1 | 1 | 1.0 | 1 | 0 |
Redskins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Panthers
| Name | Ret | Yds | Avg | TDs |
|---|
Redskins
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Panthers
| Name | Tackles | Sacks |
|---|---|---|
| #39 Jeffery Weber | 10 | 0 |
| #55 Lawrence Saenz | 6 | 0 |
| #56 Jesse Colman | 5 | 0 |
| #30 Dale Martin | 5 | 0 |
| #93 Donald Stovall | 5 | 0 |
| #95 Morris Heuser | 5 | 0 |
| #34 Jason Weiner | 5 | 0 |
| #99 Omar Daniels | 4 | 0 |
| #57 William Overholt | 3 | 0 |
| #49 Don Nielsen | 2 | 0 |
| #33 Todd Jennings | 2 | 0 |
| #32 Samuel Montijo | 1 | 0 |
| #96 Miguel Scherrer | 1 | 0 |
Redskins
| Name | Tackles | Sacks |
|---|---|---|
| #91 Scott Lang | 10 | 0 |
| #40 Orlando Laine | 6 | 0 |
| #47 Maynard McCullough | 5 | 0 |
| #43 Danny Patterson | 5 | 0 |
| #29 Jose Pate | 3 | 0 |
| #67 Douglas Woodall | 3 | 0 |
| #50 Henry Brink | 3 | 0 |
| #31 Scott Gonzales | 2 | 0 |
| #98 Kurt Swartz | 1 | 0 |
| #46 William Maciel | 1 | 0 |
| #96 Jason Agarwal | 1 | 0 |
| #71 Rodney Bender | 1 | 0 |
| #30 Reid Kennedy | 1 | 0 |
| #37 Myron Brooks | 1 | 0 |