| Texans | 0 | 0 | 0 | 0 | - | 0 |
| Broncos | 3 | 7 | 3 | 8 | - | 21 |
Scoring Summary
Team Statistics
| Broncos | Texans | |
|---|---|---|
| First Downs | 17 | 11 |
| - Rushing | 12 | 9 |
| - Passing | 2 | 1 |
| - Penalty | 3 | 1 |
| Total Net Yards | 333 | 130 |
| - Offensive Plays | 66 | 49 |
| - Yards Per Play | 5.05 | 2.65 |
| Net Rushing Yards | 217 | 122 |
| - Rushing Attempts | 48 | 27 |
| - Yards Per Rush | 4.52 | 4.52 |
| Net Passing Yards | 116 | 8 |
| - Att/Comp/Int | 16 / 11 / 0 | 17 / 9 / 1 |
| - Gross Passing Yards | 132 | 49 |
| - Sacks/Yards Lost | 2 / 16 | 5 / 41 |
| - Yards Per Pass Play | 6.44 | 0.36 |
| - Yards Per Completion | 12.00 | 5.44 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 7 / 14 | 3 / 11 |
| - Avg YTG on 3rd Down | 5.1 | 9.3 |
| 4th Down Conversions | 0 / 0 | 1 / 1 |
| Penalties/Yards | 2 / 11 | 5 / 60 |
| Punt Returns/Yards | 0 / 0 | 1 / 12 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 2 | 0 / 0 |
| 2pt Conversions | 1 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 1 |
| - Red Zone TDs/FGs | 1 / 0 | 0 / 0 |
| Avg Drive Start | OWN 19 | OWN 23 |
| Time of Possession | 33:47 | 26:12 |
Drive Charts
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:17 | OWN 25 | 7 | 44 | Field Goal |
| 1 | 0:54 | 2:16 | OWN 2 | 6 | 98 | Touchdown |
| 2 | 8:47 | 2:36 | OWN 0 | 5 | 20 | Punt |
| 2 | 4:34 | 2:42 | OWN 8 | 6 | 50 | Punt |
| 3 | 12:54 | 4:49 | OWN 30 | 8 | 35 | Field Goal |
| 3 | 6:04 | 5:47 | OWN 11 | 11 | 35 | Punt |
| 4 | 12:51 | 4:34 | OWN 22 | 7 | 31 | Punt |
| 4 | 7:00 | 5:18 | OWN 43 | 12 | 57 | Touchdown |
| 4 | 1:28 | 1:28 | OWN 34 | 3 | 0 | Game |
Texans
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:43 | 9:49 | OWN 25 | 17 | 71 | Interception |
| 2 | 13:37 | 4:50 | OWN 25 | 8 | 30 | Punt |
| 2 | 6:11 | 1:36 | OWN 36 | 3 | 1 | Punt |
| 2 | 1:53 | 1:53 | OWN 9 | 4 | 25 | Half |
| 3 | 15:00 | 2:06 | OWN 25 | 3 | 0 | Punt |
| 3 | 8:05 | 2:01 | OWN 25 | 3 | 5 | Punt |
| 3 | 0:17 | 2:26 | OWN 16 | 5 | 12 | Punt |
| 4 | 8:17 | 1:16 | OWN 20 | 3 | -16 | Punt |
| 4 | 1:42 | 0:15 | OWN 25 | 3 | -9 | Punt |
Player Stats
Rushing Stats
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Robert Cunningham | 31 | 167 | 5.39 | 23 | 4 | 0 |
| #15 Charles Skipper | 14 | 50 | 3.57 | 10 | 1 | 1 |
| #18 Russell Farlow | 3 | 0 | 0.00 | 0 | 0 | 0 |
Texans
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 Robert Stotts | 11 | 52 | 4.73 | 12 | 3 | 0 |
| #41 Kevin Elms | 12 | 47 | 3.92 | 9 | 0 | 0 |
| #21 Shaun Kilpatrick | 4 | 23 | 5.75 | 10 | 1 | 0 |
Passing Stats
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Russell Farlow | 16 | 11 | 132 | 2 / 16 | 1 | 73 | 0 | 114.58 |
Texans
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Richard Gonzales | 17 | 9 | 49 | 5 / 41 | 0 | 12 | 1 | 34.19 |
Receiving Stats
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #16 Henry Bowen | 3 | 96 | 32.00 | 73 | 1 |
| #80 Jason Raymond | 3 | 24 | 8.00 | 12 | 0 |
| #80 Ray Stevens | 2 | 7 | 3.50 | 4 | 0 |
| #32 James Maki | 1 | 3 | 3.00 | 3 | 0 |
| #27 Robert Cunningham | 2 | 2 | 1.00 | 2 | 0 |
Texans
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Robert Ortiz | 3 | 15 | 5.00 | 5 | 0 |
| #80 Billy Addison | 1 | 12 | 12.00 | 12 | 0 |
| #81 Nathan Smith | 1 | 11 | 11.00 | 11 | 0 |
| #33 Jason Smith | 2 | 10 | 5.00 | 6 | 0 |
| #22 Robert Stotts | 2 | 1 | 0.50 | 2 | 0 |
Blocking Stats
Broncos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #58 Abe Hargraves | 18 | 49 | 2 | 4 |
| #55 Eugene Humphrey | 25 | 50 | 0 | 1 |
| #82 Frank Henry | 7 | 20 | 0 | 2 |
| #32 James Maki | 19 | 40 | 0 | 2 |
| #76 Roland Maheu | 24 | 46 | 0 | 1 |
| #34 Eddie Jackson | 2 | 18 | 0 | 0 |
| #65 Larry Wheeler | 19 | 45 | 0 | 1 |
| #73 William Rossignol | 19 | 41 | 0 | 1 |
| #80 Jason Raymond | 1 | 46 | 0 | 4 |
| #80 Ray Stevens | 0 | 15 | 0 | 1 |
| #72 Earl Scales | 7 | 1 | 0 | 0 |
| #77 William Moore | 5 | 0 | 0 | 0 |
| #74 Marlin Washington | 6 | 4 | 0 | 0 |
| #94 Seth Langhorne | 0 | 1 | 0 | 0 |
| #99 Chad Lupien | 0 | 1 | 0 | 0 |
| #27 Robert Cunningham | 3 | 2 | 0 | 0 |
| #54 Norman Williamson | 2 | 0 | 0 | 0 |
| #52 Benjamin Boardman | 1 | 0 | 0 | 0 |
| #15 Charles Skipper | 2 | 2 | 0 | 0 |
| #93 Gary Keller | 0 | 2 | 0 | 0 |
| #12 John Knox | 0 | 6 | 0 | 0 |
| #16 Henry Bowen | 0 | 10 | 0 | 0 |
| #21 Joseph Knight | 2 | 1 | 0 | 0 |
| #88 Richard Phillips | 0 | 1 | 0 | 0 |
Texans
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #79 Morris Martinez | 29 | 32 | 2 | 3 |
| #60 Drew Umana | 29 | 24 | 2 | 3 |
| #77 Mark Hamblin | 22 | 33 | 1 | 2 |
| #67 Roberto Atchley | 28 | 26 | 0 | 1 |
| #82 Robert Ortiz | 0 | 26 | 0 | 0 |
| #80 Billy Addison | 0 | 14 | 0 | 0 |
| #89 Gerald Sanders | 0 | 14 | 0 | 0 |
| #59 George Echols | 23 | 31 | 0 | 6 |
| #33 Jason Smith | 0 | 14 | 0 | 0 |
| #81 Nathan Smith | 0 | 13 | 0 | 0 |
| #37 Richard Phinney | 14 | 15 | 0 | 1 |
| #22 Robert Stotts | 0 | 2 | 0 | 0 |
| #20 Francis Barrera | 9 | 0 | 0 | 0 |
| #41 Kevin Elms | 0 | 1 | 0 | 0 |
| #68 Gary Mary | 7 | 0 | 0 | 0 |
| #3 Joseph Tallent | 2 | 0 | 0 | 0 |
| #44 Joseph Lopez | 0 | 1 | 0 | 0 |
| #46 Nelson Arocha | 0 | 1 | 0 | 0 |
| #21 Shaun Kilpatrick | 1 | 1 | 0 | 0 |
Interception Stats
Broncos
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #38 Don Ritter | 1 | 2 | 2.00 | 0 |
Texans
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|
Texans
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Arthur Rathbun | 4 | 172 | 43.00 | 35.00 | 49 | 2 |
Texans
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #14 Erin Moyle | 7 | 356 | 50.86 | 50.86 | 59 | 3 |
Kicking
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 David Phipps | 2 / 2 | 2 / 2 | 1 / 1 | 53 | 1 / 1 |
Texans
| Name | FG | 40+ | 50+ | Lng | XP |
|---|
Punt Return
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Texans
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Nathan Smith | 1 | 12 | 12.0 | 12 | 0 |
Kick Return
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Texans
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #20 Ronald Koerner | 6 | 0 |
| #27 Robert Howland | 5 | 0 |
| #68 Raymond Garrett | 5 | 1 |
| #38 Don Ritter | 5 | 0 |
| #98 John Humphrey | 5 | 0 |
| #91 Robert Cowans | 4 | 1 |
| #93 Gary Keller | 3 | 0 |
| #69 Victor Miller | 2 | 2 |
| #99 Chad Lupien | 1 | 0 |
| #94 Seth Langhorne | 1 | 1 |
| #26 Dennis Pirkle | 1 | 0 |
| #35 Forest Ellington | 1 | 0 |
| #57 William Stewart | 1 | 0 |
| #55 Eugene Humphrey | 1 | 0 |
| #21 Joseph Knight | 1 | 0 |
Texans
| Name | Tackles | Sacks |
|---|---|---|
| #93 Tony Smith | 12 | 0 |
| #95 James Sandoval | 10 | 0 |
| #18 John Phelps | 6 | 0 |
| #29 Peter Benton | 5 | 0 |
| #65 Anthony Torres | 5 | 2 |
| #91 Vincent Gold | 4 | 0 |
| #25 Luther Johnson | 4 | 0 |
| #45 Thurman McAvoy | 3 | 0 |
| #28 Joel Houston | 2 | 0 |
| #99 Jason Quattlebaum | 2 | 0 |
| #80 Billy Addison | 1 | 0 |
| #98 Fred Rosalez | 1 | 0 |
| #3 Joseph Tallent | 1 | 0 |