| Chiefs | 0 | 3 | 0 | 7 | - | 10 |
| Broncos | 0 | 14 | 3 | 0 | - | 17 |
Scoring Summary
Team Statistics
| Broncos | Chiefs | |
|---|---|---|
| First Downs | 19 | 10 |
| - Rushing | 13 | 6 |
| - Passing | 5 | 3 |
| - Penalty | 1 | 1 |
| Total Net Yards | 328 | 170 |
| - Offensive Plays | 65 | 45 |
| - Yards Per Play | 5.05 | 3.78 |
| Net Rushing Yards | 199 | 90 |
| - Rushing Attempts | 48 | 30 |
| - Yards Per Rush | 4.15 | 3.00 |
| Net Passing Yards | 129 | 80 |
| - Att/Comp/Int | 17 / 14 / 0 | 15 / 11 / 0 |
| - Gross Passing Yards | 129 | 80 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 7.59 | 5.33 |
| - Yards Per Completion | 9.21 | 7.27 |
| Fumbles/Lost | 1 / 1 | 0 / 0 |
| 3rd Down Conversions | 8 / 13 | 3 / 10 |
| - Avg YTG on 3rd Down | 4.5 | 6.1 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 2 / 11 | 2 / 15 |
| Punt Returns/Yards | 1 / 7 | 2 / 14 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 2 |
| - Red Zone TDs/FGs | 2 / 1 | 1 / 1 |
| Avg Drive Start | OWN 21 | OWN 30 |
| Time of Possession | 34:14 | 25:45 |
Drive Charts
Broncos
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 1:27 | OWN 25 | 3 | 1 | Punt |
| 1 | 12:12 | 1:32 | OWN 27 | 3 | 19 | Fumble |
| 1 | 6:37 | 3:15 | OWN 4 | 5 | 22 | Punt |
| 2 | 12:53 | 8:00 | OWN 25 | 13 | 75 | Touchdown |
| 2 | 2:53 | 2:24 | OWN 26 | 10 | 74 | Touchdown |
| 3 | 13:16 | 9:24 | OWN 26 | 15 | 61 | Field Goal |
| 3 | 0:22 | 1:55 | OWN 20 | 3 | 5 | Punt |
| 4 | 10:00 | 2:03 | OWN 11 | 3 | 5 | Punt |
| 4 | 4:14 | 4:14 | OWN 25 | 10 | 56 | Game |
Chiefs
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 13:33 | 1:21 | OWN 26 | 3 | 4 | Punt |
| 1 | 10:40 | 4:03 | OWN 43 | 6 | 19 | Punt |
| 1 | 3:22 | 5:29 | OWN 29 | 9 | 58 | Field Goal |
| 2 | 4:53 | 1:59 | OWN 25 | 3 | 6 | Punt |
| 2 | 0:29 | 0:29 | OWN 25 | 1 | 1 | Half |
| 3 | 15:00 | 1:44 | OWN 25 | 3 | 2 | Punt |
| 3 | 3:52 | 3:30 | OWN 25 | 5 | 6 | Punt |
| 4 | 13:27 | 3:27 | OWN 35 | 5 | 11 | Punt |
| 4 | 7:57 | 3:43 | OWN 40 | 10 | 60 | Touchdown |
Player Stats
Rushing Stats
Broncos
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #27 Robert Cunningham | 31 | 154 | 4.97 | 18 | 3 | 0 |
| #15 Charles Skipper | 14 | 44 | 3.14 | 9 | 0 | 1 |
| #45 Don Carter | 1 | 1 | 1.00 | 1 | 0 | 0 |
| #18 Russell Farlow | 2 | 0 | 0.00 | 0 | 0 | 0 |
Chiefs
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #22 William Reichard | 20 | 61 | 3.05 | 13 | 1 | 0 |
| #32 James Luther | 9 | 25 | 2.78 | 11 | 1 | 0 |
| #45 Clarence Nelson | 1 | 4 | 4.00 | 4 | 0 | 0 |
Passing Stats
Broncos
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Russell Farlow | 17 | 14 | 129 | 0 / 0 | 1 | 22 | 0 | 117.89 |
Chiefs
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #11 Kenny Stabler | 15 | 11 | 80 | 0 / 0 | 1 | 13 | 0 | 107.64 |
Receiving Stats
Broncos
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Jason Raymond | 5 | 44 | 8.80 | 20 | 0 |
| #16 Henry Bowen | 2 | 36 | 18.00 | 22 | 0 |
| #27 Robert Cunningham | 4 | 33 | 8.25 | 18 | 0 |
| #80 Ray Stevens | 2 | 13 | 6.50 | 9 | 1 |
| #32 James Maki | 1 | 3 | 3.00 | 3 | 0 |
Chiefs
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 William Reichard | 2 | 19 | 9.50 | 11 | 0 |
| #32 James Luther | 2 | 16 | 8.00 | 12 | 0 |
| #80 Gary Evans | 2 | 14 | 7.00 | 7 | 0 |
| #14 Barry Crandell | 1 | 13 | 13.00 | 13 | 0 |
| #88 Robert Green | 1 | 9 | 9.00 | 9 | 0 |
| #45 Clarence Nelson | 2 | 7 | 3.50 | 4 | 1 |
| #15 Robert Raby | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Broncos
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #55 Eugene Humphrey | 24 | 49 | 0 | 7 |
| #76 Roland Maheu | 24 | 44 | 0 | 1 |
| #65 Larry Wheeler | 22 | 50 | 0 | 2 |
| #80 Ray Stevens | 0 | 21 | 0 | 0 |
| #73 William Rossignol | 24 | 49 | 0 | 2 |
| #16 Henry Bowen | 0 | 25 | 0 | 1 |
| #58 Abe Hargraves | 17 | 50 | 0 | 0 |
| #80 Jason Raymond | 0 | 36 | 0 | 3 |
| #32 James Maki | 17 | 39 | 0 | 3 |
| #82 Frank Henry | 7 | 12 | 0 | 2 |
| #21 Joseph Knight | 3 | 1 | 0 | 1 |
| #72 Earl Scales | 7 | 0 | 0 | 0 |
| #34 Eddie Jackson | 3 | 9 | 0 | 0 |
| #27 Robert Cunningham | 3 | 0 | 0 | 0 |
| #12 John Knox | 0 | 11 | 0 | 0 |
| #15 Charles Skipper | 2 | 1 | 0 | 0 |
| #77 William Moore | 3 | 0 | 0 | 0 |
| #74 Marlin Washington | 3 | 0 | 0 | 0 |
| #54 Norman Williamson | 1 | 0 | 0 | 0 |
Chiefs
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #26 William Schaefer | 16 | 28 | 0 | 4 |
| #61 Owen Simon | 20 | 31 | 0 | 3 |
| #63 John Lacasse | 17 | 34 | 0 | 1 |
| #45 Clarence Nelson | 0 | 18 | 0 | 1 |
| #62 Ruben Henderson | 23 | 28 | 0 | 1 |
| #80 Gary Evans | 9 | 29 | 0 | 3 |
| #55 Micheal Hart | 23 | 31 | 0 | 1 |
| #88 Robert Green | 2 | 10 | 0 | 2 |
| #67 Joseph Reyes | 23 | 28 | 0 | 0 |
| #66 Robert Delay | 8 | 0 | 0 | 0 |
| #31 Frank Medina | 0 | 2 | 0 | 0 |
| #26 Ronald Mathis | 0 | 1 | 0 | 0 |
| #35 Arthur Wood | 0 | 2 | 0 | 1 |
| #92 Jeremy Johnson | 0 | 1 | 0 | 1 |
| #65 Jon Wittrock | 0 | 1 | 0 | 0 |
| #15 Robert Raby | 0 | 16 | 0 | 1 |
| #86 Tommy George | 0 | 7 | 0 | 0 |
| #24 Bob Beck | 4 | 1 | 0 | 0 |
| #14 Barry Crandell | 0 | 2 | 0 | 0 |
| #22 William Reichard | 2 | 1 | 0 | 0 |
| #32 James Luther | 2 | 1 | 0 | 0 |
| #50 Willian Moore | 1 | 0 | 0 | 0 |
| #41 James Ruiz | 0 | 1 | 0 | 0 |
| #51 Steven Simpson | 0 | 1 | 0 | 0 |
| #91 Paul Moss | 0 | 1 | 0 | 0 |
Interception Stats
Broncos
| Name | Int | Yds | Avg | TDs |
|---|
Chiefs
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Broncos
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #27 Robert Cunningham | 1 | 0 | 0 | 0 |
Chiefs
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #41 James Ruiz | 0 | 1 | 0 | 0 |
| #35 Arthur Wood | 0 | 0 | 1 | 0 |
Punting
Broncos
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Arthur Rathbun | 4 | 190 | 47.50 | 44.50 | 51 | 0 |
Chiefs
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Derrick Rodriguez | 6 | 265 | 44.17 | 43.17 | 50 | 3 |
Kicking
Broncos
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #11 David Phipps | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 2 / 2 |
Chiefs
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Willie Case | 1 / 1 | 0 / 0 | 0 / 0 | 31 | 1 / 1 |
Punt Return
Broncos
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Ray Stevens | 1 | 7 | 7.0 | 7 | 0 |
Chiefs
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 William Reichard | 2 | 14 | 7.0 | 7 | 0 |
Kick Return
Broncos
| Name | Ret | Yds | Avg | TDs |
|---|
Chiefs
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Broncos
| Name | Tackles | Sacks |
|---|---|---|
| #38 Don Ritter | 7 | 0 |
| #95 Emmitt Caskey | 6 | 0 |
| #98 John Humphrey | 6 | 0 |
| #93 Gary Keller | 5 | 0 |
| #21 Joseph Knight | 4 | 0 |
| #20 Ronald Koerner | 3 | 0 |
| #68 Raymond Garrett | 3 | 0 |
| #94 Seth Langhorne | 3 | 0 |
| #91 Robert Cowans | 2 | 0 |
| #32 James Maki | 1 | 0 |
| #99 Chad Lupien | 1 | 0 |
| #69 Victor Miller | 1 | 0 |
| #27 Robert Howland | 1 | 0 |
Chiefs
| Name | Tackles | Sacks |
|---|---|---|
| #35 Arthur Wood | 8 | 0 |
| #50 Willian Moore | 8 | 0 |
| #92 Jeremy Johnson | 6 | 0 |
| #29 Robert Ferris | 5 | 0 |
| #26 Ronald Mathis | 5 | 0 |
| #24 Bob Beck | 5 | 0 |
| #91 Paul Moss | 4 | 0 |
| #77 Joel Martinez | 3 | 0 |
| #71 Willie Renteria | 3 | 0 |
| #97 Roy Quigley | 2 | 0 |
| #58 Frank Smith | 2 | 0 |
| #41 James Ruiz | 2 | 0 |
| #65 Jon Wittrock | 2 | 0 |
| #73 Anthony Smith | 1 | 0 |
| #51 Steven Simpson | 1 | 0 |