Spoilers

  • NFL LEAGUE
    • League Home
    • Playoff Picture
    • Power Rankings
    • Hall of Champions
  • League Forums
  • Players
    • Search
    • Draft History
    • Trades
  • Coaches
    • Search

  • Community
  • Log In
Regular Season Week 11: Browns at Rams
November 12, 2045 63° Los Angeles Stadium
Attendance: 59,263 (83%)
Browns 3 0 0 7 - 10
Rams 7 3 7 0 - 17
Scoring Summary
(Qtr 1) Rams: 2-7-CLE 7 (5:40) 29-Eric Dickerson ran for 7 yards. TOUCHDOWN! Extra point GOOD by 15-Arthur Boyd. LAR 7 CLE 0
(Qtr 1) Browns: 4-4-LAR 24 (3:18) 17-Thomas Jones 42 yard field goal is GOOD. LAR 7 CLE 3
(Qtr 2) Rams: 4-7-CLE 23 (1:25) 15-Arthur Boyd 41 yard field goal is GOOD. LAR 10 CLE 3
(Qtr 3) Rams: 2-4-CLE 4 (3:19) 29-Eric Dickerson ran to CLE 0 for 4 yards. TOUCHDOWN! Extra point GOOD by 15-Arthur Boyd. LAR 17 CLE 3
(Qtr 4) Browns: 1-4-LAR 4 (4:23) 8-Matthew Ferguson pass complete to 89-Robert Calderon for 4 yards. TOUCHDOWN! Extra point GOOD by 17-Thomas Jones. LAR 17 CLE 10
Team Statistics
Rams Browns
First Downs 16 15
- Rushing 7 4
- Passing 8 5
- Penalty 1 6
Total Net Yards 244 191
- Offensive Plays 63 58
- Yards Per Play 3.87 3.29
Net Rushing Yards 152 53
- Rushing Attempts 31 21
- Yards Per Rush 4.90 2.52
Net Passing Yards 92 138
- Att/Comp/Int 26 / 14 / 0 32 / 22 / 1
- Gross Passing Yards 137 174
- Sacks/Yards Lost 6 / 45 5 / 36
- Yards Per Pass Play 2.88 3.73
- Yards Per Completion 9.79 7.91
Fumbles/Lost 1 / 0 0 / 0
3rd Down Conversions 6 / 14 4 / 13
- Avg YTG on 3rd Down 7.4 8.6
4th Down Conversions 0 / 0 0 / 0
Penalties/Yards 10 / 84 3 / 21
Punt Returns/Yards 3 / 49 1 / 5
Kick Returns/Yards 0 / 0 2 / 63
Int Returns/Yards 1 / 0 0 / 0
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 2 1
- Red Zone TDs/FGs 2 / 0 1 / 0
Avg Drive Start OWN 27 OWN 25
Time of Possession 31:00 29:00
Drive Charts
Rams
Qtr Start Poss From Plays Yards Result
1 13:31 1:38 OWN 48 3 -5 Punt
1 7:47 2:10 OPP 41 5 41 Touchdown
1 3:14 1:22 OWN 25 3 -8 Punt
2 14:54 4:29 OWN 15 7 31 Punt
2 6:14 4:53 OWN 27 10 50 Field Goal
3 15:00 2:08 OWN 25 3 -9 Punt
3 10:33 7:18 OWN 11 15 89 Touchdown
3 0:59 1:52 OWN 19 3 8 Punt
4 7:06 1:33 OWN 9 3 3 Punt
4 4:20 2:41 OWN 25 7 19 Punt
4 0:56 0:56 OWN 35 4 13 Game
Browns
Qtr Start Poss From Plays Yards Result
1 15:00 1:29 OWN 28 3 -8 Punt
1 11:53 4:06 OWN 7 6 19 Punt
1 5:37 2:22 OWN 25 6 51 Field Goal
1 1:52 1:58 OWN 35 3 0 Punt
2 10:25 4:11 OWN 7 8 55 Interception
2 1:21 1:21 OWN 29 7 34 Half
3 12:52 2:19 OWN 40 3 3 Punt
3 3:15 2:16 OWN 25 3 9 Punt
4 14:08 7:02 OWN 31 11 26 Punt
4 5:33 1:13 OWN 43 5 57 Touchdown
4 1:39 0:43 OWN 8 3 -4 Punt
Player Stats
Rushing Stats
Rams
Name Att Yds Avg Lng 10+ TDs
#29 Eric Dickerson 9 54 6.00 10 1 2
#22 John Cappelletti 12 46 3.83 9 0 0
#16 David Jones 3 26 8.67 13 2 0
#30 Skeets Quinlan 5 19 3.80 10 2 0
#26 Johnny Stone 1 9 9.00 9 0 0
#84 Leonardo Ortiz 1 -2 -2.00 -2 0 0
Browns
Name Att Yds Avg Lng 10+ TDs
#26 Jeffery Green 15 24 1.60 15 1 0
#8 Matthew Ferguson 1 16 16.00 16 1 0
#2 Gustavo Trevino 1 11 11.00 11 1 0
#22 Guy Story 4 2 0.50 4 0 0
Passing Stats
Rams
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#16 David Jones 22 13 133 6 / 45 0 26 0 76.52
#18 Roman Gabriel 4 1 4 0 / 0 0 4 0 39.58
Browns
Name Att Comp Yds Sk/Yd TDs Lng Int Rate
#8 Matthew Ferguson 32 22 174 5 / 36 1 33 1 79.43
Receiving Stats
Rams
Name Rec Yds Avg Lng TDs
#49 William Wilson 3 44 14.67 26 0
#10 Cooper Kupp 3 32 10.67 12 0
#83 Henry Ellard 1 15 15.00 15 0
#19 Lance Rentzel 1 12 12.00 12 0
#13 Victor Boggs 2 10 5.00 5 0
#22 John Cappelletti 1 9 9.00 9 0
#30 Skeets Quinlan 1 8 8.00 8 0
#29 Eric Dickerson 2 7 3.50 4 0
Browns
Name Rec Yds Avg Lng TDs
#41 Bruce Terry 9 108 12.00 33 0
#26 Jeffery Green 6 27 4.50 10 0
#83 Christian Bass 3 16 5.33 7 0
#82 James Curry 2 10 5.00 6 0
#22 Guy Story 1 9 9.00 9 0
#89 Robert Calderon 1 4 4.00 4 1
Blocking Stats
Rams
Name PassBlk RunBlk SkAlld TklAlld
#71 Dominic Moss 33 29 2 3
#62 Matthew Martini 42 38 1 2
#78 Jackie Slater 42 34 1 2
#58 Damien Wagner 35 29 1 4
#52 Brandon Steger 0 2 0 0
#45 Michael Lopez 0 2 0 0
#58 Isaiah Robertson 0 3 0 0
#66 Myron Pottios 0 3 0 0
#40 Matthew Duckett 0 2 0 0
#57 John Turner 4 3 0 0
#56 Matthew Richert 33 28 0 1
#22 John Cappelletti 9 2 0 0
#84 Leonardo Ortiz 16 23 0 1
#49 William Wilson 10 18 0 0
#30 Skeets Quinlan 11 5 0 0
#26 Johnny Stone 16 14 0 1
#79 Norman Williams 0 1 0 0
#40 Ron Felder 0 2 0 0
#25 David Lingerfelt 0 1 0 0
#19 Lance Rentzel 0 10 0 0
#10 Cooper Kupp 0 10 0 0
#13 Victor Boggs 3 17 0 0
#63 Leonard Lopez 6 3 0 0
#65 Robert Degen 2 3 0 0
#69 Jason Valenzuela 2 3 0 0
#29 Eric Dickerson 11 8 0 1
#99 Bradley Berube 0 1 0 1
Browns
Name PassBlk RunBlk SkAlld TklAlld
#75 David Allen 47 19 1 1
#74 Ryan Michaels 47 29 1 3
#69 Frank Green 37 25 1 1
#45 Ray Baynes 4 3 0 0
#98 Brandon Bodie 0 2 0 0
#27 James Looney 0 2 0 1
#56 Arthur Amato 0 2 0 0
#73 Aurelio Iorio 0 2 0 0
#82 James Curry 0 16 0 0
#52 Clayton Pray 4 2 0 0
#1 George Bland 0 2 0 0
#4 Joe House 0 2 0 0
#6 John Armijo 0 2 0 0
#62 Raymond Gray 46 30 0 1
#64 David Chapdelaine 47 25 0 3
#22 Guy Story 11 3 0 0
#81 Richard Raulston 13 15 0 2
#68 Guadalupe Harmon 15 3 0 0
#66 William Knight 9 0 0 0
#41 Bruce Terry 4 15 0 0
#83 Christian Bass 0 12 0 0
#89 Robert Calderon 0 14 0 0
#26 Jeffery Green 12 4 0 0
#30 William Hull 0 1 0 0
#99 Angel Leaf 2 0 0 0
#91 Tomas Hall 1 0 0 0
#2 Gustavo Trevino 1 1 0 0
Interception Stats
Rams
Name Int Yds Avg TDs
#58 Isaiah Robertson 1 0 0.00 0
Browns
Name Int Yds Avg TDs
Fumble Stats
Rams
Name Fumb Recov Force TDs
#29 Eric Dickerson 1 0 0 0
#84 Leonardo Ortiz 0 1 0 0
Browns
Name Fumb Recov Force TDs
#95 Doug Richardson 0 0 1 0
Punting
Rams
Name Punts Yds Avg Net Lng In20
#4 Michael Colbert 7 327 46.71 46.14 50 3
Browns
Name Punts Yds Avg Net Lng In20
#19 Robert Herman 7 334 47.71 41.00 62 4
Kicking
Rams
Name FG 40+ 50+ Lng XP
#15 Arthur Boyd 1 / 1 1 / 1 0 / 0 41 2 / 2
Browns
Name FG 40+ 50+ Lng XP
#17 Thomas Jones 1 / 1 1 / 1 0 / 0 42 1 / 1
Punt Return
Rams
Name Ret Yds Avg Lng TDs
#30 Skeets Quinlan 3 49 16.3 36 0
Browns
Name Ret Yds Avg Lng TDs
#26 Jeffery Green 1 5 5.0 5 0
Kick Return
Rams
Name Ret Yds Avg TDs
Browns
Name Ret Yds Avg TDs
#26 Jeffery Green 2 63 31.5 0
Defensive Stats
Rams
Name Tackles Sacks
#58 Isaiah Robertson 10 0
#40 Ron Felder 9 0
#85 Lamar Lundy 6 0
#52 Brandon Steger 6 1
#76 Rosy Grier 4 2
#35 Keith Lyle 4 0
#42 Dave Elmendorf 3 0
#53 Chris Coleman 3 1
#25 David Lingerfelt 1 0
#99 Bradley Berube 1 1
#98 Kenneth Kyles 1 0
#91 Leslie O'Neal 1 0
Browns
Name Tackles Sacks
#25 Justin Fox 7 0
#56 Arthur Amato 6 1
#31 Steven Fearon 4 0
#99 Angel Leaf 3 1
#98 Brandon Bodie 3 3
#95 Doug Richardson 3 0
#45 Ray Baynes 3 0
#37 Dean Richie 3 0
#91 Rickey Davis 2 0
#27 James Looney 2 0
#30 Douglas Primm 2 0
#60 Randy Harris 2 1
#42 Tony Render 2 0
#52 Clayton Pray 2 0
#69 Frank Green 1 0
#92 Alexander Gann 1 0
#19 Robert Herman 1 0
#24 Dennis Edwards 1 0
#22 Guy Story 1 0
#73 Aurelio Iorio 1 0
Copyright ©2013-2026 Catalyst Productions | Weather data powered by Visual Crossing
Game Engine Version 4.6 | Website Version 5ddc48e
Terms & Conditions | Privacy Policy