| Falcons | 6 | 3 | 3 | 6 | - | 18 |
| Colts | 3 | 0 | 7 | 6 | - | 16 |
Scoring Summary
Team Statistics
| Colts | Falcons | |
|---|---|---|
| First Downs | 13 | 20 |
| - Rushing | 3 | 10 |
| - Passing | 8 | 9 |
| - Penalty | 2 | 1 |
| Total Net Yards | 278 | 388 |
| - Offensive Plays | 45 | 66 |
| - Yards Per Play | 6.18 | 5.88 |
| Net Rushing Yards | 37 | 166 |
| - Rushing Attempts | 14 | 39 |
| - Yards Per Rush | 2.64 | 4.26 |
| Net Passing Yards | 241 | 222 |
| - Att/Comp/Int | 29 / 19 / 2 | 25 / 23 / 0 |
| - Gross Passing Yards | 253 | 231 |
| - Sacks/Yards Lost | 2 / 12 | 2 / 9 |
| - Yards Per Pass Play | 7.77 | 8.22 |
| - Yards Per Completion | 13.32 | 10.04 |
| Fumbles/Lost | 0 / 0 | 3 / 0 |
| 3rd Down Conversions | 1 / 7 | 3 / 13 |
| - Avg YTG on 3rd Down | 9.3 | 6.2 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 4 / 26 | 6 / 54 |
| Punt Returns/Yards | 0 / 0 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 2 / 0 |
| 2pt Conversions | 0 / 1 | 0 / 0 |
| Red Zone Visits | 1 | 6 |
| - Red Zone TDs/FGs | 0 / 1 | 0 / 6 |
| Avg Drive Start | OWN 20 | OWN 36 |
| Time of Possession | 19:08 | 40:53 |
Drive Charts
Colts
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 11:35 | 4:05 | OWN 25 | 7 | 74 | Field Goal |
| 1 | 0:52 | 0:59 | OWN 25 | 3 | 8 | Punt |
| 2 | 11:15 | 0:42 | OWN 20 | 3 | 5 | Interception |
| 2 | 7:03 | 2:46 | OWN 25 | 4 | 9 | Punt |
| 2 | 1:49 | 1:49 | OWN 4 | 4 | 11 | Half |
| 3 | 15:00 | 1:01 | OWN 25 | 2 | 75 | Touchdown |
| 3 | 6:56 | 2:12 | OWN 25 | 3 | -7 | Punt |
| 4 | 14:22 | 3:39 | OWN 25 | 10 | 75 | Touchdown |
| 4 | 4:47 | 0:53 | OWN 25 | 2 | 17 | Interception |
| 4 | 1:55 | 1:02 | OWN 6 | 6 | 22 | Downs |
Falcons
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 3:25 | OWN 25 | 5 | 74 | Field Goal |
| 1 | 7:30 | 6:38 | OWN 25 | 10 | 61 | Field Goal |
| 2 | 14:53 | 3:38 | OWN 16 | 6 | 30 | Punt |
| 2 | 10:33 | 3:30 | OPP 34 | 5 | 22 | Field Goal |
| 2 | 4:17 | 2:28 | OWN 18 | 5 | 17 | Punt |
| 3 | 13:59 | 7:03 | OWN 25 | 10 | 56 | Field Goal |
| 3 | 4:45 | 5:23 | OWN 35 | 10 | 46 | Field Goal |
| 4 | 10:43 | 5:56 | OWN 25 | 10 | 56 | Field Goal |
| 4 | 3:54 | 1:59 | OPP 45 | 3 | 7 | Punt |
| 4 | 0:53 | 0:53 | OPP 28 | 3 | 6 | Game |
Player Stats
Rushing Stats
Colts
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Daniel Laws | 8 | 26 | 3.25 | 11 | 1 | 0 |
| #3 Jason Hall | 1 | 7 | 7.00 | 7 | 0 | 0 |
| #22 Brian Lewandowski | 5 | 4 | 0.80 | 3 | 0 | 0 |
Falcons
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 David Cox | 22 | 83 | 3.77 | 17 | 1 | 0 |
| #30 Gary Carlson | 12 | 64 | 5.33 | 28 | 2 | 0 |
| #29 Colby Sims | 2 | 16 | 8.00 | 11 | 1 | 0 |
| #45 Stanley Walkowiak | 1 | 3 | 3.00 | 3 | 0 | 0 |
| #1 Eugene McGrath | 2 | 0 | 0.00 | 0 | 0 | 0 |
Passing Stats
Colts
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #18 Carlos Turpin | 29 | 19 | 253 | 2 / 12 | 2 | 52 | 2 | 87.28 |
Falcons
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #1 Eugene McGrath | 25 | 23 | 231 | 2 / 9 | 0 | 58 | 0 | 105.17 |
Receiving Stats
Colts
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #22 Brian Lewandowski | 3 | 60 | 20.00 | 22 | 1 |
| #85 Douglas Fitting | 1 | 52 | 52.00 | 52 | 0 |
| #21 Melvin Gomez | 6 | 26 | 4.33 | 13 | 0 |
| #28 Daniel Laws | 1 | 26 | 26.00 | 26 | 0 |
| #10 Jamie West | 3 | 23 | 7.67 | 13 | 0 |
| #12 Stanley King | 1 | 23 | 23.00 | 23 | 1 |
| #17 Santiago Maurer | 1 | 17 | 17.00 | 17 | 0 |
| #85 Richard Rose | 1 | 15 | 15.00 | 15 | 0 |
| #20 Harry Fletcher | 1 | 9 | 9.00 | 9 | 0 |
| #42 Joseph Patterson | 1 | 2 | 2.00 | 2 | 0 |
Falcons
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Carlos Davis | 5 | 90 | 18.00 | 58 | 0 |
| #87 Abraham Guerra | 8 | 73 | 9.13 | 25 | 0 |
| #16 Christopher Lambert | 3 | 29 | 9.67 | 15 | 0 |
| #30 Gary Carlson | 2 | 16 | 8.00 | 15 | 0 |
| #13 Antonio Medrano | 3 | 14 | 4.67 | 5 | 0 |
| #82 Dwight Jones | 1 | 11 | 11.00 | 11 | 0 |
| #45 Stanley Walkowiak | 1 | -2 | -2.00 | -2 | 0 |
Blocking Stats
Colts
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #61 Vincent Dorsey | 35 | 19 | 1 | 2 |
| #21 Melvin Gomez | 14 | 8 | 1 | 1 |
| #65 James Jordan | 36 | 18 | 0 | 3 |
| #76 David Humes | 30 | 22 | 0 | 1 |
| #69 David Schofield | 32 | 20 | 0 | 0 |
| #50 Michael Guinn | 32 | 19 | 0 | 0 |
| #85 Douglas Fitting | 0 | 8 | 0 | 0 |
| #22 Brian Lewandowski | 4 | 1 | 0 | 0 |
| #85 Richard Rose | 10 | 16 | 0 | 4 |
| #10 Jamie West | 0 | 6 | 0 | 0 |
| #12 Stanley King | 0 | 7 | 0 | 0 |
| #20 Harry Fletcher | 0 | 4 | 0 | 0 |
| #17 Santiago Maurer | 0 | 5 | 0 | 0 |
| #68 William Cruz | 3 | 3 | 0 | 1 |
| #46 Michael Simpson | 0 | 6 | 0 | 0 |
| #42 Joseph Patterson | 0 | 6 | 0 | 0 |
| #75 Andrew Ketron | 7 | 1 | 0 | 0 |
| #67 Herbert Martin | 2 | 0 | 0 | 0 |
| #3 Jason Hall | 5 | 1 | 0 | 0 |
| #72 Claudio Johnston | 2 | 0 | 0 | 0 |
| #41 Charles Randle | 2 | 1 | 0 | 0 |
| #28 Daniel Laws | 0 | 1 | 0 | 0 |
| #54 Joseph Schwartz | 1 | 1 | 0 | 0 |
Falcons
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #66 Sanford Sizemore | 36 | 45 | 1 | 3 |
| #45 Stanley Walkowiak | 24 | 37 | 1 | 1 |
| #59 Denver Cameron | 31 | 31 | 0 | 0 |
| #50 Takeru Kobayashi | 36 | 46 | 0 | 2 |
| #56 Jesse Prout | 36 | 42 | 0 | 1 |
| #13 Antonio Medrano | 0 | 16 | 0 | 2 |
| #25 David Cox | 13 | 2 | 0 | 0 |
| #57 Thomas Freeman | 28 | 42 | 0 | 3 |
| #16 Christopher Lambert | 0 | 6 | 0 | 1 |
| #84 Roy Alves | 0 | 1 | 0 | 0 |
| #82 Dwight Jones | 6 | 1 | 0 | 0 |
| #29 Colby Sims | 0 | 21 | 0 | 0 |
| #81 Brandon Wynne | 6 | 23 | 0 | 1 |
| #86 Carlos Davis | 10 | 33 | 0 | 4 |
| #69 Byron Landeros | 7 | 0 | 0 | 0 |
| #64 Michael Newman | 10 | 10 | 0 | 0 |
| #87 Abraham Guerra | 0 | 10 | 0 | 1 |
| #23 Leon Ferguson | 2 | 0 | 0 | 0 |
| #41 Andrew Chaparro | 0 | 1 | 0 | 0 |
| #30 Gary Carlson | 4 | 2 | 0 | 0 |
| #51 Patrick Marion | 0 | 1 | 0 | 0 |
| #95 Anthony Shue | 0 | 1 | 0 | 0 |
Interception Stats
Colts
| Name | Int | Yds | Avg | TDs |
|---|
Falcons
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #40 Matthew Hodgkins | 1 | 0 | 0.00 | 0 |
| #55 Daniel Duffy | 1 | 0 | 0.00 | 0 |
Fumble Stats
Colts
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #59 Donald Lombardi | 0 | 0 | 1 | 0 |
| #24 Roosevelt Roberts | 0 | 0 | 1 | 0 |
| #41 Charles Randle | 0 | 0 | 1 | 0 |
Falcons
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 David Cox | 2 | 0 | 0 | 0 |
| #30 Gary Carlson | 1 | 0 | 0 | 0 |
| #81 Brandon Wynne | 0 | 1 | 0 | 0 |
| #56 Jesse Prout | 0 | 1 | 0 | 0 |
| #29 Colby Sims | 0 | 1 | 0 | 0 |
Punting
Colts
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 William Garcia | 3 | 145 | 48.33 | 48.33 | 50 | 2 |
Falcons
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 James Curd | 3 | 149 | 49.67 | 42.33 | 61 | 2 |
Kicking
Colts
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #4 Timothy Liles | 1 / 1 | 0 / 0 | 0 / 0 | 18 | 1 / 1 |
Falcons
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #14 Kyle Gutierrez | 6 / 6 | 0 / 0 | 0 / 0 | 37 | 0 / 0 |
Punt Return
Colts
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Falcons
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Colts
| Name | Ret | Yds | Avg | TDs |
|---|
Falcons
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Colts
| Name | Tackles | Sacks |
|---|---|---|
| #24 Stephen Frey | 9 | 0 |
| #56 Hilton McGowan | 7 | 0 |
| #59 Donald Lombardi | 7 | 0 |
| #41 Charles Randle | 6 | 0 |
| #73 Richard Early | 6 | 0 |
| #24 Roosevelt Roberts | 6 | 1 |
| #29 Johnie Friedman | 5 | 0 |
| #43 Marvin Bell | 3 | 0 |
| #27 Larry Gibson | 3 | 0 |
| #38 Stephen Dozier | 2 | 0 |
| #97 John Felix | 2 | 0 |
| #96 Ryan Hannah | 2 | 0 |
| #55 Benny Simon | 2 | 0 |
| #85 Richard Rose | 1 | 0 |
| #94 Rodger Utley | 1 | 1 |
| #21 Melvin Gomez | 1 | 0 |
Falcons
| Name | Tackles | Sacks |
|---|---|---|
| #95 Anthony Shue | 4 | 0 |
| #55 Daniel Duffy | 4 | 0 |
| #21 Frank Murrieta | 3 | 0 |
| #44 Chas Melton | 3 | 0 |
| #47 Ernest Hester | 3 | 0 |
| #78 William Banks | 3 | 0 |
| #24 Thomas Coleman | 2 | 0 |
| #40 Matthew Hodgkins | 2 | 0 |
| #79 Timothy Hill | 2 | 0 |
| #91 Brian Dunphy | 2 | 0 |
| #41 Andrew Chaparro | 2 | 0 |
| #23 Leon Ferguson | 1 | 0 |
| #51 Patrick Marion | 1 | 1 |
| #91 Michael Hix | 1 | 1 |