| Bengals | 0 | 0 | 0 | 15 | - | 15 |
| Steelers | 0 | 13 | 7 | 0 | - | 20 |
Scoring Summary
Team Statistics
| Steelers | Bengals | |
|---|---|---|
| First Downs | 12 | 16 |
| - Rushing | 2 | 2 |
| - Passing | 8 | 12 |
| - Penalty | 2 | 2 |
| Total Net Yards | 256 | 317 |
| - Offensive Plays | 65 | 64 |
| - Yards Per Play | 3.94 | 4.95 |
| Net Rushing Yards | 50 | 50 |
| - Rushing Attempts | 30 | 24 |
| - Yards Per Rush | 1.67 | 2.08 |
| Net Passing Yards | 206 | 267 |
| - Att/Comp/Int | 32 / 22 / 0 | 37 / 26 / 1 |
| - Gross Passing Yards | 230 | 287 |
| - Sacks/Yards Lost | 3 / 24 | 3 / 20 |
| - Yards Per Pass Play | 5.89 | 6.68 |
| - Yards Per Completion | 10.45 | 11.04 |
| Fumbles/Lost | 0 / 0 | 1 / 0 |
| 3rd Down Conversions | 4 / 16 | 3 / 14 |
| - Avg YTG on 3rd Down | 7.8 | 8.6 |
| 4th Down Conversions | 1 / 1 | 0 / 1 |
| Penalties/Yards | 3 / 27 | 3 / 30 |
| Punt Returns/Yards | 1 / 2 | 1 / 4 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 1 / 5 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 2 |
| Red Zone Visits | 1 | 2 |
| - Red Zone TDs/FGs | 0 / 1 | 2 / 0 |
| Avg Drive Start | OWN 31 | OWN 24 |
| Time of Possession | 31:01 | 28:59 |
Drive Charts
Steelers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:05 | 1:56 | OWN 25 | 3 | 5 | Punt |
| 1 | 7:54 | 2:09 | OWN 26 | 3 | 10 | Punt |
| 1 | 4:55 | 8:02 | OWN 38 | 14 | 45 | Field Goal |
| 2 | 11:49 | 0:46 | OPP 27 | 3 | -1 | Field Goal |
| 2 | 10:05 | 3:16 | OWN 20 | 6 | 25 | Punt |
| 2 | 2:29 | 1:39 | OWN 5 | 8 | 95 | Touchdown |
| 3 | 15:00 | 1:25 | OWN 25 | 3 | -1 | Punt |
| 3 | 8:48 | 2:08 | OWN 14 | 6 | 28 | Punt |
| 3 | 4:29 | 2:00 | OWN 45 | 5 | 55 | Touchdown |
| 3 | 0:28 | 1:53 | OWN 22 | 3 | -6 | Punt |
| 4 | 10:08 | 2:05 | OWN 25 | 3 | 4 | Punt |
| 4 | 6:43 | 2:06 | OWN 17 | 3 | 5 | Punt |
| 4 | 2:38 | 0:52 | OPP 49 | 3 | 4 | Punt |
| 4 | 0:44 | 0:44 | OPP 46 | 2 | 0 | Game |
Bengals
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:55 | OWN 25 | 4 | 9 | Punt |
| 1 | 10:08 | 2:14 | OWN 25 | 3 | 8 | Punt |
| 1 | 5:45 | 0:50 | OWN 16 | 3 | 3 | Punt |
| 2 | 11:53 | 0:05 | OWN 25 | 1 | 0 | Interception |
| 2 | 11:03 | 0:58 | OWN 25 | 4 | 18 | Punt |
| 2 | 6:49 | 4:20 | OWN 20 | 7 | 25 | Punt |
| 2 | 0:49 | 0:49 | OWN 25 | 5 | 44 | Missed FG |
| 3 | 13:35 | 4:48 | OWN 33 | 8 | 22 | Punt |
| 3 | 6:40 | 2:10 | OWN 9 | 3 | -6 | Punt |
| 3 | 2:29 | 2:01 | OWN 25 | 3 | 10 | Punt |
| 4 | 13:35 | 3:27 | OWN 38 | 6 | 31 | Field Goal |
| 4 | 8:03 | 1:21 | OWN 27 | 3 | 9 | Punt |
| 4 | 4:37 | 1:59 | OWN 27 | 6 | 73 | Touchdown |
| 4 | 1:46 | 1:02 | OWN 12 | 6 | 88 | Touchdown |
Player Stats
Rushing Stats
Steelers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #37 Bruce Myers | 11 | 38 | 3.45 | 10 | 1 | 0 |
| #1 Jeremy Wallace | 16 | 10 | 0.63 | 6 | 0 | 0 |
| #44 Robert Long | 1 | 2 | 2.00 | 2 | 0 | 0 |
| #5 Armando Seidel | 2 | 0 | 0.00 | 0 | 0 | 0 |
Bengals
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #9 William Sink | 12 | 30 | 2.50 | 17 | 2 | 0 |
| #47 Douglas Wolfe | 10 | 13 | 1.30 | 6 | 0 | 0 |
| #42 Carlos Gittens | 2 | 7 | 3.50 | 6 | 0 | 1 |
Passing Stats
Steelers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #5 Armando Seidel | 32 | 22 | 230 | 3 / 24 | 2 | 40 | 0 | 110.16 |
Bengals
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Patrick Carter | 37 | 26 | 287 | 3 / 20 | 1 | 46 | 1 | 90.71 |
Receiving Stats
Steelers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #11 Donald Bale | 5 | 96 | 19.20 | 40 | 1 |
| #89 William Ward | 4 | 43 | 10.75 | 15 | 0 |
| #14 Kenneth Finley | 2 | 34 | 17.00 | 33 | 1 |
| #1 Jeremy Wallace | 6 | 29 | 4.83 | 12 | 0 |
| #80 Ryan Estrada | 2 | 13 | 6.50 | 10 | 0 |
| #37 Bruce Myers | 1 | 8 | 8.00 | 8 | 0 |
| #44 Robert Long | 2 | 7 | 3.50 | 4 | 0 |
Bengals
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #84 Thomas Phipps | 6 | 113 | 18.83 | 46 | 0 |
| #82 Eric Sadler | 7 | 69 | 9.86 | 17 | 0 |
| #87 Robert Bradley | 3 | 36 | 12.00 | 18 | 0 |
| #15 Michael Aldana | 3 | 34 | 11.33 | 14 | 0 |
| #85 Chad Johnson | 1 | 15 | 15.00 | 15 | 0 |
| #47 Douglas Wolfe | 4 | 9 | 2.25 | 4 | 1 |
| #42 Carlos Gittens | 1 | 7 | 7.00 | 7 | 0 |
| #9 William Sink | 1 | 4 | 4.00 | 4 | 0 |
Blocking Stats
Steelers
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #64 Clyde Reid | 48 | 39 | 3 | 3 |
| #73 Luther Parker | 46 | 35 | 0 | 1 |
| #68 Rodney Dilorenzo | 46 | 33 | 0 | 2 |
| #76 Earl Scales | 46 | 35 | 0 | 1 |
| #85 Calvin Wallace | 1 | 6 | 0 | 0 |
| #89 William Ward | 7 | 27 | 0 | 1 |
| #44 Robert Long | 13 | 17 | 0 | 0 |
| #37 Bruce Myers | 5 | 2 | 0 | 0 |
| #70 Michael Chandler | 40 | 35 | 0 | 1 |
| #1 Jeremy Wallace | 11 | 9 | 0 | 1 |
| #14 Kenneth Finley | 0 | 19 | 0 | 0 |
| #11 Donald Bale | 0 | 19 | 0 | 2 |
| #80 Ryan Estrada | 0 | 18 | 0 | 1 |
| #78 Jerry Hall | 15 | 1 | 0 | 0 |
| #53 Bradley Smith | 10 | 1 | 0 | 0 |
| #25 Willie Black | 7 | 1 | 0 | 0 |
| #48 Geoffrey Hale | 0 | 1 | 0 | 0 |
| #97 Lyle Roche | 0 | 2 | 0 | 0 |
| #58 Robert Grant | 0 | 2 | 0 | 0 |
| #39 James Dallas | 0 | 2 | 0 | 1 |
| #35 Brian Eldridge | 0 | 1 | 0 | 0 |
| #63 Robert Hoggan | 9 | 5 | 0 | 0 |
| #52 Harold McDonald | 5 | 1 | 0 | 0 |
| #75 Ricky Bauer | 4 | 0 | 0 | 0 |
| #47 Danny Patterson | 0 | 1 | 0 | 0 |
| #98 Jaime Boris | 0 | 1 | 0 | 0 |
| #34 David Dipalma | 0 | 1 | 0 | 0 |
| #2 Anthony Bethea | 0 | 1 | 0 | 1 |
| #83 Andrew Starr | 1 | 1 | 0 | 0 |
| #17 James Stubblefield | 0 | 3 | 0 | 0 |
Bengals
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #70 David Hipple | 48 | 32 | 1 | 1 |
| #69 Wilson Church | 51 | 31 | 0 | 1 |
| #74 Julius Charles | 40 | 25 | 0 | 2 |
| #42 Carlos Gittens | 40 | 19 | 0 | 0 |
| #79 Michael Sturdivant | 48 | 34 | 0 | 1 |
| #82 Eric Sadler | 4 | 7 | 0 | 0 |
| #52 Michael Sutton | 44 | 33 | 0 | 0 |
| #15 Michael Aldana | 0 | 28 | 0 | 1 |
| #84 Thomas Phipps | 0 | 18 | 0 | 0 |
| #85 Chad Johnson | 0 | 7 | 0 | 0 |
| #87 Robert Bradley | 5 | 20 | 0 | 0 |
| #47 Douglas Wolfe | 21 | 7 | 0 | 0 |
| #83 Charles Lawrence | 10 | 2 | 0 | 0 |
| #71 Ralph Fodor | 10 | 0 | 0 | 0 |
| #20 Donald Hyde | 5 | 3 | 0 | 1 |
| #53 Aaron Johnson | 0 | 1 | 0 | 0 |
| #56 Terence Ouellette | 0 | 1 | 0 | 0 |
| #33 Timothy Cobb | 0 | 1 | 0 | 0 |
| #58 Scott Lunceford | 0 | 2 | 0 | 0 |
| #9 William Sink | 2 | 2 | 0 | 0 |
| #69 Ralph Brewer | 2 | 0 | 0 | 0 |
| #36 Samuel Fernandez | 0 | 1 | 0 | 0 |
| #49 Jerry Mitchell | 0 | 1 | 0 | 0 |
| #50 George Frost | 2 | 4 | 0 | 1 |
| #18 Danny Simmons | 0 | 1 | 0 | 0 |
Interception Stats
Steelers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #41 Charles Rowe | 1 | 5 | 5.00 | 0 |
Bengals
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Steelers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #80 Ryan Estrada | 0 | 1 | 0 | 0 |
| #14 Kenneth Finley | 0 | 1 | 0 | 0 |
Bengals
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Michael Aldana | 1 | 1 | 0 | 0 |
Punting
Steelers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Curtis Smith | 9 | 425 | 47.22 | 43.78 | 65 | 3 |
Bengals
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Elmer Harter | 9 | 387 | 43.00 | 42.78 | 52 | 4 |
Kicking
Steelers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #9 Joshua Brooks | 2 / 2 | 1 / 1 | 0 / 0 | 45 | 2 / 2 |
Bengals
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #7 Greg Ortiz | 1 / 2 | 1 / 2 | 0 / 0 | 49 | 0 / 0 |
Punt Return
Steelers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #17 James Stubblefield | 1 | 2 | 2.0 | 2 | 0 |
Bengals
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Michael Aldana | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Steelers
| Name | Ret | Yds | Avg | TDs |
|---|
Bengals
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Steelers
| Name | Tackles | Sacks |
|---|---|---|
| #58 Robert Grant | 11 | 1 |
| #47 Danny Patterson | 10 | 0 |
| #34 David Dipalma | 7 | 0 |
| #98 Jaime Boris | 5 | 1 |
| #39 James Dallas | 4 | 0 |
| #97 Lyle Roche | 3 | 0 |
| #41 Charles Rowe | 3 | 0 |
| #92 Kenneth Ayers | 2 | 0 |
| #48 Geoffrey Hale | 2 | 0 |
| #99 Jeff Polk | 2 | 0 |
| #35 Brian Eldridge | 1 | 0 |
| #25 Willie Black | 1 | 0 |
| #74 Ricky Gustafson | 1 | 0 |
| #60 James Guillory | 1 | 1 |
Bengals
| Name | Tackles | Sacks |
|---|---|---|
| #58 Scott Lunceford | 12 | 0 |
| #28 Paul Soto | 7 | 0 |
| #42 John Bish | 5 | 0 |
| #54 Joshua Watson | 5 | 0 |
| #20 Donald Hyde | 4 | 0 |
| #1 Neal Steele | 4 | 0 |
| #73 Craig Braswell | 3 | 3 |
| #53 Aaron Johnson | 3 | 0 |
| #56 Terence Ouellette | 3 | 0 |
| #95 Morris Heuser | 2 | 0 |
| #33 Timothy Cobb | 2 | 0 |
| #74 Julius Charles | 1 | 0 |
| #8 Alan Sweatt | 1 | 0 |
| #29 Marcus Michaels | 1 | 0 |
| #85 Chad Johnson | 1 | 0 |
| #15 Michael Aldana | 1 | 0 |