| Bills | 3 | 3 | 0 | 0 | - | 6 |
| Vikings | 0 | 10 | 7 | 13 | - | 30 |
Scoring Summary
Team Statistics
| Vikings | Bills | |
|---|---|---|
| First Downs | 18 | 11 |
| - Rushing | 7 | 2 |
| - Passing | 11 | 9 |
| - Penalty | 0 | 0 |
| Total Net Yards | 359 | 178 |
| - Offensive Plays | 68 | 57 |
| - Yards Per Play | 5.28 | 3.12 |
| Net Rushing Yards | 121 | 41 |
| - Rushing Attempts | 32 | 18 |
| - Yards Per Rush | 3.78 | 2.28 |
| Net Passing Yards | 238 | 137 |
| - Att/Comp/Int | 36 / 23 / 0 | 39 / 19 / 2 |
| - Gross Passing Yards | 238 | 137 |
| - Sacks/Yards Lost | 0 / 0 | 0 / 0 |
| - Yards Per Pass Play | 6.61 | 3.51 |
| - Yards Per Completion | 10.35 | 7.21 |
| Fumbles/Lost | 0 / 0 | 0 / 0 |
| 3rd Down Conversions | 5 / 15 | 3 / 12 |
| - Avg YTG on 3rd Down | 5.7 | 7.3 |
| 4th Down Conversions | 1 / 1 | 0 / 0 |
| Penalties/Yards | 2 / 10 | 1 / 5 |
| Punt Returns/Yards | 4 / 34 | 0 / 0 |
| Kick Returns/Yards | 0 / 0 | 0 / 0 |
| Int Returns/Yards | 2 / 15 | 0 / 0 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 4 | 0 |
| - Red Zone TDs/FGs | 2 / 2 | 0 / 0 |
| Avg Drive Start | OWN 37 | OWN 19 |
| Time of Possession | 34:29 | 25:33 |
Drive Charts
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 4:23 | OWN 25 | 7 | 34 | Punt |
| 1 | 4:07 | 1:34 | OWN 25 | 3 | 8 | Punt |
| 2 | 14:56 | 3:31 | OPP 43 | 7 | 34 | Field Goal |
| 2 | 6:18 | 5:11 | OWN 25 | 12 | 75 | Touchdown |
| 3 | 14:06 | 3:52 | OWN 35 | 7 | 65 | Touchdown |
| 3 | 6:51 | 2:20 | OWN 21 | 5 | 22 | Punt |
| 3 | 3:37 | 3:40 | OPP 44 | 8 | 28 | Field Goal |
| 4 | 12:31 | 2:10 | OWN 16 | 5 | 30 | Punt |
| 4 | 9:29 | 0:37 | OPP 2 | 2 | 2 | Touchdown |
| 4 | 8:18 | 3:54 | OWN 33 | 6 | 34 | Field Goal |
| 4 | 3:50 | 1:54 | OWN 28 | 3 | 9 | Punt |
| 4 | 1:23 | 1:23 | OWN 27 | 3 | 9 | Game |
Bills
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 10:37 | 6:31 | OWN 5 | 13 | 66 | Field Goal |
| 1 | 2:33 | 2:37 | OWN 18 | 5 | 18 | Interception |
| 2 | 11:25 | 5:07 | OWN 25 | 9 | 41 | Field Goal |
| 2 | 1:07 | 1:07 | OWN 25 | 2 | 3 | Half |
| 3 | 15:00 | 0:54 | OWN 25 | 3 | -4 | Punt |
| 3 | 10:14 | 3:23 | OWN 25 | 6 | 14 | Punt |
| 3 | 4:30 | 0:54 | OWN 10 | 3 | -3 | Punt |
| 4 | 14:57 | 2:27 | OWN 25 | 5 | 20 | Punt |
| 4 | 10:20 | 0:52 | OWN 10 | 2 | 1 | Interception |
| 4 | 8:51 | 0:33 | OWN 25 | 3 | 3 | Punt |
| 4 | 4:25 | 0:34 | OWN 25 | 3 | 5 | Punt |
| 4 | 1:57 | 0:34 | OWN 13 | 3 | 9 | Punt |
Player Stats
Rushing Stats
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 Patrick Westhoff | 10 | 55 | 5.50 | 15 | 3 | 1 |
| #24 Tom Fisher | 10 | 34 | 3.40 | 11 | 1 | 0 |
| #15 Harold Deleon | 7 | 21 | 3.00 | 11 | 1 | 0 |
| #32 Corey Fox | 5 | 11 | 2.20 | 6 | 0 | 0 |
Bills
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #25 Marshall Bowen | 14 | 30 | 2.14 | 10 | 1 | 0 |
| #37 Donald Downey | 3 | 8 | 2.67 | 4 | 0 | 0 |
| #19 Colin McClain | 1 | 3 | 3.00 | 3 | 0 | 0 |
Passing Stats
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #14 Paul Phillips | 36 | 23 | 238 | 0 / 0 | 2 | 28 | 0 | 101.39 |
Bills
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #19 Colin McClain | 39 | 19 | 137 | 0 / 0 | 0 | 13 | 2 | 35.95 |
Receiving Stats
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Joseph Baker | 12 | 124 | 10.33 | 18 | 0 |
| #82 Michael Sanders | 4 | 34 | 8.50 | 10 | 0 |
| #49 Patrick Westhoff | 2 | 28 | 14.00 | 20 | 0 |
| #81 John Otto | 1 | 28 | 28.00 | 28 | 1 |
| #32 Corey Fox | 2 | 14 | 7.00 | 9 | 1 |
| #11 Walter Rosenberg | 2 | 10 | 5.00 | 6 | 0 |
Bills
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #85 Bryan Driggs | 7 | 56 | 8.00 | 13 | 0 |
| #25 Marshall Bowen | 3 | 18 | 6.00 | 11 | 0 |
| #86 Harold Bernabe | 2 | 17 | 8.50 | 11 | 0 |
| #89 Jack Wood | 2 | 15 | 7.50 | 10 | 0 |
| #37 Donald Downey | 1 | 12 | 12.00 | 12 | 0 |
| #15 James Roland | 1 | 9 | 9.00 | 9 | 0 |
| #82 Levi Kosinski | 2 | 7 | 3.50 | 5 | 0 |
| #80 Harry Wise | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Vikings
Bills
| Name | PassBlk | RunBlk | SkAlld | TklAlld |
|---|---|---|---|---|
| #53 Kenneth Blum | 0 | 1 | 0 | 0 |
| #69 Michael Sonntag | 42 | 28 | 0 | 2 |
| #60 Richard Thompson | 49 | 20 | 0 | 1 |
| #25 Marshall Bowen | 12 | 3 | 0 | 1 |
| #63 John Andrews | 49 | 28 | 0 | 1 |
| #73 Joan Shorts | 45 | 26 | 0 | 0 |
| #56 Robert Bidwell | 40 | 30 | 0 | 0 |
| #82 Levi Kosinski | 36 | 9 | 0 | 0 |
| #80 Harry Wise | 0 | 8 | 0 | 0 |
| #68 William Schaefer | 1 | 4 | 0 | 0 |
| #86 Harold Bernabe | 0 | 9 | 0 | 1 |
| #37 Donald Downey | 8 | 2 | 0 | 0 |
| #15 James Roland | 0 | 9 | 0 | 0 |
| #85 Bryan Driggs | 5 | 19 | 0 | 1 |
| #65 William Espinoza | 12 | 0 | 0 | 0 |
| #61 Abraham Parker | 3 | 1 | 0 | 0 |
| #62 Ron Stidham | 9 | 0 | 0 | 0 |
| #89 Jack Wood | 0 | 2 | 0 | 0 |
| #10 Snoop Willis | 0 | 1 | 0 | 1 |
| #24 Mason Taylor | 0 | 1 | 0 | 0 |
| #52 Brent Hawkins | 2 | 0 | 0 | 0 |
Interception Stats
Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Ross Nunnally | 1 | 15 | 15.00 | 0 |
| #31 Derek Tucker | 1 | 0 | 0.00 | 0 |
Bills
| Name | Int | Yds | Avg | TDs |
|---|
Fumble Stats
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|
Bills
| Name | Fumb | Recov | Force | TDs |
|---|
Punting
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Bradley Smith | 5 | 225 | 45.00 | 45.00 | 50 | 5 |
Bills
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #11 Jeffrey Stapleton | 7 | 325 | 46.43 | 41.86 | 55 | 1 |
Kicking
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Carolan | 3 / 3 | 1 / 1 | 1 / 1 | 51 | 3 / 3 |
Bills
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Jose Pilcher | 2 / 2 | 2 / 2 | 1 / 1 | 52 | 0 / 0 |
Punt Return
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Harold Deleon | 4 | 34 | 8.5 | 13 | 0 |
Bills
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Bills
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #27 Robert Howland | 7 | 0 |
| #50 Daniel Aybar | 7 | 0 |
| #90 James King | 6 | 0 |
| #99 Ross Nunnally | 4 | 0 |
| #98 Paul Clark | 4 | 0 |
| #23 Albert Diaz | 3 | 0 |
| #39 Clinton Hodge | 2 | 0 |
| #57 Dennis Pirkle | 1 | 0 |
| #95 William Hess | 1 | 0 |
| #31 Derek Tucker | 1 | 0 |
| #42 Cameron Richmond | 1 | 0 |
Bills
| Name | Tackles | Sacks |
|---|---|---|
| #91 Dave Baker | 11 | 0 |
| #35 John Covington | 10 | 0 |
| #29 Jason Huber | 7 | 0 |
| #31 Dwight Green | 5 | 0 |
| #5 Harold Lucus | 5 | 0 |
| #90 Paul Hill | 4 | 0 |
| #53 Kenneth Blum | 4 | 0 |
| #28 Dennis Hutchinson | 2 | 0 |
| #52 Brent Hawkins | 2 | 0 |
| #62 Ron Stidham | 2 | 0 |
| #15 James Roland | 1 | 0 |
| #93 Arthur Doe | 1 | 0 |
| #37 Donald Downey | 1 | 0 |
| #57 David Hernandez | 1 | 0 |
| #82 Levi Kosinski | 1 | 0 |