The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 2: Philadelphia Eagles at Buffalo Bills

September 15, 2041
57°
Ralph Wilson Stadium (Buffalo, NY) Attendance: 64,531 (90%)
Eagles 3 0 0 0 - 3
Bills 9 14 0 10 - 33

Scoring Summary

(Qtr 1) Bills: 4-6-PHI 33 (9:36) 13-Jose Pilcher 51 yard field goal is GOOD. BUF 3 PHI 0
(Qtr 1) Bills: 4-2-PHI 2 (5:23) 25-Marshall Bowen ran for 2 yards. TOUCHDOWN!
(Qtr 1) Eagles: 4-4-BUF 19 (1:41) 18-Arthur Boyd 37 yard field goal is GOOD. BUF 9 PHI 3
(Qtr 2) Bills: 3-6-PHI 16 (12:25) 19-Colin McClain pass complete to 80-Harry Wise for 16 yards. TOUCHDOWN! Extra point GOOD by 13-Jose Pilcher. BUF 16 PHI 3
(Qtr 2) Bills: 1-10-PHI 14 (1:24) 19-Colin McClain pass complete to 16-Harold Bernabe for 14 yards. TOUCHDOWN! Extra point GOOD by 13-Jose Pilcher. BUF 23 PHI 3
(Qtr 4) Bills: 1-1-PHI 1 (12:48) 22-Andre Bailey ran for 1 yards. TOUCHDOWN! Extra point GOOD by 13-Jose Pilcher. BUF 30 PHI 3
(Qtr 4) Bills: 4-1-PHI 26 (5:57) 13-Jose Pilcher 44 yard field goal is GOOD. BUF 33 PHI 3

Team Statistics

Bills Eagles
First Downs 18 8
- Rushing 7 3
- Passing 10 5
- Penalty 1 0
Total Net Yards 340 175
- Offensive Plays 70 46
- Yards Per Play 4.86 3.80
Net Rushing Yards 122 89
- Rushing Attempts 35 17
- Yards Per Rush 3.49 5.24
Net Passing Yards 218 86
- Att/Comp/Int 31 / 23 / 1 25 / 14 / 3
- Gross Passing Yards 250 119
- Sacks/Yards Lost 4 / 32 4 / 33
- Yards Per Pass Play 6.23 2.97
- Yards Per Completion 10.87 8.50
Fumbles/Lost 0 / 0 1 / 1
3rd Down Conversions 7 / 14 5 / 13
- Avg YTG on 3rd Down 8.3 7.5
4th Down Conversions 1 / 1 0 / 0
Penalties/Yards 1 / 10 1 / 7
Punt Returns/Yards 4 / 32 1 / 5
Kick Returns/Yards 1 / 34 0 / 0
Int Returns/Yards 3 / 4 1 / 7
2pt Conversions 0 / 0 0 / 0
Red Zone Visits 4 1
- Red Zone TDs/FGs 4 / 0 0 / 1
Avg Drive Start OWN 35 OWN 26
Time of Possession 35:19 24:41

Drive Charts

Buffalo Bills

Qtr Start Poss From Plays Yards Result
1 12:51 3:19 OWN 34 6 32 Field Goal
1 7:26 2:05 OWN 45 5 55 Touchdown
1 1:38 4:17 OWN 25 8 75 Touchdown
2 10:58 2:01 OWN 23 3 -3 Punt
2 7:22 6:03 OWN 36 14 64 Touchdown
2 0:26 0:26 OPP 36 1 7 Missed FG
3 15:00 3:37 OWN 28 5 23 Punt
3 9:07 1:24 OWN 22 3 -3 Punt
3 2:26 0:06 OWN 46 1 0 Interception
3 0:24 1:16 OWN 40 3 -4 Punt
4 11:57 6:04 OWN 27 9 47 Field Goal
4 4:41 4:41 OWN 36 8 29 Game

Philadelphia Eagles

Qtr Start Poss From Plays Yards Result
1 15:00 2:09 OWN 25 3 4 Punt
1 9:32 2:06 OWN 25 3 -8 Punt
1 5:21 3:43 OWN 25 7 56 Field Goal
2 12:21 1:23 OWN 25 3 9 Punt
2 8:57 1:35 OWN 33 3 -9 Punt
2 1:19 0:53 OWN 25 3 10 Interception
3 11:23 2:16 OWN 8 5 70 Interception
3 7:43 5:17 OWN 30 9 31 Missed FG
3 2:19 1:56 OWN 48 4 14 Interception
4 14:08 1:22 OWN 15 4 -15 Touchdown
4 12:46 0:49 OWN 25 3 -1 Punt
4 5:53 1:12 OWN 25 3 2 Punt

Rushing Stats

Buffalo Bills

Name Att Yds Avg Lng 10+ TDs
Mason Taylor 9 38 4.22 11 2 0
Emile McMullin 5 33 6.60 9 0 0
Marshall Bowen 10 26 2.60 9 0 1
Andre Bailey 10 24 2.40 9 0 1
William Schaefer 1 1 1.00 1 0 0

Philadelphia Eagles

Name Att Yds Avg Lng 10+ TDs
Randall Anderson 2 55 27.50 35 2 0
Tyrone Tucker 7 28 4.00 12 1 0
William Rice 7 8 1.14 6 0 0
Donald Cox 1 -2 -2.00 -2 0 0

Passing Stats

Buffalo Bills

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Colin McClain 31 23 250 4 / 32 2 45 1 105.58

Philadelphia Eagles

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Randall Anderson 25 14 119 4 / 33 0 52 3 29.00

Receiving Stats

Buffalo Bills

Name Rec Yds Avg Lng TDs
Harry Wise 3 71 23.67 45 1
Harold Bernabe 8 62 7.75 16 1
Marshall Bowen 3 28 9.33 16 0
Snoop Willis 1 27 27.00 27 0
Bryan Driggs 4 25 6.25 9 0
Emile McMullin 1 21 21.00 21 0
James Roland 2 11 5.50 7 0
Mason Taylor 1 5 5.00 5 0

Philadelphia Eagles

Name Rec Yds Avg Lng TDs
Antonio Doolin 2 53 26.50 52 0
Howard Andrews 6 28 4.67 11 0
Franklin Blessing 2 16 8.00 8 0
John West 1 8 8.00 8 0
Ken Hayden 1 8 8.00 8 0
Donald Cox 1 6 6.00 6 0
William Rice 1 0 0.00 0 0

Blocking Stats

Buffalo Bills

Name PassBlk RunBlk SkAlld TklAlld
Bryan Driggs 18 31 1 4
Doug Chapple 41 40 1 4
Jonathon Talley 0 4 0 0
Snoop Willis 0 2 0 1
Kenneth Blum 2 3 0 1
Jorge Rodriguez 0 3 0 0
Dennis Hutchinson 0 5 0 1
Brent Hawkins 0 4 0 1
Tyrone Swift 0 1 0 0
Michael Miller 1 0 0 0
Andrew Ferreira 0 1 0 0
Robert Bidwell 1 2 0 0
Paul Hill 0 1 0 0
David Hernandez 0 2 0 0
Jason Pierre-Paul 0 2 0 0
Arthur Doe 0 1 0 0
Jason Huber 0 1 0 0
Larry Stringfellow 0 2 0 0
Harry Wise 0 18 0 0
Jason Weiner 0 4 0 0
Mason Taylor 2 6 0 0
Harold Bernabe 0 15 0 2
Dave Baker 0 3 0 0
Michael Sonntag 46 37 0 0
Richard Thompson 44 43 0 0
John Andrews 45 45 0 1
Joan Shorts 42 35 0 1
James Roland 0 14 0 4
Scott Jimenez 11 18 0 0
Timmy Adams 0 4 0 1
William Schaefer 17 15 0 1
Emile McMullin 0 1 0 0
Marshall Bowen 7 6 0 0
Andre Bailey 5 6 0 0
David Pohlman 2 2 0 0
William Espinoza 9 2 0 0
Jerald Garris 0 2 0 0
Leland Webster 0 1 0 0

Philadelphia Eagles

Name PassBlk RunBlk SkAlld TklAlld
Alvin Gonzales 33 24 3 3
Michael Sutton 27 18 1 3
Franklin Blessing 8 12 0 1
Micheal Allen 2 0 0 0
Daniel Tate 0 1 0 0
Lowell Dowd 0 1 0 0
Patrick Sims 0 1 0 0
Brian Montague 0 1 0 0
Thomas Babcock 0 1 0 0
Scott Thomas 0 1 0 0
Robert Johnson 0 2 0 0
James Prater 0 2 0 0
Raphael Mao 0 1 0 0
Ken Hayden 0 3 0 0
Michael Ross 5 1 0 0
Tyrone Tucker 7 5 0 0
William Rice 7 7 0 0
Leon Booker 35 22 0 1
Antonio Doolin 0 9 0 0
Greg Bishop 10 1 0 0
David Haygood 10 0 0 0
George Avery 10 1 0 0
Robert Dennett 6 1 0 0
Howard Andrews 0 15 0 0
Richard Merlo 7 8 0 0
Kenneth Fung 34 22 0 1
John West 10 18 0 0
Donald Cox 9 6 0 0
Robert Webster 33 19 0 0
Matt Silver 0 1 0 0

Interception Stats

Buffalo Bills

Name Int Yds Avg TDs
Dave Baker 2 4 2.00 0
Jason Weiner 1 0 0.00 0

Philadelphia Eagles

Name Int Yds Avg TDs
Matt Silver 1 7 7.00 0

Fumble Stats

Buffalo Bills

Name Fumb Recov Force TDs
Bryan Driggs 0 1 1 0

Philadelphia Eagles

Name Fumb Recov Force TDs
Tyrone Tucker 1 0 0 0

Punting

Buffalo Bills

Name Punts Yds Avg Net Lng In 20
Jeffrey Stapleton 4 188 47.00 47.00 51 2

Philadelphia Eagles

Name Punts Yds Avg Net Lng In 20
William Oakes 6 275 45.83 41.17 49 0

Kicking

Buffalo Bills

Name FG 40+ 50+ Lng XP
Jose Pilcher 2 / 3 2 / 3 1 / 1 51 3 / 4

Philadelphia Eagles

Name FG 40+ 50+ Lng XP
Arthur Boyd 1 / 2 0 / 0 0 / 0 37 0 / 0

Punt Return

Buffalo Bills

Name Ret Yds Avg Lng TDs
Harry Wise 4 32 8.0 9 0

Philadelphia Eagles

Name Ret Yds Avg Lng TDs
Tyrone Tucker 1 5 5.0 5 0

Kick Return

Buffalo Bills

Name Ret Yds Avg TDs
Andre Bailey 1 34 34.0 0

Philadelphia Eagles

Defensive Stats