The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

Week 10: Buffalo Bills at Washington Redskins

November 08, 2037
61°
Washington Stadium (Washington, D. C., DC) Attendance: 53,828 (63%)
Bills 0 3 0 6 - 9
Redskins 7 3 3 7 - 20

Scoring Summary

(Qtr 1) Redskins: 1-4-BUF 4 (7:11) 10-Harold Redrick ran for 4 yards. TOUCHDOWN! Extra point GOOD by 5-James Carter. WAS 7 BUF 0
(Qtr 2) Redskins: 4-3-BUF 23 (13:49) 5-James Carter 41 yard field goal is GOOD. WAS 10 BUF 0
(Qtr 2) Bills: 1-5-WAS 5 (0:05) 1-Calvin Beltran 22 yard field goal is GOOD. WAS 10 BUF 3
(Qtr 3) Redskins: 4-7-BUF 23 (2:53) 5-James Carter 42 yard field goal is GOOD. WAS 13 BUF 3
(Qtr 4) Redskins: 1-4-BUF 4 (14:09) 11-Grant Dunn pass complete to 15-Jason Dorsett for 4 yards. TOUCHDOWN! Extra point GOOD by 5-James Carter. WAS 20 BUF 3
(Qtr 4) Bills: 1-5-WAS 5 (7:50) 2-James Garry ran for 5 yards. TOUCHDOWN!

Team Statistics

Redskins Bills
First Downs 15 18
- Rushing 4 5
- Passing 7 11
- Penalty 4 2
Total Net Yards 233 283
- Offensive Plays 59 65
- Yards Per Play 3.95 4.35
Net Rushing Yards 88 106
- Rushing Attempts 34 28
- Yards Per Rush 2.59 3.79
Net Passing Yards 145 177
- Att/Comp/Int 25 / 20 / 0 36 / 22 / 1
- Gross Passing Yards 145 185
- Sacks/Yards Lost 0 / 0 1 / 8
- Yards Per Pass Play 5.80 4.78
- Yards Per Completion 7.25 8.41
Fumbles/Lost 0 / 0 1 / 0
3rd Down Conversions 3 / 12 3 / 12
- Avg YTG on 3rd Down 6.7 6.5
4th Down Conversions 0 / 0 0 / 2
Penalties/Yards 3 / 19 5 / 41
Punt Returns/Yards 3 / 31 4 / 30
Kick Returns/Yards 2 / 56 1 / 37
Int Returns/Yards 1 / 0 0 / 0
2pt Conversions 0 / 0 0 / 1
Red Zone Visits 2 2
- Red Zone TDs/FGs 2 / 0 1 / 1
Avg Drive Start OWN 32 OWN 23
Time of Possession 32:40 27:15

Drive Charts

Washington Redskins

Qtr Start Poss From Plays Yards Result
1 13:25 6:17 OWN 23 11 77 Touchdown
1 3:17 4:32 OWN 20 7 57 Field Goal
2 12:47 0:56 OWN 22 3 0 Punt
2 11:04 0:57 OWN 43 3 -1 Punt
2 8:09 2:05 OWN 42 3 4 Punt
3 15:00 2:36 OWN 25 4 17 Punt
3 7:43 4:53 OWN 45 8 32 Field Goal
3 1:49 2:43 OWN 46 7 54 Touchdown
4 12:02 2:06 OWN 12 3 0 Punt
4 7:44 2:00 OWN 35 4 3 Punt
4 4:19 2:33 OWN 26 5 19 Punt
4 1:02 1:02 OPP 50 2 -1 Game

Buffalo Bills

Qtr Start Poss From Plays Yards Result
1 15:00 1:35 OWN 28 3 3 Punt
1 7:07 3:50 OWN 25 6 30 Punt
2 13:45 0:58 OWN 25 3 10 Punt
2 11:51 0:48 OWN 38 3 10 Interception
2 10:07 1:58 OWN 10 3 8 Punt
2 6:03 6:01 OWN 7 16 88 Field Goal
3 12:24 4:41 OWN 13 8 42 Downs
3 2:49 1:00 OWN 25 3 3 Punt
4 14:06 2:03 OWN 25 3 4 Punt
4 9:56 2:12 OWN 46 5 54 Touchdown
4 5:44 1:26 OWN 17 4 5 Punt
4 1:46 0:43 OWN 15 7 35 Downs

Rushing Stats

Washington Redskins

Name Att Yds Avg Lng 10+ TDs
Harold Redrick 12 42 3.50 11 1 1
Kyle Whisler 18 36 2.00 11 1 0
Grant Dunn 3 10 3.33 10 1 0
Christopher Noyola 1 0 0.00 0 0 0

Buffalo Bills

Name Att Yds Avg Lng 10+ TDs
Marshall Bowen 19 85 4.47 11 3 0
Julian Barras 7 15 2.14 8 0 0
James Garry 1 5 5.00 5 0 1
Bruce Shaw 1 1 1.00 1 0 0

Passing Stats

Washington Redskins

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
Grant Dunn 25 20 145 0 / 0 1 19 0 104.17

Buffalo Bills

Name Att Comp Yds Sk/Yd TDs Lng Int Rate
James Garry 36 22 185 1 / 8 0 31 1 62.85

Receiving Stats

Washington Redskins

Name Rec Yds Avg Lng TDs
Paul Tanner 5 50 10.00 18 0
Jason Dorsett 4 33 8.25 19 1
Brian Jordan 4 21 5.25 14 0
Kyle Whisler 5 16 3.20 8 0
Paul Martin 1 14 14.00 14 0
John Tate 1 11 11.00 11 0

Buffalo Bills

Name Rec Yds Avg Lng TDs
Rodney Gorsuch 7 61 8.71 20 0
Joshua Scott 2 44 22.00 31 0
Charlie Tumlin 4 24 6.00 14 0
Eugene Gammill 3 19 6.33 10 0
Marcus Teague 3 14 4.67 8 0
Ricardo Hoey 1 13 13.00 13 0
Julian Barras 1 8 8.00 8 0
Marshall Bowen 1 2 2.00 2 0

Blocking Stats

Washington Redskins

Name PassBlk RunBlk SkAlld TklAlld
John McCord 32 33 0 0
Eugene Trammell 3 2 0 0
Ronald McRae 0 1 0 0
Charles Mitchell 0 1 0 0
Michael Maurice 0 3 0 0
Michael Hattaway 0 3 0 0
Quentin Smith 0 2 0 0
Andrew Nunn 4 3 0 1
John Tate 0 7 0 0
Walter Larson 0 4 0 0
Joseph Cunningham 0 4 0 0
Carlos Pass 7 0 0 0
Anthony Mills 12 3 0 0
Charles Rockwell 37 39 0 2
Steven Reynolds 0 14 0 1
Jason Dorsett 0 19 0 0
Walter Bessette 24 37 0 0
Christopher Noyola 2 23 0 1
Paul Tanner 19 32 0 1
Paul Martin 11 12 0 1
Ira Smith 2 3 0 0
Kyle Whisler 11 3 0 0
Ellis Oconnell 28 39 0 6
Richard Miller 37 35 0 3
Brian Jordan 19 26 0 1
Charles McAllister 0 1 0 0

Buffalo Bills

Name PassBlk RunBlk SkAlld TklAlld
John Hill 46 41 1 1
Phillip Williams 0 1 0 0
Marcus Teague 13 18 0 0
Julian Barras 5 1 0 0
Bruce Shaw 4 8 0 0
Joshua Scott 0 16 0 0
Charlie Tumlin 0 10 0 0
Jeffrey Becerra 11 5 0 0
Rodney Gorsuch 0 11 0 1
Richard Clark 13 15 0 1
Ricardo Hoey 8 10 0 1
Refugio Walker 8 0 0 0
Eugene Gammill 4 30 0 2
Marshall Bowen 12 0 0 0
William Espinoza 23 13 0 0
Austin Roth 0 3 0 0
Richard Thompson 46 28 0 2
Doug Chapple 42 35 0 3
Stephen Staley 46 34 0 2
Jason Huber 0 4 0 0
Dave Baker 0 5 0 0
Jonathon Talley 0 3 0 0
Dennis Hutchinson 7 2 0 0
Jorge Rodriguez 0 2 0 0
Frank Medina 0 3 0 0
Matthew Martinez 0 1 0 0
Joseph Arthur 0 1 0 0
Rex Berry 0 2 0 0

Interception Stats

Washington Redskins

Name Int Yds Avg TDs
Michael Hattaway 1 0 0.00 0

Buffalo Bills

Fumble Stats

Washington Redskins

Buffalo Bills

Name Fumb Recov Force TDs
Julian Barras 1 1 0 0

Punting

Washington Redskins

Name Punts Yds Avg Net Lng In 20
Travis Mascarenas 7 337 48.14 44.00 53 4

Buffalo Bills

Name Punts Yds Avg Net Lng In 20
Seth Larsen 7 342 48.86 41.29 58 1

Kicking

Washington Redskins

Name FG 40+ 50+ Lng XP
James Carter 2 / 2 2 / 2 0 / 0 42 2 / 2

Buffalo Bills

Name FG 40+ 50+ Lng XP
Calvin Beltran 1 / 1 0 / 0 0 / 0 22 0 / 0

Punt Return

Washington Redskins

Name Ret Yds Avg Lng TDs
Jason Dorsett 3 31 10.3 24 0

Buffalo Bills

Name Ret Yds Avg Lng TDs
Julian Barras 4 30 7.5 11 0

Kick Return

Washington Redskins

Name Ret Yds Avg TDs
Kyle Whisler 2 56 28.0 0

Buffalo Bills

Name Ret Yds Avg TDs
Julian Barras 1 37 37.0 0

Defensive Stats