The new user interface is in preview!

Want to check it out? Click here! (If you don't like it, you can still switch back)

#76 Mark Wann - LG

Rating: 79/79

Retired 2016
DOB: 8/01/1977 (61)
5' 10", 308 lbs
College: Arizona State
Draft: 2000 Jacksonville Jaguars (28.4)
  • Stats
  • Transactions
  • Stats
  • Transactions
  • Passing
  • Rushing
  • Receiving
  • Returns
  • Kicking
  • Punting
  • Defense
  • Misc
  • Passing
  • Rushing
  • Receiving
  • More »

Regular Season

Year Team Starts Played Plays Fumb Recov Force PassBlk RunBlk SkAlld TklAlld Pen PenYds TotYds TDs
2016 NED 0 15 195 0 0 0 69 26 0 0 3 25 0 0
2015 DAL 0 2 6 0 0 0 3 2 0 0 0 0 0 0
2014 BUF 0 16 168 0 0 0 145 16 0 0 1 10 0 0
2012 NOS 16 16 1,193 0 0 0 656 583 2 39 3 20 0 0
2011 NOS 15 15 1,078 0 1 0 625 523 0 28 5 30 3 0
2010 JAX 15 15 959 0 1 0 499 529 2 20 2 15 1 0
2009 JAX 14 14 1,035 0 0 0 584 517 1 21 0 0 0 0
2008 JAX 12 12 894 0 2 0 552 403 1 17 2 12 0 0
2007 JAX 14 14 1,003 0 1 0 694 387 7 23 1 1 0 0
2006 JAX 16 16 1,059 0 2 0 613 492 1 25 4 20 1 0
2005 JAX 15 15 1,143 0 1 0 714 504 3 28 3 25 1 0
2004 JAX 9 9 727 0 0 0 436 326 1 18 4 37 0 0
2003 JAX 15 15 1,063 0 0 1 572 510 1 17 9 75 0 0
2002 JAX 15 15 1,028 0 1 0 587 462 4 31 3 15 0 0
2001 JAX 0 11 138 0 0 0 94 49 1 5 0 0 0 0
2000 JAX 7 14 478 0 0 0 0 0 6 0 6 35 0 0
TOTAL 163 214 12,167 0 9 1 6,843 5,329 30 272 46 320 6 0

Post Season

Year Team Starts Played Plays Fumb Recov Force PassBlk RunBlk SkAlld TklAlld Pen PenYds TotYds TDs
2016 NED 0 4 60 0 0 0 26 12 0 0 0 0 0 0
2008 JAX 1 1 78 0 0 0 49 34 0 1 1 4 0 0
2003 JAX 1 1 69 0 0 0 55 17 1 2 0 0 0 0
2002 JAX 1 1 61 0 0 0 37 25 0 1 0 0 0 0
2000 JAX 0 1 7 0 0 0 0 0 0 0 0 0 0 0
TOTAL 3 8 275 0 0 0 167 88 1 4 1 4 0 0

Preseason

Year Team Starts Played Plays Fumb Recov Force PassBlk RunBlk SkAlld TklAlld Pen PenYds TotYds TDs
2016 NED 0 2 39 0 0 0 29 13 1 1 0 0 0 0
2015 DAL 0 4 209 0 0 0 126 85 0 7 1 10 0 0
2014 BUF 1 3 177 0 0 0 105 70 1 5 1 5 0 0
2012 NOS 4 4 132 0 0 0 67 66 0 2 0 0 0 0
2011 NOS 4 4 125 0 0 0 75 58 0 3 0 0 0 0
2010 JAX 4 4 126 0 0 0 66 61 0 4 1 5 0 0
2009 JAX 4 4 108 0 0 0 62 49 0 3 0 0 0 0
2008 JAX 4 4 91 0 0 0 48 40 0 3 1 5 0 0
2007 JAX 4 4 132 0 0 0 94 48 0 5 0 0 0 0
2006 JAX 4 4 124 0 0 0 79 47 1 3 0 0 0 0
2005 JAX 4 4 125 0 0 0 79 63 1 7 2 10 0 0
2004 JAX 3 3 114 0 0 0 66 49 1 3 0 0 0 0
2003 JAX 4 4 128 0 0 0 81 60 0 2 1 5 0 0
2002 JAX 2 2 80 0 0 0 42 39 0 1 1 10 0 0
2001 JAX 0 4 138 0 0 0 87 54 0 3 1 5 0 0
2000 JAX 0 3 162 0 0 0 0 0 2 0 1 5 0 0
TOTAL 42 57 2,010 0 0 0 1,106 802 7 52 10 60 0 0
  • Contract
  • Ratings
  • Contract
  • Ratings

No Contract