| Giants | 0 | 6 | 0 | 0 | - | 6 |
| Chargers | 3 | 0 | 14 | 10 | - | 27 |
Scoring Summary
Team Statistics
| Chargers | Giants | |
|---|---|---|
| First Downs | 19 | 7 |
| - Rushing | 14 | 4 |
| - Passing | 3 | 2 |
| - Penalty | 2 | 1 |
| Total Net Yards | 435 | 103 |
| - Offensive Plays | 75 | 51 |
| - Yards Per Play | 5.80 | 2.02 |
| Net Rushing Yards | 306 | 80 |
| - Rushing Attempts | 42 | 26 |
| - Yards Per Rush | 7.29 | 3.08 |
| Net Passing Yards | 129 | 23 |
| - Att/Comp/Int | 30 / 15 / 2 | 20 / 7 / 2 |
| - Gross Passing Yards | 152 | 67 |
| - Sacks/Yards Lost | 3 / 23 | 5 / 44 |
| - Yards Per Pass Play | 3.91 | 0.92 |
| - Yards Per Completion | 10.13 | 9.57 |
| Fumbles/Lost | 1 / 1 | 2 / 0 |
| 3rd Down Conversions | 9 / 16 | 4 / 15 |
| - Avg YTG on 3rd Down | 7.4 | 8.4 |
| 4th Down Conversions | 0 / 0 | 0 / 0 |
| Penalties/Yards | 4 / 27 | 4 / 28 |
| Punt Returns/Yards | 3 / 10 | 1 / 4 |
| Kick Returns/Yards | 2 / 50 | 1 / 32 |
| Int Returns/Yards | 2 / 1 | 2 / 15 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 0 |
| - Red Zone TDs/FGs | 1 / 1 | 0 / 0 |
| Avg Drive Start | OWN 30 | OWN 28 |
| Time of Possession | 36:00 | 23:58 |
Drive Charts
Chargers
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:55 | 6:19 | OWN 16 | 13 | 82 | Field Goal |
| 1 | 5:05 | 2:01 | OWN 27 | 4 | 20 | Punt |
| 2 | 12:15 | 0:52 | OWN 24 | 3 | 1 | Punt |
| 2 | 8:38 | 2:06 | OWN 10 | 3 | -7 | Punt |
| 2 | 3:25 | 1:58 | OWN 25 | 5 | 18 | Interception |
| 2 | 1:11 | 1:11 | OWN 25 | 2 | 6 | Half |
| 3 | 15:00 | 4:22 | OWN 19 | 9 | 81 | Touchdown |
| 3 | 10:34 | 0:49 | OPP 34 | 2 | 11 | Fumble |
| 3 | 8:21 | 4:17 | OPP 47 | 9 | 47 | Touchdown |
| 3 | 0:37 | 4:15 | OWN 21 | 10 | 54 | Interception |
| 4 | 9:25 | 0:45 | OWN 27 | 2 | 73 | Touchdown |
| 4 | 8:08 | 5:48 | OWN 40 | 8 | 29 | Field Goal |
| 4 | 1:48 | 0:19 | OWN 19 | 3 | 4 | Punt |
| 4 | 0:58 | 0:58 | OPP 46 | 2 | 0 | Game |
Giants
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:05 | OWN 25 | 3 | 7 | Punt |
| 1 | 6:36 | 1:31 | OWN 25 | 3 | 5 | Punt |
| 1 | 3:04 | 5:49 | OWN 6 | 9 | 26 | Punt |
| 2 | 11:22 | 2:44 | OWN 31 | 5 | 14 | Punt |
| 2 | 6:33 | 3:08 | OWN 44 | 6 | 25 | Field Goal |
| 2 | 1:27 | 0:15 | OPP 33 | 3 | 3 | Field Goal |
| 3 | 10:38 | 0:04 | OWN 25 | 1 | 0 | Interception |
| 3 | 9:46 | 1:25 | OWN 11 | 3 | -9 | Punt |
| 3 | 4:03 | 3:26 | OWN 30 | 6 | 5 | Punt |
| 4 | 11:22 | 1:57 | OWN 18 | 3 | 9 | Punt |
| 4 | 8:40 | 0:32 | OWN 25 | 3 | -11 | Punt |
| 4 | 2:19 | 0:32 | OWN 25 | 3 | 7 | Punt |
| 4 | 1:28 | 0:30 | OWN 29 | 3 | 15 | Interception |
Player Stats
Rushing Stats
Chargers
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #28 Merlin Finch | 10 | 123 | 12.30 | 72 | 3 | 1 |
| #32 Damien Nash | 12 | 92 | 7.67 | 27 | 4 | 0 |
| #11 Ryan Morrow | 13 | 61 | 4.69 | 12 | 3 | 0 |
| #1 Lance Bangs | 5 | 30 | 6.00 | 17 | 1 | 0 |
| #8 Dennis Guilder | 2 | 0 | 0.00 | 0 | 0 | 0 |
Giants
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Christopher Douglas | 13 | 55 | 4.23 | 14 | 3 | 0 |
| #20 Frank Speck | 9 | 15 | 1.67 | 5 | 0 | 0 |
| #82 Charles Mannion | 3 | 11 | 3.67 | 4 | 0 | 0 |
| #40 Frederick Campbell | 1 | -1 | -1.00 | -1 | 0 | 0 |
Passing Stats
Chargers
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #6 Lawrence Chance | 30 | 15 | 152 | 3 / 23 | 2 | 38 | 2 | 59.31 |
Giants
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #8 Donald Lawrence | 13 | 5 | 55 | 3 / 30 | 0 | 17 | 2 | 12.18 |
| #7 Jerry Fragoso | 7 | 2 | 12 | 2 / 14 | 0 | 9 | 0 | 39.58 |
Receiving Stats
Chargers
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #10 Sean Franco | 3 | 52 | 17.33 | 38 | 2 |
| #80 Omar Davis | 3 | 26 | 8.67 | 15 | 0 |
| #1 Lance Bangs | 3 | 24 | 8.00 | 16 | 0 |
| #16 Henry Snow | 1 | 20 | 20.00 | 20 | 0 |
| #86 Angel Wheatley | 1 | 12 | 12.00 | 12 | 0 |
| #89 Randy Vera | 1 | 7 | 7.00 | 7 | 0 |
| #85 Jason Bailey | 1 | 6 | 6.00 | 6 | 0 |
| #85 Michael Williams | 1 | 4 | 4.00 | 4 | 0 |
| #11 Ryan Morrow | 1 | 1 | 1.00 | 1 | 0 |
Giants
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #87 Bryan Tucker | 2 | 24 | 12.00 | 17 | 0 |
| #15 Michael Pedigo | 1 | 16 | 16.00 | 16 | 0 |
| #88 John Vandyke | 1 | 9 | 9.00 | 9 | 0 |
| #20 Frank Speck | 1 | 9 | 9.00 | 9 | 0 |
| #44 Joseph Frazier | 1 | 6 | 6.00 | 6 | 0 |
| #30 Christopher Douglas | 1 | 3 | 3.00 | 3 | 0 |
Blocking Stats
Chargers
Giants
Interception Stats
Chargers
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #47 Felix Lopez | 2 | 1 | 0.50 | 0 |
Giants
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #55 Greg Renteria | 1 | 14 | 14.00 | 0 |
| #52 Richard Dillion | 1 | 1 | 1.00 | 0 |
Fumble Stats
Chargers
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #86 Angel Wheatley | 1 | 0 | 0 | 0 |
| #16 Henry Snow | 0 | 0 | 1 | 0 |
| #60 Clay Powers | 0 | 0 | 1 | 0 |
Giants
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #55 Greg Renteria | 1 | 1 | 0 | 0 |
| #52 Richard Dillion | 1 | 1 | 0 | 0 |
| #38 Mark Guidry | 0 | 0 | 1 | 0 |
| #50 Robert Rayburn | 0 | 1 | 0 | 0 |
Punting
Chargers
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #2 Christopher Brown | 4 | 194 | 48.50 | 47.50 | 52 | 1 |
Giants
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Emmanuel Masi | 9 | 424 | 47.11 | 46.11 | 53 | 3 |
Kicking
Chargers
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 Daniel Newsome | 2 / 2 | 1 / 1 | 0 / 0 | 48 | 3 / 3 |
Giants
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #2 David Galindo | 2 / 2 | 2 / 2 | 0 / 0 | 48 | 0 / 0 |
Punt Return
Chargers
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #32 Damien Nash | 2 | 8 | 4.0 | 8 | 0 |
| #11 Ryan Morrow | 1 | 2 | 2.0 | 2 | 0 |
Giants
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #82 Charles Mannion | 1 | 4 | 4.0 | 4 | 0 |
Kick Return
Chargers
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #28 Merlin Finch | 1 | 26 | 26.0 | 0 |
| #32 Damien Nash | 1 | 24 | 24.0 | 0 |
Giants
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #82 Charles Mannion | 1 | 32 | 32.0 | 0 |
Defensive Stats
Chargers
| Name | Tackles | Sacks |
|---|---|---|
| #57 Louis Skipper | 4 | 1 |
| #50 Shaun Nixon | 4 | 1 |
| #21 Dane Cundiff | 3 | 0 |
| #54 Jason Hughes | 3 | 0 |
| #47 Felix Lopez | 3 | 0 |
| #95 Tommie Othman | 3 | 3 |
| #56 Curtis Coe | 2 | 0 |
| #53 Michael Sellers | 2 | 0 |
| #29 Jonathan Miller | 2 | 0 |
| #98 Thomas Gleason | 2 | 0 |
| #42 Thomas Magoon | 2 | 0 |
| #22 Robert Pounders | 2 | 0 |
| #97 Will Anderson | 1 | 0 |
| #51 Antony Leatham | 1 | 0 |
| #55 Nate Neyland | 1 | 0 |
| #60 Clay Powers | 1 | 0 |
| #85 Jason Bailey | 1 | 0 |
| #96 Jared Moore | 1 | 0 |
| #11 Ryan Morrow | 1 | 0 |
| #41 Larry Napier | 1 | 0 |
| #94 Matthew Wells | 1 | 0 |
| #25 Jay Molyneux | 1 | 0 |
| #37 Jerry Lesure | 1 | 0 |
Giants
| Name | Tackles | Sacks |
|---|---|---|
| #93 Roy Wann | 4 | 1 |
| #57 Daniel Abell | 4 | 0 |
| #46 Robert Stoneman | 4 | 0 |
| #52 Richard Dillion | 4 | 0 |
| #58 Marc Croom | 4 | 1 |
| #38 Mark Guidry | 4 | 0 |
| #91 Matthew Reed | 4 | 0 |
| #50 Gregory Baity | 4 | 0 |
| #49 Milton Aranda | 3 | 0 |
| #50 Robert Rayburn | 3 | 0 |
| #33 Andrew Schaaf | 3 | 0 |
| #90 Eric Feeney | 3 | 0 |
| #27 Gail Christensen | 2 | 0 |
| #71 James Sanchez | 2 | 0 |
| #53 Marcos Tyler | 2 | 0 |
| #31 Paul Friend | 2 | 0 |
| #51 Thomas Meadows | 2 | 0 |
| #99 Ronald McRae | 1 | 0 |
| #72 Andrew Larsen | 1 | 1 |
| #82 Charles Mannion | 1 | 0 |
| #97 Gregory Keyes | 1 | 0 |
| #15 Michael Pedigo | 1 | 0 |