| Rams | 0 | 3 | 0 | 0 | - | 3 |
| Jaguars | 0 | 6 | 2 | 13 | - | 21 |
Scoring Summary
Team Statistics
| Jaguars | Rams | |
|---|---|---|
| First Downs | 21 | 3 |
| - Rushing | 6 | 1 |
| - Passing | 15 | 2 |
| - Penalty | 0 | 0 |
| Total Net Yards | 379 | -41 |
| - Offensive Plays | 82 | 56 |
| - Yards Per Play | 4.62 | -0.73 |
| Net Rushing Yards | 171 | -17 |
| - Rushing Attempts | 40 | 14 |
| - Yards Per Rush | 4.28 | -1.21 |
| Net Passing Yards | 208 | -24 |
| - Att/Comp/Int | 38 / 19 / 4 | 31 / 14 / 1 |
| - Gross Passing Yards | 239 | 70 |
| - Sacks/Yards Lost | 4 / 31 | 11 / 94 |
| - Yards Per Pass Play | 4.95 | -0.57 |
| - Yards Per Completion | 12.58 | 5.00 |
| Fumbles/Lost | 3 / 2 | 1 / 0 |
| 3rd Down Conversions | 6 / 17 | 1 / 16 |
| - Avg YTG on 3rd Down | 6.9 | 11.2 |
| 4th Down Conversions | 0 / 0 | 0 / 1 |
| Penalties/Yards | 3 / 25 | 0 / 0 |
| Punt Returns/Yards | 6 / 60 | 0 / 0 |
| Kick Returns/Yards | 1 / 42 | 0 / 0 |
| Int Returns/Yards | 1 / 3 | 4 / 4 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 2 | 0 / 1 |
| Avg Drive Start | OWN 36 | OWN 30 |
| Time of Possession | 37:55 | 22:07 |
Drive Charts
Jaguars
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 12:40 | 2:55 | OWN 37 | 6 | 34 | Interception |
| 1 | 9:01 | 2:18 | OWN 29 | 5 | 17 | Interception |
| 1 | 5:43 | 4:48 | OWN 13 | 9 | 24 | Punt |
| 2 | 14:47 | 1:20 | OWN 35 | 3 | 7 | Fumble |
| 2 | 12:03 | 3:26 | OWN 25 | 7 | 61 | Field Goal |
| 2 | 5:51 | 0:43 | OWN 15 | 2 | 2 | Interception |
| 2 | 4:25 | 2:53 | OWN 28 | 10 | 50 | Field Goal |
| 3 | 15:00 | 1:29 | OWN 25 | 4 | 29 | Interception |
| 3 | 12:37 | 3:33 | OWN 21 | 6 | 16 | Punt |
| 3 | 7:44 | 3:51 | OWN 35 | 6 | 18 | Punt |
| 3 | 3:07 | 1:29 | OWN 41 | 3 | 12 | Fumble |
| 3 | 0:07 | 0:55 | OWN 38 | 3 | 5 | Punt |
| 4 | 11:55 | 2:10 | OWN 43 | 5 | 57 | Touchdown |
| 4 | 8:52 | 2:12 | OPP 15 | 4 | 1 | Field Goal |
| 4 | 5:41 | 1:44 | OPP 41 | 3 | 5 | Field Goal |
| 4 | 3:23 | 1:30 | OWN 35 | 3 | 7 | Punt |
| 4 | 0:39 | 0:39 | OPP 45 | 3 | 7 | Game |
Rams
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 2:20 | OWN 25 | 6 | 3 | Punt |
| 1 | 9:46 | 0:45 | OWN 25 | 3 | -4 | Punt |
| 1 | 6:43 | 1:00 | OPP 47 | 3 | 4 | Punt |
| 1 | 0:55 | 1:08 | OWN 18 | 3 | 3 | Punt |
| 2 | 13:28 | 1:25 | OPP 26 | 3 | 9 | Field Goal |
| 2 | 8:37 | 2:46 | OWN 25 | 4 | 12 | Punt |
| 2 | 5:08 | 0:42 | OPP 28 | 2 | 1 | Interception |
| 2 | 1:33 | 1:33 | OWN 25 | 3 | 0 | Half |
| 3 | 13:31 | 0:54 | OWN 37 | 3 | -3 | Punt |
| 3 | 9:04 | 1:20 | OWN 25 | 3 | -5 | Punt |
| 3 | 3:53 | 0:46 | OWN 6 | 2 | -7 | Safety |
| 3 | 1:37 | 1:31 | OWN 35 | 3 | -4 | Punt |
| 4 | 14:11 | 2:16 | OWN 10 | 5 | 4 | Punt |
| 4 | 9:45 | 0:53 | OWN 25 | 4 | -10 | Downs |
| 4 | 6:40 | 0:59 | OWN 25 | 3 | -16 | Punt |
| 4 | 3:58 | 0:35 | OWN 25 | 3 | -6 | Punt |
| 4 | 1:53 | 1:14 | OWN 11 | 3 | -10 | Punt |
Player Stats
Rushing Stats
Jaguars
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Bobby Bonilla | 9 | 58 | 6.44 | 13 | 3 | 0 |
| #34 Vern Young | 7 | 43 | 6.14 | 12 | 2 | 0 |
| #45 Don Carter | 8 | 32 | 4.00 | 13 | 1 | 0 |
| #12 Michael Martinez | 7 | 18 | 2.57 | 6 | 0 | 0 |
| #32 Francisco Song | 2 | 11 | 5.50 | 11 | 1 | 0 |
| #32 Craig Lyons | 6 | 9 | 1.50 | 4 | 0 | 0 |
| #7 Lonnie Rock | 1 | 0 | 0.00 | 0 | 0 | 0 |
Rams
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #49 William Wilson | 5 | -2 | -0.40 | 2 | 0 | 0 |
| #33 John Cappelletti | 4 | -3 | -0.75 | 2 | 0 | 0 |
| #30 Skeets Quinlan | 1 | -3 | -3.00 | -3 | 0 | 0 |
| #44 Robert Long | 4 | -9 | -2.25 | -2 | 0 | 0 |
Passing Stats
Jaguars
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #7 Lonnie Rock | 38 | 19 | 239 | 4 / 31 | 1 | 34 | 4 | 39.14 |
Rams
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #10 Roman Gabriel | 15 | 7 | 39 | 10 / 84 | 0 | 16 | 0 | 53.47 |
| #19 Justin Jackson | 16 | 7 | 31 | 1 / 10 | 0 | 9 | 1 | 25.00 |
Receiving Stats
Jaguars
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #80 Ronald Sumpter | 4 | 82 | 20.50 | 34 | 0 |
| #16 Ralph Womack | 2 | 32 | 16.00 | 23 | 1 |
| #83 Joey Chestnut | 2 | 25 | 12.50 | 14 | 0 |
| #88 Jason Fletcher | 2 | 20 | 10.00 | 16 | 0 |
| #45 Don Carter | 1 | 18 | 18.00 | 18 | 0 |
| #10 Eddie Brown | 1 | 15 | 15.00 | 15 | 0 |
| #18 Aaron Atwood | 4 | 13 | 3.25 | 4 | 0 |
| #30 Bobby Bonilla | 1 | 12 | 12.00 | 12 | 0 |
| #81 Nathan Smith | 1 | 12 | 12.00 | 12 | 0 |
| #32 Francisco Song | 1 | 10 | 10.00 | 10 | 0 |
Rams
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #13 Victor Boggs | 1 | 16 | 16.00 | 16 | 0 |
| #33 John Cappelletti | 3 | 11 | 3.67 | 7 | 0 |
| #83 Bruce Leung | 1 | 9 | 9.00 | 9 | 0 |
| #84 Michael White | 1 | 8 | 8.00 | 8 | 0 |
| #86 Henry Ellard | 1 | 6 | 6.00 | 6 | 0 |
| #87 Robert Merino | 1 | 6 | 6.00 | 6 | 0 |
| #88 Lance Rentzel | 2 | 5 | 2.50 | 4 | 0 |
| #11 Jeremy Wagner | 1 | 5 | 5.00 | 5 | 0 |
| #44 Robert Long | 2 | 4 | 2.00 | 4 | 0 |
| #29 Frank Anderson | 1 | 0 | 0.00 | 0 | 0 |
Blocking Stats
Jaguars
Rams
Interception Stats
Jaguars
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #24 Robert Boyd | 1 | 3 | 3.00 | 0 |
Rams
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #20 Leslie Baumann | 1 | 3 | 3.00 | 0 |
| #43 Neal Parker | 1 | 1 | 1.00 | 0 |
| #39 Elwood Brown | 1 | 0 | 0.00 | 0 |
| #30 Robert Evans | 1 | 0 | 0.00 | 0 |
Fumble Stats
Jaguars
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #32 Francisco Song | 2 | 0 | 0 | 0 |
| #7 Lonnie Rock | 1 | 0 | 0 | 0 |
| #44 Robert Martinez | 0 | 0 | 1 | 0 |
| #62 Leonard Gough | 0 | 1 | 0 | 0 |
Rams
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #33 John Cappelletti | 1 | 0 | 0 | 0 |
| #75 Deacon Jones | 0 | 1 | 1 | 0 |
| #42 William Boyle | 0 | 1 | 1 | 0 |
| #79 Norman Williams | 0 | 0 | 1 | 0 |
Punting
Jaguars
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #6 Carlos Robinson | 5 | 216 | 43.20 | 43.20 | 46 | 4 |
Rams
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #4 Michael Colbert | 12 | 551 | 45.92 | 41.25 | 56 | 2 |
Kicking
Jaguars
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #13 Ronald Lyles | 4 / 4 | 1 / 1 | 1 / 1 | 53 | 1 / 1 |
Rams
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #12 Jeffrey Booker | 1 / 1 | 0 / 0 | 0 / 0 | 35 | 0 / 0 |
Punt Return
Jaguars
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #81 Nathan Smith | 6 | 60 | 10.0 | 17 | 0 |
Rams
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Kick Return
Jaguars
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #34 Vern Young | 1 | 42 | 42.0 | 0 |
Rams
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Jaguars
| Name | Tackles | Sacks |
|---|---|---|
| #99 Glenn Shaver | 8 | 7 |
| #44 Robert Martinez | 4 | 0 |
| #48 Kenneth Rowe | 3 | 0 |
| #55 Gabriel Gil | 3 | 0 |
| #98 Chester Foster | 3 | 0 |
| #49 Roy Brown | 2 | 0 |
| #21 Francisco Horne | 2 | 0 |
| #51 Earl Scroggins | 2 | 0 |
| #46 Andre Briggs | 2 | 0 |
| #27 Brian Alford | 2 | 0 |
| #90 James Yu | 2 | 1 |
| #80 Ronald Sumpter | 1 | 0 |
| #81 Nathan Smith | 1 | 0 |
| #73 Juan Allen | 1 | 0 |
| #56 Scott McLendon | 1 | 0 |
| #57 Lawrence Altman | 1 | 0 |
| #10 Eddie Brown | 1 | 0 |
| #12 Michael Martinez | 1 | 0 |
| #98 Steven Brown | 1 | 0 |
| #22 Frank Medina | 1 | 0 |
| #54 Jeremy Knight | 1 | 1 |
| #94 Craig Thornton | 1 | 1 |
| #74 Christopher Buford | 1 | 1 |
Rams
| Name | Tackles | Sacks |
|---|---|---|
| #79 Norman Williams | 8 | 0 |
| #45 Michael Lopez | 7 | 0 |
| #39 Elwood Brown | 5 | 0 |
| #40 Ron Felder | 5 | 0 |
| #43 Neal Parker | 5 | 0 |
| #55 William Tolbert | 5 | 0 |
| #50 Myron Pottios | 5 | 0 |
| #48 Andrew Appling | 3 | 0 |
| #51 Isaiah Robertson | 3 | 0 |
| #20 Leslie Baumann | 2 | 0 |
| #52 Brandon Steger | 2 | 0 |
| #42 William Boyle | 2 | 0 |
| #25 David Lingerfelt | 2 | 0 |
| #59 Willard Jimenez | 2 | 0 |
| #56 Joey Guzman | 1 | 0 |
| #90 Leroy Sheppard | 1 | 1 |
| #75 Deacon Jones | 1 | 2 |
| #47 Monte Jackson | 1 | 0 |
| #84 Michael White | 1 | 0 |
| #12 Jeffrey Booker | 1 | 0 |
| #80 Johnny Mundt | 1 | 0 |
| #24 Jaime Burger | 1 | 1 |
| #87 Robert Merino | 1 | 0 |
| #57 Carlos Jenkins | 1 | 0 |
| #44 Robert Long | 1 | 0 |