| Vikings | 10 | 7 | 0 | 3 | - | 20 |
| Dolphins | 3 | 0 | 7 | 3 | - | 13 |
Scoring Summary
Team Statistics
| Dolphins | Vikings | |
|---|---|---|
| First Downs | 16 | 7 |
| - Rushing | 7 | 3 |
| - Passing | 9 | 3 |
| - Penalty | 0 | 1 |
| Total Net Yards | 258 | 113 |
| - Offensive Plays | 69 | 56 |
| - Yards Per Play | 3.74 | 2.02 |
| Net Rushing Yards | 91 | 91 |
| - Rushing Attempts | 13 | 31 |
| - Yards Per Rush | 7.00 | 2.94 |
| Net Passing Yards | 167 | 22 |
| - Att/Comp/Int | 49 / 26 / 5 | 21 / 12 / 0 |
| - Gross Passing Yards | 221 | 54 |
| - Sacks/Yards Lost | 7 / 54 | 4 / 32 |
| - Yards Per Pass Play | 2.98 | 0.88 |
| - Yards Per Completion | 8.50 | 4.50 |
| Fumbles/Lost | 0 / 0 | 2 / 1 |
| 3rd Down Conversions | 5 / 15 | 2 / 14 |
| - Avg YTG on 3rd Down | 10.0 | 8.3 |
| 4th Down Conversions | 0 / 1 | 0 / 0 |
| Penalties/Yards | 1 / 7 | 3 / 20 |
| Punt Returns/Yards | 0 / 0 | 1 / 6 |
| Kick Returns/Yards | 2 / 51 | 0 / 0 |
| Int Returns/Yards | 0 / 0 | 5 / 30 |
| 2pt Conversions | 0 / 0 | 0 / 0 |
| Red Zone Visits | 2 | 1 |
| - Red Zone TDs/FGs | 0 / 1 | 1 / 0 |
| Avg Drive Start | OWN 30 | OWN 35 |
| Time of Possession | 29:44 | 30:14 |
Drive Charts
Dolphins
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 15:00 | 5:30 | OWN 25 | 10 | 69 | Field Goal |
| 1 | 7:12 | 1:42 | OWN 13 | 5 | 17 | Interception |
| 1 | 4:00 | 0:45 | OWN 25 | 2 | 2 | Interception |
| 2 | 14:57 | 5:38 | OWN 18 | 10 | 73 | Interception |
| 2 | 7:26 | 1:31 | OWN 43 | 3 | 5 | Punt |
| 2 | 3:58 | 2:10 | OWN 35 | 5 | 19 | Punt |
| 3 | 13:41 | 1:41 | OWN 37 | 3 | -6 | Punt |
| 3 | 9:21 | 1:21 | OWN 27 | 3 | -16 | Punt |
| 3 | 7:50 | 2:10 | OWN 47 | 4 | 53 | Touchdown |
| 3 | 4:44 | 5:30 | OWN 24 | 9 | 43 | Field Goal |
| 4 | 7:25 | 0:16 | OWN 25 | 3 | 0 | Punt |
| 4 | 5:32 | 0:18 | OWN 30 | 3 | 0 | Punt |
| 4 | 3:46 | 0:04 | OWN 29 | 1 | 0 | Interception |
| 4 | 1:56 | 1:08 | OWN 44 | 7 | 2 | Downs |
Vikings
| Qtr | Start | Poss | From | Plays | Yards | Result |
|---|---|---|---|---|---|---|
| 1 | 9:30 | 2:17 | OWN 25 | 3 | -1 | Punt |
| 1 | 5:30 | 1:30 | OPP 33 | 3 | 3 | Field Goal |
| 1 | 3:16 | 0:06 | OPP 24 | 1 | 0 | Interception |
| 1 | 3:10 | 3:12 | OPP 31 | 6 | 31 | Touchdown |
| 2 | 9:19 | 1:53 | OWN 0 | 3 | 6 | Punt |
| 2 | 5:54 | 1:56 | OWN 9 | 3 | 5 | Punt |
| 2 | 1:48 | 1:48 | OWN 7 | 3 | 3 | Half |
| 3 | 15:00 | 1:19 | OWN 25 | 3 | -5 | Punt |
| 3 | 11:59 | 2:38 | OWN 19 | 4 | 9 | Punt |
| 3 | 8:00 | 0:10 | OWN 42 | 2 | 0 | Fumble |
| 3 | 5:40 | 0:56 | OWN 25 | 3 | 2 | Punt |
| 4 | 14:14 | 6:50 | OWN 25 | 12 | 44 | Field Goal |
| 4 | 7:09 | 1:37 | OWN 27 | 3 | 1 | Punt |
| 4 | 5:15 | 1:29 | OWN 27 | 3 | -3 | Punt |
| 4 | 3:42 | 1:45 | OPP 35 | 3 | -1 | Missed FG |
| 4 | 0:48 | 0:48 | OPP 46 | 2 | 0 | Game |
Player Stats
Rushing Stats
Dolphins
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #30 Alfred Hanson | 7 | 40 | 5.71 | 13 | 2 | 0 |
| #31 Richard Correa | 4 | 34 | 8.50 | 13 | 2 | 0 |
| #34 Rodger White | 2 | 17 | 8.50 | 11 | 1 | 0 |
Vikings
| Name | Att | Yds | Avg | Lng | 10+ | TDs |
|---|---|---|---|---|---|---|
| #24 Tom Fisher | 11 | 37 | 3.36 | 12 | 2 | 0 |
| #15 Harold Deleon | 9 | 25 | 2.78 | 11 | 1 | 0 |
| #45 Ralph Davis | 1 | 9 | 9.00 | 9 | 0 | 0 |
| #3 Douglas Millikan | 3 | 9 | 3.00 | 9 | 0 | 0 |
| #49 Patrick Westhoff | 5 | 8 | 1.60 | 3 | 0 | 0 |
| #32 Corey Fox | 2 | 3 | 1.50 | 3 | 0 | 0 |
Passing Stats
Dolphins
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #9 Alan Powell | 37 | 22 | 206 | 5 / 42 | 1 | 35 | 4 | 44.26 |
| #11 Rafael Lemond | 12 | 4 | 15 | 2 / 12 | 0 | 6 | 1 | 7.64 |
Vikings
| Name | Att | Comp | Yds | Sk/Yd | TDs | Lng | Int | Rate |
|---|---|---|---|---|---|---|---|---|
| #3 Douglas Millikan | 15 | 7 | 40 | 4 / 32 | 0 | 12 | 0 | 53.47 |
| #14 Paul Phillips | 6 | 5 | 14 | 0 / 0 | 1 | 7 | 0 | 118.75 |
Receiving Stats
Dolphins
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #86 Jonathan Pollard | 6 | 95 | 15.83 | 35 | 1 |
| #82 Harold Redrick | 5 | 40 | 8.00 | 17 | 0 |
| #81 George Marshall | 5 | 31 | 6.20 | 8 | 0 |
| #85 Russ Howard | 3 | 30 | 10.00 | 22 | 0 |
| #88 James Calderon | 4 | 17 | 4.25 | 9 | 0 |
| #83 John Shea | 1 | 6 | 6.00 | 6 | 0 |
| #31 Richard Correa | 1 | 2 | 2.00 | 2 | 0 |
| #87 Jonathan Sund | 1 | 0 | 0.00 | 0 | 0 |
Vikings
| Name | Rec | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #83 Ronald Smith | 3 | 17 | 5.67 | 12 | 0 |
| #85 Joseph Baker | 3 | 12 | 4.00 | 5 | 1 |
| #82 Lance Copeland | 1 | 10 | 10.00 | 10 | 0 |
| #11 Walter Rosenberg | 1 | 7 | 7.00 | 7 | 0 |
| #15 Harold Deleon | 1 | 4 | 4.00 | 4 | 0 |
| #49 Patrick Westhoff | 2 | 2 | 1.00 | 7 | 0 |
| #81 John Otto | 1 | 2 | 2.00 | 2 | 0 |
Blocking Stats
Dolphins
Vikings
Interception Stats
Dolphins
| Name | Int | Yds | Avg | TDs |
|---|
Vikings
| Name | Int | Yds | Avg | TDs |
|---|---|---|---|---|
| #99 Ross Nunnally | 1 | 29 | 29.00 | 1 |
| #27 Robert Howland | 1 | 1 | 1.00 | 0 |
| #39 Clinton Hodge | 1 | 0 | 0.00 | 0 |
| #28 Billy Hickerson | 1 | 0 | 0.00 | 0 |
| #97 Frank Scott | 1 | 0 | 0.00 | 0 |
Fumble Stats
Dolphins
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #25 Travis Heaton | 0 | 1 | 0 | 0 |
| #47 Alvin Kendall | 0 | 0 | 1 | 0 |
Vikings
| Name | Fumb | Recov | Force | TDs |
|---|---|---|---|---|
| #15 Harold Deleon | 2 | 0 | 0 | 0 |
| #80 Roger Nunez | 0 | 1 | 0 | 0 |
Punting
Dolphins
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #5 Lee Slaughter | 6 | 276 | 46.00 | 45.33 | 49 | 2 |
Vikings
| Name | Punts | Yds | Avg | Net | Lng | In20 |
|---|---|---|---|---|---|---|
| #17 Bradley Smith | 8 | 391 | 48.88 | 48.88 | 63 | 1 |
Kicking
Dolphins
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #3 William Spurlock | 2 / 2 | 1 / 1 | 1 / 1 | 51 | 1 / 1 |
Vikings
| Name | FG | 40+ | 50+ | Lng | XP |
|---|---|---|---|---|---|
| #6 Leroy Carolan | 2 / 3 | 2 / 3 | 0 / 1 | 50 | 2 / 2 |
Punt Return
Dolphins
| Name | Ret | Yds | Avg | Lng | TDs |
|---|
Vikings
| Name | Ret | Yds | Avg | Lng | TDs |
|---|---|---|---|---|---|
| #15 Harold Deleon | 1 | 6 | 6.0 | 6 | 0 |
Kick Return
Dolphins
| Name | Ret | Yds | Avg | TDs |
|---|---|---|---|---|
| #30 Alfred Hanson | 1 | 28 | 28.0 | 0 |
| #88 James Calderon | 1 | 23 | 23.0 | 0 |
Vikings
| Name | Ret | Yds | Avg | TDs |
|---|
Defensive Stats
Dolphins
| Name | Tackles | Sacks |
|---|---|---|
| #99 Kevin King | 10 | 1 |
| #24 Paul Brown | 4 | 0 |
| #52 Dennis Shaw | 3 | 0 |
| #58 John Lange | 3 | 0 |
| #59 Robert Williams | 3 | 0 |
| #53 Brian Montague | 3 | 0 |
| #57 Elmer Morant | 2 | 0 |
| #22 William Williams | 2 | 0 |
| #49 Christopher Musial | 2 | 0 |
| #50 Zachery Machado | 2 | 0 |
| #90 Juan Holcombe | 2 | 1 |
| #93 Billy Britton | 2 | 1 |
| #94 Craig Halton | 2 | 0 |
| #25 Travis Heaton | 1 | 0 |
| #88 James Calderon | 1 | 0 |
| #21 Ralph Mills | 1 | 0 |
| #81 George Marshall | 1 | 0 |
| #82 Harold Redrick | 1 | 0 |
| #45 Robert Carrillo | 1 | 0 |
| #98 James Phillips | 1 | 1 |
| #51 Warren Avelar | 1 | 0 |
| #87 Jonathan Sund | 1 | 0 |
Vikings
| Name | Tackles | Sacks |
|---|---|---|
| #57 Dennis Pirkle | 8 | 0 |
| #54 Kristofer Salazar | 5 | 1 |
| #98 Paul Clark | 4 | 0 |
| #35 Kenneth Eubanks | 4 | 1 |
| #23 Albert Diaz | 3 | 0 |
| #99 Ross Nunnally | 3 | 0 |
| #39 Clinton Hodge | 2 | 0 |
| #42 Cameron Richmond | 2 | 0 |
| #97 Frank Scott | 2 | 0 |
| #47 Jesse Fortenberry | 2 | 0 |
| #92 Esteban Oliver | 2 | 2 |
| #2 Brandon Weaver | 2 | 2 |
| #59 Ivan Sharp | 2 | 0 |
| #90 James King | 1 | 0 |
| #28 Billy Hickerson | 1 | 0 |
| #62 David Burt | 1 | 0 |
| #51 Reginald Salas | 1 | 0 |
| #78 Darrell Holman | 1 | 1 |
| #67 James Powell | 1 | 0 |
| #46 Michael Steger | 1 | 0 |